| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
5,130,000$ (3) |
CAN |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 94 |
90 |
84 |
92 |
93 |
92 |
94 |
93 |
92 |
94 |
93 |
85 |
90 |
49 |
75 |
91 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1990-05-05 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| Yes |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Wild | 2 | 19 | 7 | 8 | 2 | 0.907 | 2.58 | 1045 | 0 | 0 | 45 | 485 | 0 | 0 | 1 | 0.667 | 9 | 17 | 65 | 0 | 2 | 2 |
| Minnesota Wild | 3 | 16 | 5 | 5 | 2 | 0.903 | 2.49 | 698 | 0 | 0 | 29 | 300 | 0 | 2 | 2 | 0.889 | 9 | 10 | 72 | 0 | 1 | 1 |
| Minnesota Wild | 4 | 56 | 22 | 27 | 6 | 0.900 | 2.67 | 3236 | 4 | 4 | 144 | 1439 | 0 | 1 | 3 | 0.837 | 43 | 56 | 26 | 0 | 6 | 2 |
| Islanders | 2020 | 65 | 41 | 19 | 4 | 0.910 | 2.21 | 3795 | 6 | 7 | 140 | 1561 | 0 | 2 | 0 | 0.714 | 7 | 65 | 19 | 0 | 8 | 2 |
| Golden Knights | 2021 | 55 | 26 | 17 | 7 | 0.899 | 2.75 | 3050 | 6 | 3 | 140 | 1392 | 0 | 0 | 2 | 0.636 | 22 | 50 | 30 | 0 | 5 | 3 |
| Golden Knights | 2022 | 63 | 25 | 27 | 8 | 0.901 | 2.79 | 3569 | 2 | 1 | 166 | 1671 | 0 | 0 | 1 | 0.682 | 22 | 59 | 23 | 0 | 7 | 4 |
| Golden Knights | 2023 | 50 | 25 | 15 | 2 | 0.908 | 2.86 | 2582 | 8 | 1 | 123 | 1336 | 0 | 1 | 2 | 0.750 | 8 | 42 | 40 | 0 | 4 | 3 |
| Golden Knights | 2024 | 70 | 35 | 22 | 11 | 0.904 | 2.88 | 4077 | 10 | 3 | 196 | 2037 | 0 | 5 | 2 | 0.818 | 44 | 70 | 12 | 0 | 8 | 2 |
| Golden Knights | 2025 | 71 | 30 | 30 | 9 | 0.900 | 2.71 | 4118 | 10 | 4 | 186 | 1860 | 0 | 2 | 3 | 0.750 | 32 | 69 | 12 | 0 | 5 | 1 |
| Total Regular Season | 465 | 216 | 170 | 51 | 0.903 | 2.68 | 26173 | 46 | 23 | 1169 | 12081 | 0 | 13 | 16 | 0.765 | 196 | 438 | 299 | 0 | 46 | 20 |
| Playoff |
| Minnesota Wild | 1 | 1 | 0 | 1 | 0 | 0.905 | 3.16 | 38 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
| Minnesota Wild | 3 | 2 | 1 | 1 | 0 | 0.925 | 3.00 | 80 | 0 | 0 | 4 | 53 | 0 | 0 | 0 | 0.000 | 0 | 1 | 11 | 0 | 0 | 0 |
| Islanders | 2020 | 22 | 12 | 7 | 3 | 0.906 | 2.48 | 1332 | 2 | 3 | 55 | 587 | 0 | 0 | 1 | 0.000 | 0 | 22 | 0 | 0 | 2 | 0 |
| Golden Knights | 2024 | 11 | 6 | 5 | 0 | 0.939 | 1.74 | 657 | 0 | 2 | 19 | 312 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 3 | 2 |
| Total Playoff | 36 | 19 | 14 | 3 | 0.918 | 2.28 | 2108 | 2 | 5 | 80 | 973 | 0 | 0 | 1 | 0% | 0 | 34 | 17 | 0 | 5 | 2 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top