| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
0$ (0) |
DNK |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 88 |
82 |
76 |
92 |
87 |
86 |
88 |
87 |
86 |
88 |
87 |
89 |
91 |
48 |
75 |
86 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1989-10-02 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Maple Leafs | 2 | 69 | 37 | 21 | 6 | 0.915 | 2.44 | 3942 | 25 | 6 | 160 | 1893 | 0 | 2 | 1 | 0.545 | 11 | 66 | 16 | 0 | 14 | 1 |
| Toronto Maple Leafs | 3 | 68 | 40 | 20 | 6 | 0.910 | 2.60 | 3929 | 4 | 4 | 170 | 1892 | 0 | 3 | 3 | 0.857 | 14 | 66 | 16 | 0 | 12 | 1 |
| Toronto Maple Leafs | 4 | 72 | 36 | 25 | 10 | 0.921 | 2.23 | 4286 | 0 | 6 | 159 | 2024 | 0 | 1 | 0 | 0.789 | 19 | 71 | 11 | 0 | 6 | 7 |
| Maple Leafs | 2020 | 45 | 22 | 18 | 2 | 0.902 | 2.90 | 2443 | 4 | 0 | 118 | 1199 | 0 | 1 | 1 | 0.667 | 3 | 39 | 43 | 0 | 2 | 1 |
| Blue Jackets | 2021 | 47 | 30 | 12 | 1 | 0.902 | 2.80 | 2613 | 2 | 2 | 122 | 1244 | 0 | 6 | 1 | 0.923 | 13 | 44 | 39 | 0 | 2 | 2 |
| Blue Jackets | 2022 | 69 | 37 | 25 | 5 | 0.909 | 2.69 | 4013 | 18 | 4 | 180 | 1982 | 0 | 4 | 3 | 0.696 | 23 | 68 | 14 | 0 | 4 | 5 |
| Blue Jackets | 2023 | 68 | 29 | 23 | 8 | 0.902 | 3.18 | 3736 | 2 | 1 | 198 | 2014 | 0 | 3 | 0 | 0.611 | 18 | 64 | 18 | 0 | 3 | 4 |
| Blue Jackets | 2024 | 70 | 37 | 27 | 2 | 0.898 | 3.33 | 3926 | 8 | 1 | 218 | 2129 | 0 | 1 | 1 | 0.778 | 18 | 69 | 13 | 0 | 4 | 2 |
| Oilers | 2025 | 69 | 31 | 30 | 5 | 0.888 | 3.20 | 3820 | 2 | 3 | 204 | 1820 | 0 | 3 | 2 | 0.750 | 20 | 67 | 14 | 0 | 4 | 3 |
| Total Regular Season | 577 | 299 | 201 | 45 | 0.906 | 2.80 | 32710 | 65 | 27 | 1529 | 16197 | 0 | 24 | 12 | 0.741 | 139 | 554 | 184 | 0 | 51 | 26 |
| Playoff |
| Toronto Maple Leafs | 2 | 23 | 16 | 4 | 3 | 0.923 | 2.36 | 1447 | 0 | 0 | 57 | 736 | 0 | 0 | 1 | 0.000 | 0 | 23 | 1 | 0 | 4 | 0 |
| Toronto Maple Leafs | 3 | 18 | 10 | 5 | 2 | 0.912 | 2.69 | 1161 | 6 | 1 | 52 | 592 | 0 | 1 | 1 | 0.000 | 0 | 18 | 0 | 0 | 1 | 1 |
| Toronto Maple Leafs | 4 | 6 | 2 | 3 | 1 | 0.916 | 2.06 | 378 | 0 | 1 | 13 | 155 | 0 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Maple Leafs | 2020 | 3 | 1 | 2 | 0 | 0.817 | 6.80 | 97 | 0 | 0 | 11 | 60 | 0 | 0 | 0 | 0.000 | 0 | 3 | 4 | 0 | 0 | 0 |
| Blue Jackets | 2021 | 5 | 1 | 3 | 1 | 0.893 | 3.00 | 320 | 0 | 0 | 16 | 150 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
| Blue Jackets | 2022 | 4 | 1 | 1 | 1 | 0.910 | 2.83 | 212 | 0 | 0 | 10 | 111 | 0 | 0 | 0 | 0.000 | 0 | 3 | 4 | 0 | 1 | 0 |
| Blue Jackets | 2024 | 7 | 3 | 2 | 2 | 0.900 | 3.39 | 425 | 0 | 0 | 24 | 240 | 0 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 0 |
| Oilers | 2025 | 23 | 12 | 10 | 1 | 0.910 | 2.99 | 1387 | 6 | 0 | 69 | 770 | 0 | 1 | 1 | 0.000 | 0 | 23 | 4 | 0 | 2 | 3 |
| Total Playoff | 89 | 46 | 30 | 11 | 0.910 | 2.78 | 5430 | 12 | 2 | 252 | 2814 | 0 | 3 | 4 | 0% | 0 | 88 | 13 | 0 | 11 | 4 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top