| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
6,000,000$ (1) |
SWE |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 92 |
89 |
83 |
94 |
91 |
90 |
92 |
91 |
90 |
92 |
91 |
87 |
90 |
49 |
75 |
89 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1990-01-31 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Flyers | 2 | 19 | 5 | 5 | 2 | 0.896 | 3.28 | 932 | 0 | 0 | 51 | 491 | 0 | 0 | 0 | 0.600 | 5 | 12 | 70 | 0 | 0 | 3 |
| Dallas Stars | 3 | 54 | 20 | 20 | 4 | 0.907 | 3.12 | 2867 | 14 | 1 | 149 | 1608 | 0 | 5 | 0 | 0.833 | 12 | 46 | 37 | 0 | 3 | 2 |
| Dallas Stars | 4 | 70 | 45 | 17 | 6 | 0.921 | 2.23 | 4083 | 4 | 8 | 152 | 1916 | 0 | 0 | 2 | 0.722 | 18 | 69 | 13 | 0 | 9 | 3 |
| Blackhawks | 2020 | 66 | 42 | 17 | 7 | 0.905 | 2.74 | 3873 | 2 | 3 | 177 | 1869 | 0 | 2 | 1 | 0.778 | 18 | 66 | 16 | 0 | 4 | 4 |
| Blackhawks | 2021 | 72 | 49 | 18 | 4 | 0.909 | 2.74 | 4289 | 8 | 4 | 196 | 2150 | 0 | 2 | 2 | 0.867 | 30 | 72 | 10 | 0 | 7 | 4 |
| Blackhawks | 2022 | 71 | 55 | 10 | 4 | 0.926 | 2.21 | 4213 | 4 | 10 | 155 | 2099 | 0 | 2 | 1 | 0.769 | 13 | 70 | 12 | 0 | 9 | 4 |
| Blackhawks | 2023 | 72 | 43 | 16 | 8 | 0.898 | 3.04 | 4146 | 8 | 5 | 210 | 2065 | 0 | 3 | 1 | 0.640 | 25 | 70 | 12 | 0 | 4 | 2 |
| Blackhawks | 2024 | 70 | 50 | 16 | 2 | 0.906 | 2.78 | 4080 | 6 | 4 | 189 | 2004 | 0 | 0 | 1 | 1.000 | 4 | 70 | 12 | 0 | 5 | 1 |
| Blackhawks | 2025 | 71 | 45 | 17 | 7 | 0.907 | 2.48 | 4109 | 2 | 4 | 170 | 1827 | 0 | 6 | 2 | 0.667 | 21 | 69 | 13 | 0 | 6 | 2 |
| Total Regular Season | 565 | 354 | 136 | 44 | 0.910 | 2.67 | 32597 | 48 | 39 | 1449 | 16029 | 0 | 20 | 10 | 0.753 | 146 | 544 | 195 | 0 | 47 | 25 |
| Playoff |
| Philadelphia Flyers | 2 | 1 | 0 | 0 | 0 | 0.667 | 12.00 | 10 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 0 | 0 |
| Dallas Stars | 4 | 13 | 6 | 7 | 0 | 0.910 | 2.83 | 764 | 0 | 1 | 36 | 399 | 0 | 1 | 0 | 0.000 | 0 | 13 | 0 | 0 | 2 | 1 |
| Blackhawks | 2020 | 11 | 7 | 4 | 0 | 0.902 | 2.82 | 659 | 4 | 1 | 31 | 315 | 0 | 0 | 0 | 0.000 | 0 | 11 | 1 | 0 | 1 | 2 |
| Blackhawks | 2021 | 15 | 8 | 5 | 2 | 0.878 | 3.73 | 886 | 0 | 0 | 55 | 452 | 0 | 0 | 1 | 0.000 | 0 | 15 | 0 | 0 | 0 | 0 |
| Blackhawks | 2022 | 10 | 6 | 4 | 0 | 0.930 | 2.05 | 614 | 0 | 0 | 21 | 302 | 0 | 1 | 0 | 0.000 | 0 | 10 | 0 | 0 | 0 | 1 |
| Blackhawks | 2023 | 15 | 8 | 5 | 2 | 0.909 | 2.86 | 923 | 0 | 1 | 44 | 486 | 0 | 1 | 0 | 0.000 | 0 | 15 | 0 | 0 | 1 | 0 |
| Blackhawks | 2024 | 9 | 5 | 3 | 1 | 0.898 | 3.75 | 528 | 0 | 0 | 33 | 324 | 0 | 0 | 0 | 0.000 | 0 | 9 | 0 | 0 | 0 | 0 |
| Blackhawks | 2025 | 19 | 11 | 8 | 0 | 0.898 | 2.87 | 1089 | 0 | 1 | 52 | 511 | 0 | 1 | 0 | 0.000 | 0 | 19 | 0 | 0 | 1 | 0 |
| Total Playoff | 93 | 51 | 36 | 5 | 0.902 | 3.00 | 5477 | 4 | 4 | 274 | 2795 | 0 | 4 | 1 | 0% | 0 | 92 | 8 | 0 | 5 | 4 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top