| Position |
Salary Cap |
Country |
Link |
| Goaltenders |
6,400,000$ (1) |
USA |
LINK |
| SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 92 |
88 |
83 |
85 |
91 |
90 |
92 |
91 |
90 |
92 |
91 |
86 |
87 |
52 |
75 |
88 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1993-07-14 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Devils | 2 | 72 | 40 | 27 | 3 | 0.917 | 2.59 | 4210 | 8 | 5 | 182 | 2191 | 0 | 2 | 4 | 0.733 | 15 | 71 | 11 | 0 | 8 | 7 |
| New Jersey Devils | 3 | 71 | 46 | 15 | 9 | 0.910 | 2.62 | 4077 | 2 | 3 | 178 | 1984 | 0 | 2 | 1 | 0.714 | 42 | 67 | 15 | 0 | 7 | 3 |
| New Jersey Devils | 4 | 72 | 37 | 27 | 7 | 0.915 | 2.37 | 4228 | 6 | 8 | 167 | 1956 | 0 | 5 | 2 | 0.778 | 18 | 72 | 1 | 0 | 8 | 4 |
| Devils | 2020 | 69 | 35 | 25 | 4 | 0.909 | 2.59 | 3940 | 8 | 4 | 170 | 1862 | 0 | 1 | 1 | 0.286 | 7 | 64 | 18 | 0 | 5 | 5 |
| Devils | 2021 | 54 | 30 | 14 | 9 | 0.912 | 2.64 | 3204 | 2 | 4 | 141 | 1600 | 0 | 0 | 0 | 0.774 | 31 | 52 | 30 | 0 | 7 | 3 |
| Devils | 2022 | 73 | 39 | 22 | 8 | 0.906 | 2.95 | 4113 | 0 | 4 | 202 | 2144 | 0 | 1 | 0 | 0.500 | 18 | 70 | 12 | 0 | 8 | 3 |
| Devils | 2023 | 29 | 8 | 13 | 3 | 0.900 | 3.21 | 1497 | 6 | 1 | 80 | 797 | 0 | 1 | 1 | 0.667 | 3 | 23 | 59 | 0 | 2 | 0 |
| Devils | 2024 | 23 | 3 | 12 | 3 | 0.896 | 3.72 | 1129 | 2 | 0 | 70 | 676 | 0 | 0 | 0 | 0.000 | 0 | 16 | 66 | 0 | 1 | 2 |
| Panthers | 2025 | 51 | 23 | 22 | 1 | 0.910 | 2.75 | 2792 | 2 | 2 | 128 | 1426 | 0 | 2 | 1 | 0.667 | 3 | 46 | 37 | 0 | 2 | 2 |
| Total Regular Season | 514 | 261 | 177 | 47 | 0.910 | 2.71 | 29193 | 36 | 31 | 1318 | 14636 | 0 | 14 | 10 | 0.686 | 137 | 481 | 249 | 0 | 48 | 29 |
| Playoff |
| New Jersey Devils | 2 | 10 | 4 | 6 | 0 | 0.923 | 2.38 | 606 | 2 | 1 | 24 | 311 | 0 | 1 | 0 | 0.000 | 0 | 10 | 0 | 0 | 1 | 2 |
| New Jersey Devils | 3 | 7 | 3 | 3 | 1 | 0.897 | 3.10 | 426 | 0 | 0 | 22 | 213 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 1 |
| New Jersey Devils | 4 | 18 | 12 | 6 | 0 | 0.915 | 2.49 | 1013 | 2 | 0 | 42 | 495 | 0 | 1 | 1 | 0.000 | 0 | 18 | 0 | 0 | 0 | 4 |
| Devils | 2020 | 6 | 2 | 2 | 2 | 0.897 | 2.94 | 368 | 0 | 0 | 18 | 174 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Devils | 2021 | 6 | 2 | 4 | 0 | 0.887 | 4.33 | 305 | 0 | 0 | 22 | 194 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Devils | 2022 | 12 | 6 | 6 | 0 | 0.925 | 2.76 | 718 | 0 | 0 | 33 | 439 | 0 | 0 | 0 | 0.000 | 0 | 12 | 1 | 0 | 1 | 1 |
| Total Playoff | 59 | 29 | 27 | 3 | 0.912 | 2.81 | 3438 | 4 | 1 | 161 | 1826 | 0 | 2 | 1 | 0% | 0 | 59 | 1 | 0 | 2 | 8 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top