| Position |
Salary Cap |
Country |
Link |
|
Center |
3,000,000$ (1) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 57 |
36 |
85 |
68 |
81 |
84 |
75 |
69 |
90 |
68 |
63 |
67 |
66 |
90 |
79 |
37 |
75 |
68 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1988-04-29 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Panthers | 2 | 66 | 12 | 32 | 44 | -2 | 10 | 0 | 31 | 192 | 234 | 0 | 0 | 5.13% | 19 | 1294 | 19.61 | 2 | 10 | 12 | 43 | 170 | 1 | 0 | 1 | 4 | 154 | 1 | 0 | 56.87% | 1593 | 0 | 0 | 1 | 0 | 0.68 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Florida Panthers | 3 | 82 | 30 | 43 | 73 | 10 | 14 | 10 | 50 | 251 | 288 | 44 | 103 | 10.42% | 22 | 1878 | 22.90 | 8 | 14 | 22 | 51 | 222 | 0 | 2 | 2 | 4 | 213 | 4 | 3 | 54.89% | 2472 | 0 | 0 | 1 | 0 | 0.78 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 1 |
| Florida Panthers | 4 | 82 | 40 | 48 | 88 | 17 | 8 | 0 | 37 | 265 | 354 | 90 | 240 | 11.30% | 31 | 1951 | 23.79 | 5 | 9 | 14 | 51 | 221 | 1 | 0 | 1 | 5 | 158 | 9 | 3 | 56.51% | 2633 | 0 | 0 | 0 | 0 | 0.90 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 6 |
| Capitals | 2020 | 80 | 23 | 33 | 56 | 4 | 28 | 0 | 129 | 303 | 283 | 79 | 239 | 8.13% | 22 | 1795 | 22.45 | 2 | 5 | 7 | 58 | 224 | 0 | 1 | 1 | 9 | 240 | 5 | 1 | 55.89% | 2446 | 0 | 0 | 0 | 0 | 0.62 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 6 |
| Capitals | 2021 | 81 | 37 | 56 | 93 | 32 | 51 | 15 | 85 | 283 | 293 | 68 | 221 | 12.63% | 20 | 1905 | 23.53 | 7 | 16 | 23 | 46 | 244 | 2 | 0 | 2 | 8 | 285 | 4 | 0 | 55.64% | 2631 | 0 | 0 | 1 | 1 | 0.98 | 0 | 3 | 0 | 1 | 2 | 0 | 9 | 7 |
| Panthers | 2022 | 82 | 24 | 35 | 59 | -4 | 54 | 0 | 179 | 260 | 294 | 69 | 212 | 8.16% | 19 | 1585 | 19.34 | 2 | 6 | 8 | 37 | 130 | 0 | 0 | 0 | 2 | 54 | 5 | 1 | 57.18% | 1985 | 0 | 0 | 0 | 0 | 0.74 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 4 |
| Bruins | 2023 | 77 | 22 | 30 | 52 | -4 | 22 | 0 | 36 | 189 | 206 | 44 | 134 | 10.68% | 12 | 1366 | 17.75 | 6 | 11 | 17 | 47 | 185 | 0 | 0 | 0 | 2 | 45 | 4 | 3 | 56.99% | 1816 | 0 | 0 | 0 | 0 | 0.76 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total Regular Season | 550 | 188 | 277 | 465 | 53 | 187 | 25 | 547 | 1743 | 1952 | 394 | 1149 | 9.63% | 145 | 11777 | 21.41 | 32 | 71 | 103 | 333 | 1400 | 4 | 3 | 7 | 34 | 1153 | 32 | 11 | 56.19% | 15576 | 0 | 0 | 3 | 1 | 0.79 | 8 | 28 | 0 | 2 | 3 | 0 | 41 | 27 |
| Playoff |
| Florida Panthers | 4 | 5 | 1 | 4 | 5 | 2 | 5 | 5 | 4 | 11 | 27 | 5 | 8 | 3.70% | 2 | 131 | 26.37 | 0 | 2 | 2 | 5 | 24 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 54.14% | 157 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Capitals | 2021 | 16 | 5 | 10 | 15 | 11 | 4 | 0 | 29 | 60 | 33 | 9 | 27 | 15.15% | 5 | 337 | 21.12 | 1 | 2 | 3 | 8 | 46 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 53.23% | 449 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Panthers | 2022 | 5 | 1 | 5 | 6 | -3 | 9 | 5 | 5 | 19 | 17 | 5 | 19 | 5.88% | 3 | 120 | 24.10 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 55.41% | 157 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bruins | 2023 | 11 | 2 | 0 | 2 | -1 | 2 | 0 | 4 | 18 | 14 | 4 | 6 | 14.29% | 0 | 121 | 11.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57.67% | 163 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 37 | 9 | 19 | 28 | 9 | 20 | 10 | 42 | 108 | 91 | 23 | 60 | 9.89% | 10 | 711 | 19.24 | 1 | 5 | 6 | 14 | 89 | 0 | 0 | 0 | 1 | 33 | 1 | 0 | 54.54% | 926 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top