Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1993-05-21 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Toronto Maple Leafs | 4 | 24 | 1 | 2 | 3 | -4 | 4 | 0 | 19 | 7 | 10 | 4 | 4 | 10.00% | 4 | 201 | 8.40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 44.44% | 18 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 2020 | 82 | 6 | 7 | 13 | 0 | 6 | 0 | 43 | 90 | 63 | 16 | 36 | 9.52% | 15 | 731 | 8.92 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 218 | 0 | 0 | 54.19% | 620 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraken | 2021 | 31 | 3 | 4 | 7 | 0 | 16 | 0 | 35 | 24 | 21 | 2 | 10 | 14.29% | 1 | 234 | 7.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.51% | 182 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Islanders | 2022 | 75 | 5 | 3 | 8 | 6 | 21 | 5 | 68 | 30 | 51 | 11 | 29 | 9.80% | 9 | 481 | 6.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 26.67% | 30 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Panthers | 2023 | 82 | 6 | 10 | 16 | -8 | 26 | 0 | 59 | 129 | 77 | 23 | 46 | 7.79% | 22 | 886 | 10.81 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 263 | 0 | 1 | 49.29% | 1199 | 0 | 0 | 1 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Predators | 2025 | 82 | 3 | 3 | 6 | -2 | 12 | 0 | 36 | 31 | 42 | 14 | 30 | 7.14% | 7 | 559 | 6.82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 85 | 0 | 0 | 48.60% | 107 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 376 | 24 | 29 | 53 | -8 | 85 | 5 | 260 | 311 | 264 | 70 | 155 | 9.09% | 58 | 3094 | 8.23 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 10 | 698 | 0 | 1 | 49.91% | 2156 | 0 | 0 | 1 | 0 | 0.34 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 2020 | 7 | 1 | 0 | 1 | -1 | 2 | 0 | 6 | 8 | 2 | 1 | 2 | 50.00% | 0 | 67 | 9.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 35.09% | 57 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 2022 | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 0.00% | 0 | 14 | 4.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Predators | 2025 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 2 | 5 | 0.00% | 0 | 69 | 5.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 61.90% | 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 23 | 1 | 0 | 1 | -4 | 6 | 0 | 10 | 21 | 9 | 4 | 9 | 11.11% | 0 | 150 | 6.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 1 | 0 | 42.31% | 78 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Blues | 2 | 47 | 8 | 14 | 22 | 2 | 4 | 0 | 37 | 49 | 63 | 0 | 0 | 12.70% | 4 | 620 | 13.21 | 2 | 2 | 4 | 10 | 60 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 50.54% | 558 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| St.Louis Blues | 3 | 59 | 11 | 12 | 23 | -17 | 33 | 5 | 72 | 126 | 154 | 45 | 96 | 7.14% | 13 | 1067 | 18.10 | 0 | 1 | 1 | 4 | 49 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 51.80% | 1110 | 0 | 0 | 0 | 0 | 0.43 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Toronto Maple Leafs | 4 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0.00% | 0 | 23 | 23.88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.62% | 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraken | 2021 | 50 | 10 | 15 | 25 | 11 | 46 | 10 | 105 | 78 | 135 | 46 | 113 | 7.41% | 12 | 733 | 14.68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 58.23% | 79 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 |
| Panthers | 2024 | 48 | 20 | 41 | 61 | -7 | 20 | 0 | 64 | 143 | 211 | 64 | 164 | 9.48% | 26 | 875 | 18.24 | 3 | 17 | 20 | 42 | 142 | 0 | 1 | 1 | 1 | 70 | 1 | 2 | 57.36% | 326 | 0 | 0 | 1 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Total Regular Season | 205 | 49 | 82 | 131 | -12 | 103 | 15 | 278 | 400 | 566 | 156 | 376 | 8.66% | 55 | 3321 | 16.20 | 5 | 20 | 25 | 56 | 256 | 0 | 1 | 1 | 1 | 84 | 5 | 4 | 52.53% | 2094 | 0 | 0 | 1 | 0 | 0.79 | 1 | 1 | 2 | 0 | 1 | 0 | 13 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| St.Louis Blues | 2 | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 0.00% | 0 | 38 | 12.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 4 | 7 | 1 | 0 | 1 | -1 | 2 | 0 | 6 | 5 | 7 | 5 | 3 | 14.29% | 2 | 90 | 12.95 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 55.81% | 43 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraken | 2021 | 10 | 2 | 4 | 6 | 7 | 10 | 0 | 24 | 18 | 25 | 8 | 25 | 8.00% | 2 | 145 | 14.53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.71% | 7 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 20 | 3 | 4 | 7 | 2 | 12 | 0 | 35 | 26 | 38 | 13 | 28 | 7.89% | 4 | 274 | 13.71 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 57.69% | 52 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |

