| Position |
Salary Cap |
Country |
Link |
|
Left Wing |
7,672,000$ (4) |
DNK |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 61 |
37 |
94 |
84 |
68 |
87 |
89 |
79 |
56 |
82 |
77 |
66 |
78 |
79 |
76 |
69 |
75 |
76 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1996-02-14 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Blackhawks | 2 | 81 | 19 | 26 | 45 | -16 | 14 | 0 | 66 | 101 | 204 | 0 | 0 | 9.31% | 10 | 1536 | 18.97 | 4 | 6 | 10 | 41 | 188 | 0 | 1 | 1 | 0 | 26 | 2 | 1 | 37.10% | 593 | 0 | 0 | 0 | 0 | 0.59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Columbus Blue Jackets | 3 | 81 | 25 | 32 | 57 | 11 | 24 | 0 | 68 | 97 | 269 | 42 | 98 | 9.29% | 6 | 1421 | 17.55 | 4 | 10 | 14 | 46 | 216 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 48.35% | 91 | 0 | 0 | 0 | 0 | 0.80 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| Columbus Blue Jackets | 4 | 82 | 29 | 30 | 59 | 18 | 19 | 5 | 41 | 83 | 168 | 47 | 133 | 17.26% | 3 | 1549 | 18.89 | 4 | 8 | 12 | 31 | 213 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 35.85% | 106 | 0 | 0 | 0 | 0 | 0.76 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | 4 |
| Blue Jackets | 2020 | 82 | 29 | 37 | 66 | 5 | 15 | 5 | 31 | 157 | 270 | 75 | 169 | 10.74% | 15 | 1574 | 19.21 | 7 | 9 | 16 | 49 | 233 | 0 | 0 | 0 | 5 | 136 | 3 | 1 | 34.64% | 153 | 0 | 0 | 0 | 1 | 0.84 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| Stars | 2021 | 81 | 15 | 20 | 35 | 8 | 6 | 0 | 41 | 118 | 180 | 49 | 133 | 8.33% | 11 | 1365 | 16.85 | 2 | 3 | 5 | 26 | 153 | 0 | 0 | 0 | 1 | 32 | 2 | 1 | 43.24% | 111 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ducks | 2022 | 80 | 29 | 29 | 58 | 13 | 12 | 0 | 48 | 108 | 232 | 62 | 155 | 12.50% | 10 | 1581 | 19.77 | 6 | 4 | 10 | 49 | 217 | 0 | 0 | 0 | 1 | 55 | 2 | 3 | 37.30% | 126 | 0 | 0 | 0 | 2 | 0.73 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Senators | 2023 | 82 | 29 | 30 | 59 | -9 | 6 | 0 | 40 | 132 | 273 | 86 | 210 | 10.62% | 8 | 1590 | 19.40 | 9 | 11 | 20 | 53 | 268 | 1 | 0 | 1 | 5 | 81 | 4 | 1 | 51.02% | 147 | 0 | 0 | 0 | 0 | 0.74 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| Devils | 2024 | 85 | 19 | 24 | 43 | -10 | 29 | 5 | 72 | 85 | 177 | 39 | 113 | 10.73% | 5 | 1288 | 15.15 | 4 | 7 | 11 | 32 | 186 | 0 | 0 | 0 | 2 | 36 | 4 | 0 | 38.67% | 150 | 0 | 0 | 0 | 0 | 0.67 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Devils | 2025 | 82 | 34 | 32 | 66 | 21 | 20 | 0 | 102 | 137 | 266 | 65 | 179 | 12.78% | 15 | 1529 | 18.65 | 8 | 8 | 16 | 50 | 250 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 38.10% | 105 | 0 | 0 | 0 | 1 | 0.86 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 |
| Total Regular Season | 736 | 228 | 260 | 488 | 41 | 145 | 15 | 509 | 1018 | 2039 | 465 | 1190 | 11.18% | 83 | 13436 | 18.26 | 48 | 66 | 114 | 377 | 1929 | 1 | 1 | 2 | 14 | 397 | 31 | 14 | 39.38% | 1582 | 0 | 0 | 0 | 4 | 0.73 | 10 | 28 | 0 | 2 | 1 | 0 | 23 | 25 |
| Playoff |
| Chicago Blackhawks | 2 | 5 | 1 | 2 | 3 | -3 | 2 | 0 | 2 | 6 | 13 | 0 | 0 | 7.69% | 1 | 98 | 19.71 | 0 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50.00% | 8 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus Blue Jackets | 3 | 12 | 3 | 0 | 3 | -6 | 12 | 0 | 9 | 15 | 34 | 9 | 20 | 8.82% | 0 | 238 | 19.87 | 0 | 0 | 0 | 5 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 47.62% | 21 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus Blue Jackets | 4 | 11 | 4 | 1 | 5 | -1 | 4 | 0 | 5 | 12 | 28 | 9 | 31 | 14.29% | 1 | 197 | 17.93 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.15% | 13 | 0 | 0 | 1 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ducks | 2022 | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 8 | 10 | 7 | 15 | 0.00% | 0 | 88 | 22.05 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 30.00% | 10 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senators | 2023 | 4 | 1 | 2 | 3 | -1 | 0 | 0 | 2 | 4 | 16 | 4 | 12 | 6.25% | 0 | 66 | 16.60 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14% | 7 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devils | 2025 | 16 | 3 | 6 | 9 | 4 | 0 | 0 | 13 | 28 | 56 | 18 | 41 | 5.36% | 2 | 301 | 18.86 | 2 | 1 | 3 | 10 | 56 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 55.56% | 18 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 52 | 12 | 13 | 25 | -8 | 18 | 0 | 32 | 73 | 157 | 47 | 119 | 7.64% | 4 | 990 | 19.05 | 3 | 3 | 6 | 27 | 164 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 48.05% | 77 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top