| Position |
Salary Cap |
Country |
Link |
|
Defense |
0$ (0) |
FIN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 58 |
36 |
95 |
65 |
82 |
89 |
82 |
62 |
30 |
74 |
56 |
75 |
49 |
82 |
73 |
50 |
75 |
68 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1994-08-22 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Sharks | 2 | 74 | 9 | 29 | 38 | -32 | 68 | 0 | 119 | 103 | 118 | 0 | 0 | 7.63% | 109 | 1573 | 21.27 | 4 | 7 | 11 | 61 | 157 | 0 | 0 | 0 | 2 | 171 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| San Jose Sharks | 3 | 82 | 12 | 37 | 49 | -11 | 89 | 5 | 145 | 83 | 150 | 29 | 40 | 8.00% | 100 | 1781 | 21.73 | 4 | 9 | 13 | 66 | 228 | 0 | 0 | 0 | 2 | 159 | 1 | 4 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| San Jose Sharks | 4 | 76 | 6 | 18 | 24 | -14 | 63 | 5 | 121 | 90 | 56 | 25 | 51 | 10.71% | 78 | 1301 | 17.13 | 2 | 1 | 3 | 26 | 86 | 0 | 0 | 0 | 0 | 127 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sharks | 2020 | 82 | 8 | 25 | 33 | 11 | 42 | 0 | 122 | 98 | 79 | 21 | 50 | 10.13% | 81 | 1573 | 19.18 | 2 | 7 | 9 | 35 | 187 | 0 | 0 | 0 | 0 | 261 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sharks | 2021 | 82 | 3 | 17 | 20 | 0 | 32 | 0 | 94 | 46 | 33 | 11 | 19 | 9.09% | 75 | 1102 | 13.44 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rangers | 2022 | 78 | 1 | 18 | 19 | -24 | 34 | 0 | 65 | 68 | 29 | 12 | 24 | 3.45% | 81 | 1192 | 15.28 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 121 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 2023 | 82 | 9 | 28 | 37 | 2 | 30 | 0 | 77 | 68 | 100 | 44 | 53 | 9.00% | 116 | 1469 | 17.92 | 5 | 9 | 14 | 61 | 256 | 0 | 1 | 1 | 0 | 216 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Canadiens | 2024 | 73 | 5 | 14 | 19 | -6 | 35 | 5 | 54 | 52 | 38 | 10 | 21 | 13.16% | 71 | 1041 | 14.26 | 2 | 0 | 2 | 9 | 23 | 0 | 0 | 0 | 0 | 76 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hurricanes | 2025 | 74 | 2 | 18 | 20 | -11 | 20 | 0 | 68 | 49 | 42 | 15 | 23 | 4.76% | 57 | 1152 | 15.57 | 1 | 4 | 5 | 19 | 107 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 703 | 55 | 204 | 259 | -85 | 413 | 15 | 865 | 657 | 645 | 167 | 281 | 8.53% | 768 | 12187 | 17.34 | 20 | 38 | 58 | 278 | 1056 | 0 | 1 | 1 | 5 | 1220 | 8 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 8 |
| Playoff |
| Pittsburgh Penguins | 1 | 12 | 0 | 4 | 4 | 3 | 8 | 0 | 7 | 8 | 3 | 0 | 0 | 0.00% | 8 | 191 | 15.96 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharks | 2021 | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 13 | 5 | 3 | 0 | 1 | 0.00% | 9 | 131 | 18.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canadiens | 2024 | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0.00% | 1 | 55 | 18.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 22 | 0 | 5 | 5 | 2 | 10 | 0 | 25 | 16 | 6 | 0 | 2 | 0.00% | 18 | 377 | 17.18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top