Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1996-05-19 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2023 | 44 | 2 | 1 | 3 | -18 | 6 | 0 | 40 | 10 | 34 | 11 | 28 | 5.88% | 2 | 378 | 8.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.74% | 27 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 2024 | 20 | 1 | 1 | 2 | -3 | 14 | 0 | 21 | 17 | 25 | 6 | 26 | 4.00% | 3 | 193 | 9.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 8 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2025 | 78 | 13 | 12 | 25 | -10 | 16 | 0 | 73 | 103 | 113 | 32 | 92 | 11.50% | 10 | 1032 | 13.24 | 2 | 4 | 6 | 16 | 141 | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 42.66% | 143 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total Regular Season | 142 | 16 | 14 | 30 | -31 | 36 | 0 | 134 | 130 | 172 | 49 | 146 | 9.30% | 15 | 1605 | 11.30 | 2 | 4 | 6 | 16 | 141 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 42.70% | 178 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Canucks | 2 | 78 | 17 | 19 | 36 | 4 | 2 | 0 | 35 | 104 | 188 | 0 | 0 | 9.04% | 13 | 1409 | 18.06 | 2 | 1 | 3 | 19 | 94 | 0 | 0 | 0 | 0 | 24 | 1 | 2 | 38.46% | 130 | 0 | 0 | 0 | 0 | 0.51 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vancouver Canucks | 3 | 82 | 13 | 14 | 27 | -58 | 11 | 5 | 66 | 126 | 167 | 30 | 69 | 7.78% | 33 | 1297 | 15.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 37.62% | 101 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tampa Bay Lightning | 4 | 85 | 8 | 15 | 23 | 13 | 8 | 0 | 29 | 58 | 140 | 46 | 99 | 5.71% | 5 | 1142 | 13.45 | 0 | 1 | 1 | 13 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.14% | 57 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2020 | 82 | 3 | 5 | 8 | 5 | 0 | 0 | 4 | 14 | 23 | 5 | 19 | 13.04% | 5 | 189 | 2.30 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.28% | 53 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2022 | 82 | 25 | 12 | 37 | -16 | 38 | 0 | 68 | 139 | 254 | 75 | 147 | 9.84% | 11 | 1255 | 15.32 | 2 | 2 | 4 | 17 | 55 | 0 | 0 | 0 | 1 | 51 | 3 | 0 | 50.00% | 86 | 0 | 0 | 0 | 1 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total Regular Season | 413 | 66 | 65 | 131 | -52 | 59 | 5 | 202 | 441 | 772 | 156 | 334 | 8.55% | 67 | 5294 | 12.82 | 4 | 4 | 8 | 55 | 243 | 0 | 0 | 0 | 1 | 80 | 5 | 2 | 43.79% | 427 | 0 | 0 | 0 | 1 | 0.49 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Vancouver Canucks | 2 | 7 | 0 | 3 | 3 | -2 | 0 | 0 | 3 | 8 | 16 | 0 | 0 | 0.00% | 1 | 136 | 19.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 10 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Lightning | 4 | 21 | 4 | 2 | 6 | -1 | 6 | 0 | 6 | 12 | 31 | 15 | 26 | 12.90% | 1 | 257 | 12.24 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 45.83% | 24 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 28 | 4 | 5 | 9 | -3 | 6 | 0 | 9 | 20 | 47 | 15 | 26 | 8.51% | 2 | 393 | 14.04 | 1 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 47.06% | 34 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |

Hurricanes