Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1996-04-09 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Oilers | 2020 | 47 | 1 | 2 | 3 | -9 | 2 | 0 | 8 | 29 | 21 | 7 | 20 | 4.76% | 1 | 259 | 5.52 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.15% | 223 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oilers | 2021 | 82 | 4 | 4 | 8 | -10 | 12 | 0 | 26 | 47 | 66 | 16 | 39 | 6.06% | 1 | 647 | 7.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46.01% | 376 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 2022 | 82 | 2 | 6 | 8 | 4 | 4 | 0 | 7 | 17 | 34 | 9 | 27 | 5.88% | 3 | 457 | 5.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 0 | 40.79% | 76 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hurricanes | 2025 | 82 | 9 | 20 | 29 | 2 | 60 | 10 | 121 | 68 | 152 | 44 | 117 | 5.92% | 5 | 1344 | 16.40 | 1 | 1 | 2 | 16 | 69 | 0 | 0 | 0 | 2 | 57 | 1 | 1 | 51.11% | 135 | 0 | 0 | 0 | 0 | 0.43 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Total Regular Season | 293 | 16 | 32 | 48 | -13 | 78 | 10 | 162 | 161 | 273 | 76 | 203 | 5.86% | 10 | 2708 | 9.25 | 1 | 2 | 3 | 20 | 78 | 0 | 0 | 0 | 5 | 120 | 1 | 2 | 45.31% | 810 | 0 | 0 | 0 | 0 | 0.35 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blackhawks | 2022 | 10 | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0.00% | 0 | 38 | 3.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 10 | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0.00% | 0 | 38 | 3.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Vegas Golden Knights | 4 | 82 | 28 | 33 | 61 | 12 | 6 | 0 | 51 | 131 | 327 | 77 | 212 | 8.56% | 18 | 1621 | 19.77 | 4 | 5 | 9 | 36 | 131 | 0 | 0 | 0 | 0 | 56 | 4 | 0 | 50.44% | 454 | 0 | 0 | 0 | 1 | 0.75 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| Oilers | 2020 | 15 | 2 | 5 | 7 | -1 | 4 | 0 | 18 | 28 | 57 | 11 | 30 | 3.51% | 4 | 308 | 20.55 | 0 | 1 | 1 | 5 | 34 | 0 | 0 | 0 | 1 | 26 | 0 | 1 | 49.76% | 207 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 2023 | 82 | 50 | 60 | 110 | 8 | 19 | 5 | 67 | 242 | 383 | 103 | 285 | 13.05% | 35 | 1482 | 18.08 | 14 | 20 | 34 | 79 | 243 | 0 | 0 | 0 | 0 | 52 | 4 | 1 | 55.22% | 2204 | 0 | 0 | 0 | 1 | 1.48 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
| Blackhawks | 2024 | 70 | 28 | 38 | 66 | 4 | 39 | 5 | 98 | 211 | 259 | 64 | 179 | 10.81% | 16 | 1405 | 20.08 | 6 | 13 | 19 | 57 | 217 | 0 | 1 | 1 | 8 | 160 | 4 | 2 | 56.71% | 1728 | 0 | 0 | 1 | 1 | 0.94 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 2 |
| Total Regular Season | 249 | 108 | 136 | 244 | 23 | 68 | 10 | 234 | 612 | 1026 | 255 | 706 | 10.53% | 73 | 4817 | 19.35 | 24 | 39 | 63 | 177 | 626 | 0 | 1 | 1 | 9 | 294 | 12 | 4 | 55.06% | 4593 | 0 | 0 | 1 | 3 | 1.01 | 3 | 8 | 0 | 1 | 1 | 0 | 11 | 15 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Vegas Golden Knights | 4 | 7 | 3 | 2 | 5 | -2 | 0 | 0 | 5 | 19 | 34 | 6 | 16 | 8.82% | 3 | 144 | 20.59 | 1 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 50.44% | 113 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blackhawks | 2023 | 22 | 7 | 21 | 28 | 8 | 2 | 0 | 13 | 64 | 80 | 23 | 71 | 8.75% | 2 | 434 | 19.73 | 1 | 8 | 9 | 19 | 65 | 0 | 1 | 1 | 1 | 29 | 1 | 1 | 47.71% | 612 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blackhawks | 2024 | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 9 | 15 | 19 | 7 | 15 | 15.79% | 2 | 146 | 20.96 | 2 | 1 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 58.46% | 195 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 36 | 13 | 27 | 40 | 6 | 2 | 0 | 27 | 98 | 133 | 36 | 102 | 9.77% | 7 | 724 | 20.14 | 4 | 10 | 14 | 27 | 96 | 0 | 1 | 1 | 1 | 46 | 3 | 1 | 50.33% | 920 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |

Hurricanes