Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1996-04-13 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2023 | 63 | 4 | 6 | 10 | -14 | 16 | 0 | 30 | 41 | 45 | 15 | 35 | 8.89% | 7 | 571 | 9.06 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 42 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hurricanes | 2024 | 82 | 6 | 5 | 11 | -7 | 20 | 0 | 30 | 25 | 45 | 7 | 38 | 13.33% | 8 | 553 | 6.75 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 53.10% | 113 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2025 | 31 | 3 | 4 | 7 | -7 | 6 | 0 | 38 | 24 | 25 | 13 | 33 | 12.00% | 2 | 384 | 12.39 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 48.15% | 135 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 176 | 13 | 15 | 28 | -28 | 42 | 0 | 98 | 90 | 115 | 35 | 106 | 11.30% | 17 | 1508 | 8.57 | 2 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 22 | 2 | 1 | 50.34% | 290 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Hurricanes | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 12 | 6.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2024 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0.00% | 0 | 46 | 7.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.63% | 59 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0.00% | 0 | 58 | 7.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.69% | 64 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Carolina Hurricanes | 4 | 74 | 12 | 20 | 32 | 4 | 20 | 0 | 137 | 65 | 128 | 39 | 119 | 9.38% | 6 | 1149 | 15.53 | 2 | 4 | 6 | 5 | 23 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 52.27% | 88 | 0 | 0 | 1 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hurricanes | 2020 | 82 | 19 | 17 | 36 | 5 | 59 | 5 | 135 | 87 | 174 | 40 | 113 | 10.92% | 12 | 998 | 12.18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 24 | 3 | 0 | 50.00% | 70 | 0 | 0 | 0 | 0 | 0.72 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Hurricanes | 2021 | 82 | 23 | 36 | 59 | -16 | 54 | 0 | 175 | 131 | 229 | 57 | 176 | 10.04% | 17 | 1816 | 22.15 | 7 | 12 | 19 | 45 | 207 | 0 | 1 | 1 | 2 | 196 | 0 | 1 | 46.35% | 315 | 0 | 0 | 0 | 0 | 0.65 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Hurricanes | 2022 | 75 | 18 | 27 | 45 | -9 | 19 | 5 | 71 | 100 | 188 | 64 | 128 | 9.57% | 15 | 1426 | 19.02 | 2 | 6 | 8 | 26 | 150 | 2 | 0 | 2 | 3 | 84 | 3 | 0 | 55.56% | 135 | 0 | 0 | 1 | 1 | 0.63 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Hurricanes | 2023 | 3 | 2 | 1 | 3 | 2 | 6 | 0 | 5 | 9 | 11 | 1 | 14 | 18.18% | 4 | 77 | 25.99 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 45.95% | 37 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 316 | 74 | 101 | 175 | -14 | 158 | 10 | 523 | 392 | 730 | 201 | 550 | 10.14% | 54 | 5468 | 17.31 | 11 | 22 | 33 | 78 | 400 | 2 | 1 | 3 | 6 | 320 | 7 | 3 | 49.46% | 645 | 0 | 0 | 2 | 1 | 0.64 | 1 | 8 | 0 | 1 | 1 | 0 | 9 | 11 | |

