Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1997-09-10 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Avalanche | 2021 | 70 | 5 | 13 | 18 | -16 | 8 | 0 | 16 | 65 | 114 | 28 | 93 | 4.39% | 2 | 905 | 12.93 | 1 | 1 | 2 | 12 | 80 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 41.95% | 329 | 0 | 0 | 1 | 0 | 0.40 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ducks | 2022 | 81 | 19 | 25 | 44 | 21 | 4 | 0 | 26 | 88 | 148 | 43 | 117 | 12.84% | 7 | 1205 | 14.88 | 1 | 8 | 9 | 17 | 121 | 0 | 0 | 0 | 1 | 27 | 6 | 1 | 33.72% | 86 | 0 | 0 | 0 | 0 | 0.73 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Predators | 2023 | 82 | 18 | 34 | 52 | 9 | 4 | 0 | 9 | 98 | 219 | 67 | 185 | 8.22% | 3 | 1442 | 17.59 | 5 | 9 | 14 | 58 | 264 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 47.41% | 116 | 0 | 0 | 0 | 0 | 0.72 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Devils | 2024 | 69 | 10 | 14 | 24 | 8 | 8 | 0 | 35 | 71 | 115 | 31 | 87 | 8.70% | 2 | 856 | 12.41 | 1 | 1 | 2 | 14 | 55 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 38.12% | 543 | 0 | 0 | 0 | 0 | 0.56 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Devils | 2025 | 82 | 34 | 36 | 70 | 26 | 20 | 0 | 56 | 137 | 247 | 50 | 165 | 13.77% | 11 | 1505 | 18.36 | 13 | 8 | 21 | 56 | 231 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 43.97% | 141 | 0 | 0 | 0 | 2 | 0.93 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 7 |
| Total Regular Season | 384 | 86 | 122 | 208 | 48 | 44 | 0 | 142 | 459 | 843 | 219 | 647 | 10.20% | 25 | 5914 | 15.40 | 21 | 27 | 48 | 157 | 754 | 0 | 0 | 0 | 3 | 46 | 15 | 5 | 40.41% | 1215 | 0 | 0 | 1 | 2 | 0.70 | 7 | 13 | 0 | 0 | 0 | 0 | 11 | 18 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Ducks | 2022 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 5 | 20.00% | 0 | 43 | 10.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Predators | 2023 | 23 | 6 | 7 | 13 | 6 | 0 | 0 | 1 | 40 | 69 | 16 | 38 | 8.70% | 6 | 397 | 17.27 | 0 | 1 | 1 | 14 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 42.86% | 21 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devils | 2025 | 16 | 3 | 7 | 10 | 5 | 2 | 0 | 12 | 22 | 35 | 7 | 26 | 8.57% | 0 | 261 | 16.34 | 1 | 1 | 2 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42.86% | 7 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 43 | 10 | 15 | 25 | 12 | 2 | 0 | 14 | 65 | 109 | 24 | 69 | 9.17% | 6 | 702 | 16.33 | 1 | 2 | 3 | 21 | 102 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 43.33% | 30 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Winnipeg Jets | 4 | 79 | 33 | 39 | 72 | 24 | 0 | 0 | 27 | 186 | 318 | 99 | 217 | 10.38% | 12 | 1586 | 20.08 | 5 | 8 | 13 | 30 | 138 | 0 | 0 | 0 | 2 | 41 | 7 | 2 | 50.69% | 1592 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
| Islanders | 2020 | 66 | 23 | 39 | 62 | 31 | 10 | 0 | 67 | 124 | 216 | 52 | 146 | 10.65% | 15 | 1212 | 18.37 | 3 | 6 | 9 | 42 | 168 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 38.20% | 89 | 0 | 0 | 0 | 0 | 1.02 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
| Total Regular Season | 145 | 56 | 78 | 134 | 55 | 10 | 0 | 94 | 310 | 534 | 151 | 363 | 10.49% | 27 | 2798 | 19.30 | 8 | 14 | 22 | 72 | 306 | 0 | 0 | 0 | 2 | 41 | 9 | 5 | 50.03% | 1681 | 0 | 0 | 0 | 0 | 0.96 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Winnipeg Jets | 4 | 7 | 3 | 2 | 5 | -1 | 0 | 0 | 0 | 21 | 31 | 5 | 17 | 9.68% | 3 | 167 | 23.95 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 52.83% | 106 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 2020 | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 7 | 7 | 14 | 3 | 6 | 7.14% | 1 | 75 | 18.85 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 11 | 4 | 2 | 6 | -3 | 2 | 0 | 7 | 28 | 45 | 8 | 23 | 8.89% | 4 | 243 | 22.10 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 52.68% | 112 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

Devils