| Position |
Salary Cap |
Country |
Link |
|
Defense |
863,333$ (1) |
FIN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 62 |
39 |
84 |
65 |
71 |
82 |
72 |
64 |
30 |
63 |
52 |
57 |
48 |
65 |
67 |
79 |
75 |
61 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 2001-03-02 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Blue Jackets | 2020 | 51 | 4 | 34 | 38 | 12 | 20 | 0 | 26 | 47 | 56 | 28 | 50 | 7.14% | 61 | 991 | 19.43 | 3 | 3 | 6 | 24 | 115 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruins | 2021 | 83 | 12 | 44 | 56 | 1 | 10 | 0 | 55 | 109 | 119 | 35 | 77 | 10.08% | 66 | 1750 | 21.08 | 7 | 10 | 17 | 67 | 240 | 0 | 1 | 1 | 0 | 137 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2022 | 82 | 19 | 64 | 83 | 1 | 57 | 5 | 113 | 118 | 141 | 51 | 88 | 13.48% | 118 | 1830 | 22.32 | 7 | 16 | 23 | 77 | 225 | 0 | 1 | 1 | 0 | 145 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
| Bruins | 2023 | 71 | 12 | 48 | 60 | 41 | 64 | 10 | 132 | 107 | 137 | 33 | 112 | 8.76% | 102 | 1828 | 25.75 | 2 | 11 | 13 | 70 | 240 | 0 | 0 | 0 | 2 | 189 | 5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Bruins | 2024 | 82 | 9 | 43 | 52 | 24 | 30 | 0 | 106 | 57 | 97 | 34 | 55 | 9.28% | 75 | 1423 | 17.36 | 4 | 9 | 13 | 43 | 152 | 0 | 0 | 0 | 0 | 56 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bruins | 2025 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0.00% | 4 | 54 | 13.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 373 | 56 | 233 | 289 | 80 | 181 | 15 | 434 | 441 | 550 | 181 | 383 | 10.18% | 426 | 7878 | 21.12 | 23 | 49 | 72 | 281 | 975 | 0 | 2 | 2 | 2 | 620 | 11 | 5 | 0% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 7 |
| Playoff |
| Blue Jackets | 2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2021 | 13 | 1 | 6 | 7 | 0 | 6 | 0 | 9 | 13 | 17 | 5 | 10 | 5.88% | 12 | 283 | 21.79 | 1 | 0 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2022 | 7 | 1 | 3 | 4 | -10 | 9 | 5 | 13 | 13 | 5 | 1 | 6 | 20.00% | 9 | 167 | 23.90 | 1 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruins | 2023 | 20 | 4 | 12 | 16 | 11 | 8 | 0 | 45 | 26 | 33 | 13 | 25 | 12.12% | 38 | 515 | 25.78 | 2 | 3 | 5 | 16 | 93 | 0 | 0 | 0 | 0 | 41 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2024 | 23 | 2 | 14 | 16 | 6 | 14 | 0 | 30 | 15 | 18 | 5 | 7 | 11.11% | 19 | 376 | 16.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 68 | 8 | 35 | 43 | 7 | 37 | 5 | 97 | 67 | 73 | 24 | 48 | 10.96% | 78 | 1342 | 19.74 | 4 | 4 | 8 | 29 | 124 | 0 | 0 | 0 | 0 | 118 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Back to the Top