| Position |
Salary Cap |
Country |
Link |
|
Defense |
7,615,000$ (2) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 61 |
38 |
90 |
84 |
83 |
95 |
90 |
80 |
30 |
91 |
81 |
78 |
63 |
76 |
75 |
70 |
75 |
81 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1997-07-19 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Jets | 2 | 82 | 15 | 52 | 67 | 30 | 14 | 0 | 37 | 73 | 128 | 0 | 0 | 11.72% | 71 | 1580 | 19.27 | 8 | 11 | 19 | 77 | 195 | 0 | 0 | 0 | 1 | 112 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Winnipeg Jets | 3 | 82 | 10 | 30 | 40 | 11 | 20 | 0 | 58 | 54 | 125 | 17 | 31 | 8.00% | 40 | 1348 | 16.44 | 5 | 11 | 16 | 53 | 258 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Winnipeg Jets | 4 | 82 | 9 | 42 | 51 | 33 | 18 | 0 | 47 | 71 | 118 | 43 | 64 | 7.63% | 66 | 1631 | 19.89 | 7 | 11 | 18 | 68 | 267 | 0 | 0 | 0 | 1 | 81 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jets | 2020 | 82 | 22 | 37 | 59 | 29 | 36 | 0 | 114 | 86 | 159 | 56 | 116 | 13.84% | 70 | 1889 | 23.05 | 12 | 10 | 22 | 80 | 332 | 0 | 0 | 0 | 0 | 74 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bruins | 2021 | 82 | 14 | 32 | 46 | 21 | 8 | 0 | 33 | 68 | 139 | 32 | 79 | 10.07% | 83 | 1871 | 22.83 | 8 | 8 | 16 | 62 | 268 | 0 | 0 | 0 | 0 | 111 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bruins | 2022 | 80 | 11 | 35 | 46 | 8 | 42 | 10 | 61 | 73 | 98 | 43 | 64 | 11.22% | 67 | 1664 | 20.80 | 7 | 9 | 16 | 57 | 211 | 0 | 0 | 0 | 0 | 63 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Bruins | 2023 | 82 | 13 | 54 | 67 | 18 | 21 | 5 | 38 | 98 | 146 | 39 | 85 | 8.90% | 105 | 1922 | 23.45 | 5 | 19 | 24 | 84 | 289 | 1 | 0 | 1 | 1 | 160 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Bruins | 2024 | 82 | 11 | 41 | 52 | 16 | 44 | 0 | 60 | 96 | 121 | 53 | 77 | 9.09% | 90 | 1857 | 22.65 | 9 | 12 | 21 | 78 | 279 | 0 | 1 | 1 | 1 | 212 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bruins | 2025 | 73 | 12 | 40 | 52 | 30 | 31 | 5 | 98 | 64 | 121 | 30 | 87 | 9.92% | 53 | 1441 | 19.75 | 3 | 8 | 11 | 70 | 248 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Total Regular Season | 727 | 117 | 363 | 480 | 196 | 234 | 20 | 546 | 683 | 1155 | 313 | 603 | 10.13% | 645 | 15207 | 20.92 | 64 | 99 | 163 | 629 | 2350 | 1 | 1 | 2 | 4 | 823 | 21 | 9 | 0% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 1 | 0 | 3 | 0 | 15 | 21 |
| Playoff |
| Winnipeg Jets | 2 | 23 | 3 | 5 | 8 | -3 | 4 | 0 | 9 | 21 | 44 | 0 | 0 | 6.82% | 22 | 455 | 19.80 | 3 | 2 | 5 | 24 | 51 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg Jets | 3 | 21 | 1 | 4 | 5 | -1 | 4 | 0 | 4 | 5 | 35 | 7 | 27 | 2.86% | 4 | 215 | 10.28 | 0 | 2 | 2 | 15 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winnipeg Jets | 4 | 20 | 2 | 9 | 11 | 12 | 4 | 0 | 12 | 23 | 40 | 5 | 19 | 5.00% | 15 | 426 | 21.31 | 1 | 3 | 4 | 22 | 83 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jets | 2020 | 7 | 3 | 3 | 6 | -1 | 2 | 0 | 6 | 7 | 15 | 4 | 8 | 20.00% | 5 | 162 | 23.21 | 2 | 1 | 3 | 9 | 14 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruins | 2021 | 23 | 1 | 11 | 12 | -3 | 2 | 0 | 2 | 17 | 37 | 17 | 25 | 2.70% | 21 | 573 | 24.94 | 1 | 3 | 4 | 23 | 94 | 0 | 1 | 1 | 0 | 57 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2022 | 19 | 0 | 6 | 6 | -2 | 4 | 0 | 8 | 15 | 21 | 10 | 15 | 0.00% | 16 | 401 | 21.16 | 0 | 3 | 3 | 11 | 49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2023 | 11 | 2 | 7 | 9 | 4 | 10 | 0 | 12 | 5 | 18 | 8 | 10 | 11.11% | 9 | 237 | 21.63 | 1 | 2 | 3 | 9 | 41 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2024 | 12 | 3 | 8 | 11 | 5 | 0 | 0 | 7 | 20 | 19 | 4 | 16 | 15.79% | 21 | 267 | 22.30 | 0 | 4 | 4 | 6 | 33 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruins | 2025 | 18 | 1 | 12 | 13 | 3 | 9 | 5 | 17 | 16 | 22 | 11 | 23 | 4.55% | 20 | 335 | 18.65 | 1 | 7 | 8 | 11 | 66 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 154 | 16 | 65 | 81 | 14 | 39 | 5 | 77 | 129 | 251 | 66 | 143 | 6.37% | 133 | 3076 | 19.98 | 9 | 27 | 36 | 130 | 504 | 0 | 1 | 1 | 0 | 149 | 4 | 1 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top