Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1998-06-06 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Red Wings | 2021 | 82 | 19 | 21 | 40 | -13 | 2 | 0 | 4 | 112 | 237 | 64 | 169 | 8.02% | 13 | 1522 | 18.56 | 6 | 5 | 11 | 51 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45.36% | 97 | 0 | 0 | 0 | 0 | 0.53 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maple Leafs | 2022 | 81 | 17 | 17 | 34 | -14 | 20 | 0 | 57 | 77 | 182 | 34 | 128 | 9.34% | 14 | 1411 | 17.42 | 1 | 6 | 7 | 24 | 138 | 0 | 0 | 0 | 3 | 58 | 4 | 0 | 43.98% | 191 | 0 | 0 | 0 | 0 | 0.48 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Predators | 2023 | 82 | 21 | 29 | 50 | 29 | 4 | 0 | 42 | 84 | 149 | 43 | 110 | 14.09% | 14 | 1217 | 14.85 | 3 | 1 | 4 | 13 | 80 | 0 | 2 | 2 | 12 | 265 | 1 | 0 | 47.86% | 140 | 0 | 0 | 0 | 1 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hurricanes | 2024 | 76 | 24 | 23 | 47 | -3 | 8 | 0 | 32 | 108 | 232 | 63 | 157 | 10.34% | 13 | 1257 | 16.54 | 11 | 9 | 20 | 62 | 232 | 0 | 0 | 0 | 2 | 121 | 5 | 1 | 47.77% | 157 | 0 | 0 | 0 | 0 | 0.75 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hurricanes | 2025 | 82 | 24 | 28 | 52 | -2 | 8 | 0 | 57 | 99 | 262 | 69 | 180 | 9.16% | 11 | 1535 | 18.73 | 4 | 10 | 14 | 43 | 222 | 0 | 0 | 0 | 2 | 39 | 2 | 2 | 50.30% | 167 | 0 | 0 | 0 | 0 | 0.68 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Total Regular Season | 403 | 105 | 118 | 223 | -3 | 42 | 0 | 192 | 480 | 1062 | 273 | 744 | 9.89% | 65 | 6943 | 17.23 | 25 | 31 | 56 | 193 | 911 | 0 | 2 | 2 | 19 | 485 | 12 | 5 | 47.07% | 752 | 0 | 0 | 0 | 1 | 0.64 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 12 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 2022 | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 3 | 5 | 1 | 7 | 0.00% | 0 | 62 | 10.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Predators | 2023 | 23 | 3 | 3 | 6 | 5 | 0 | 0 | 4 | 26 | 42 | 6 | 26 | 7.14% | 4 | 290 | 12.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 1 | 0 | 45.83% | 24 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2024 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 10 | 17 | 6 | 8 | 11.76% | 3 | 87 | 14.58 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 35 | 5 | 3 | 8 | 2 | 0 | 0 | 9 | 39 | 64 | 13 | 41 | 7.81% | 7 | 440 | 12.59 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 71 | 1 | 0 | 50.00% | 34 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

