Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 2002-02-01 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sharks | 2023 | 82 | 11 | 13 | 24 | -7 | 23 | 5 | 69 | 116 | 130 | 30 | 85 | 8.46% | 2 | 864 | 10.54 | 1 | 1 | 2 | 19 | 124 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 44.76% | 1117 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Predators | 2024 | 80 | 24 | 29 | 53 | 26 | 16 | 0 | 90 | 127 | 237 | 54 | 170 | 10.13% | 9 | 1319 | 16.49 | 3 | 2 | 5 | 33 | 133 | 0 | 0 | 0 | 1 | 140 | 3 | 1 | 50.67% | 150 | 0 | 0 | 0 | 2 | 0.80 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Predators | 2025 | 74 | 25 | 32 | 57 | 15 | 29 | 5 | 121 | 135 | 232 | 72 | 189 | 10.78% | 22 | 1459 | 19.72 | 5 | 7 | 12 | 51 | 187 | 3 | 1 | 4 | 7 | 95 | 7 | 4 | 47.79% | 113 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 |
| Total Regular Season | 236 | 60 | 74 | 134 | 34 | 68 | 10 | 280 | 378 | 599 | 156 | 444 | 10.02% | 33 | 3642 | 15.44 | 9 | 10 | 19 | 103 | 445 | 3 | 1 | 4 | 8 | 235 | 14 | 5 | 45.65% | 1380 | 0 | 0 | 0 | 2 | 0.74 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 7 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Sharks | 2023 | 13 | 4 | 4 | 8 | 0 | 4 | 0 | 20 | 22 | 28 | 5 | 23 | 14.29% | 1 | 176 | 13.58 | 2 | 2 | 4 | 12 | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44.35% | 239 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Predators | 2025 | 13 | 2 | 3 | 5 | -5 | 4 | 0 | 13 | 14 | 38 | 6 | 29 | 5.26% | 0 | 229 | 17.63 | 0 | 2 | 2 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.22% | 23 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Playoff | 26 | 6 | 7 | 13 | -5 | 8 | 0 | 33 | 36 | 66 | 11 | 52 | 9.09% | 1 | 405 | 15.61 | 2 | 4 | 6 | 22 | 81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.18% | 262 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sharks | 2022 | 82 | 47 | 65 | 112 | 53 | 20 | 0 | 116 | 237 | 339 | 101 | 276 | 13.86% | 16 | 1789 | 21.83 | 7 | 20 | 27 | 58 | 224 | 0 | 0 | 0 | 2 | 22 | 13 | 6 | 50.04% | 2436 | 0 | 0 | 0 | 0 | 1.25 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 7 |
| Total Regular Season | 82 | 47 | 65 | 112 | 53 | 20 | 0 | 116 | 237 | 339 | 101 | 276 | 13.86% | 16 | 1789 | 21.83 | 7 | 20 | 27 | 58 | 224 | 0 | 0 | 0 | 2 | 22 | 13 | 6 | 50.04% | 2436 | 0 | 0 | 0 | 0 | 1.25 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 7 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Sharks | 2022 | 21 | 7 | 25 | 32 | 17 | 2 | 0 | 49 | 60 | 102 | 17 | 57 | 6.86% | 3 | 419 | 19.98 | 1 | 10 | 11 | 14 | 46 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 54.65% | 613 | 0 | 0 | 0 | 0 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total Playoff | 21 | 7 | 25 | 32 | 17 | 2 | 0 | 49 | 60 | 102 | 17 | 57 | 6.86% | 3 | 419 | 19.98 | 1 | 10 | 11 | 14 | 46 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 54.65% | 613 | 0 | 0 | 0 | 0 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |

Predators