Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1996-09-13 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| New York Islanders | 3 | 60 | 8 | 15 | 23 | -16 | 36 | 0 | 82 | 47 | 93 | 21 | 56 | 8.60% | 8 | 1061 | 17.69 | 3 | 5 | 8 | 21 | 147 | 1 | 0 | 1 | 2 | 22 | 0 | 1 | 42.86% | 63 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| New York Islanders | 4 | 71 | 9 | 12 | 21 | -8 | 38 | 0 | 95 | 39 | 63 | 13 | 56 | 14.29% | 6 | 1067 | 15.03 | 2 | 5 | 7 | 12 | 103 | 0 | 0 | 0 | 1 | 55 | 0 | 1 | 45.41% | 458 | 0 | 0 | 0 | 0 | 0.39 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bruins | 2020 | 82 | 10 | 8 | 18 | -44 | 34 | 0 | 116 | 112 | 143 | 39 | 117 | 6.99% | 19 | 1480 | 18.06 | 1 | 1 | 2 | 15 | 151 | 1 | 0 | 1 | 8 | 160 | 2 | 2 | 49.76% | 416 | 0 | 0 | 0 | 0 | 0.24 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 2021 | 82 | 24 | 38 | 62 | -22 | 30 | 0 | 103 | 193 | 268 | 86 | 209 | 8.96% | 28 | 2049 | 25.00 | 5 | 13 | 18 | 62 | 258 | 0 | 0 | 0 | 8 | 282 | 3 | 0 | 50.79% | 441 | 0 | 0 | 0 | 1 | 0.60 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 5 |
| Stars | 2022 | 79 | 28 | 39 | 67 | 2 | 26 | 0 | 130 | 192 | 300 | 81 | 198 | 9.33% | 17 | 1775 | 22.47 | 4 | 12 | 16 | 58 | 221 | 1 | 1 | 2 | 4 | 196 | 5 | 0 | 45.65% | 1805 | 0 | 0 | 0 | 1 | 0.75 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 4 |
| Coyotes | 2023 | 79 | 45 | 48 | 93 | 32 | 41 | 5 | 167 | 137 | 339 | 87 | 277 | 13.27% | 11 | 1578 | 19.98 | 9 | 13 | 22 | 72 | 273 | 0 | 0 | 0 | 2 | 33 | 7 | 4 | 47.71% | 153 | 0 | 0 | 1 | 4 | 1.18 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 5 |
| Hockey Club | 2024 | 82 | 32 | 37 | 69 | 25 | 70 | 0 | 190 | 133 | 328 | 77 | 205 | 9.76% | 23 | 1664 | 20.30 | 5 | 8 | 13 | 73 | 304 | 0 | 0 | 0 | 0 | 49 | 6 | 3 | 38.54% | 192 | 0 | 0 | 1 | 0 | 0.83 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 4 |
| Mammoth | 2025 | 79 | 28 | 25 | 53 | 12 | 40 | 0 | 214 | 161 | 193 | 66 | 161 | 14.51% | 17 | 1561 | 19.76 | 3 | 5 | 8 | 29 | 163 | 0 | 0 | 0 | 0 | 62 | 5 | 1 | 47.92% | 144 | 0 | 0 | 1 | 0 | 0.68 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 |
| Total Regular Season | 614 | 184 | 222 | 406 | -19 | 315 | 5 | 1097 | 1014 | 1727 | 470 | 1279 | 10.65% | 129 | 12238 | 19.93 | 32 | 62 | 94 | 342 | 1623 | 3 | 1 | 4 | 25 | 863 | 28 | 12 | 46.46% | 3672 | 0 | 0 | 3 | 6 | 0.66 | 5 | 34 | 0 | 0 | 1 | 0 | 31 | 31 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Coyotes | 2023 | 14 | 7 | 7 | 14 | 2 | 22 | 10 | 40 | 16 | 54 | 11 | 40 | 12.96% | 3 | 278 | 19.90 | 1 | 1 | 2 | 8 | 46 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 28.57% | 21 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hockey Club | 2024 | 22 | 9 | 11 | 20 | 11 | 14 | 0 | 69 | 43 | 92 | 20 | 66 | 9.78% | 7 | 472 | 21.48 | 2 | 2 | 4 | 18 | 77 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 43.75% | 32 | 0 | 0 | 1 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mammoth | 2025 | 14 | 6 | 4 | 10 | 3 | 4 | 0 | 40 | 16 | 32 | 12 | 23 | 18.75% | 3 | 226 | 16.21 | 1 | 1 | 2 | 7 | 43 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 52.38% | 21 | 0 | 0 | 1 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Playoff | 50 | 22 | 22 | 44 | 16 | 40 | 10 | 149 | 75 | 178 | 43 | 129 | 12.36% | 13 | 978 | 19.56 | 4 | 4 | 8 | 33 | 166 | 0 | 0 | 0 | 0 | 20 | 3 | 2 | 41.89% | 74 | 0 | 0 | 2 | 0 | 0.90 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 2 | 77 | 12 | 19 | 31 | 7 | 8 | 0 | 36 | 54 | 132 | 0 | 0 | 9.09% | 15 | 1060 | 13.77 | 1 | 4 | 5 | 4 | 28 | 0 | 0 | 0 | 1 | 35 | 1 | 1 | 47.27% | 110 | 0 | 0 | 0 | 1 | 0.58 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| New York Islanders | 3 | 22 | 11 | 16 | 27 | 6 | 6 | 0 | 17 | 60 | 110 | 0 | 0 | 10.00% | 9 | 505 | 23.00 | 0 | 5 | 5 | 15 | 43 | 0 | 0 | 0 | 3 | 40 | 2 | 1 | 52.71% | 203 | 0 | 0 | 0 | 0 | 1.07 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total Regular Season | 99 | 23 | 35 | 58 | 13 | 14 | 0 | 53 | 114 | 242 | 0 | 0 | 9.50% | 24 | 1566 | 15.82 | 1 | 9 | 10 | 19 | 71 | 0 | 0 | 0 | 4 | 76 | 3 | 2 | 50.80% | 313 | 0 | 0 | 0 | 1 | 0.74 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles Kings | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0.00% | 1 | 67 | 9.62 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 66.67% | 39 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Bruins | 2 | 5 | 2 | 3 | 5 | -5 | 4 | 0 | 14 | 12 | 19 | 0 | 0 | 10.53% | 5 | 107 | 21.41 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 12 | 2 | 4 | 6 | -5 | 4 | 0 | 16 | 16 | 28 | 0 | 0 | 7.14% | 6 | 174 | 14.53 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 64.29% | 42 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

Mammoth