| Position |
Salary Cap |
Country |
Link |
|
Defense |
0$ (0) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 55 |
37 |
94 |
74 |
83 |
92 |
88 |
72 |
30 |
79 |
65 |
71 |
56 |
89 |
76 |
43 |
75 |
72 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1991-12-05 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Red Wings | 2 | 82 | 23 | 50 | 73 | 9 | 20 | 0 | 71 | 123 | 224 | 0 | 0 | 10.27% | 117 | 2040 | 24.89 | 10 | 15 | 25 | 125 | 275 | 0 | 1 | 1 | 2 | 195 | 5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Detroit Red Wings | 3 | 82 | 20 | 49 | 69 | -4 | 55 | 5 | 67 | 167 | 241 | 23 | 86 | 8.30% | 159 | 2091 | 25.51 | 12 | 13 | 25 | 118 | 235 | 0 | 1 | 1 | 2 | 221 | 5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Detroit Red Wings | 4 | 75 | 14 | 45 | 59 | 3 | 12 | 0 | 19 | 96 | 138 | 45 | 102 | 10.14% | 114 | 1797 | 23.97 | 11 | 18 | 29 | 76 | 219 | 0 | 0 | 0 | 0 | 233 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Red Wings | 2020 | 82 | 12 | 33 | 45 | 4 | 14 | 0 | 45 | 93 | 122 | 51 | 65 | 9.84% | 79 | 1727 | 21.07 | 4 | 14 | 18 | 53 | 227 | 0 | 1 | 1 | 2 | 237 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hurricanes | 2021 | 83 | 8 | 40 | 48 | -20 | 31 | 5 | 56 | 100 | 119 | 46 | 110 | 6.72% | 94 | 1782 | 21.48 | 3 | 9 | 12 | 74 | 254 | 0 | 0 | 0 | 0 | 200 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Avalanche | 2022 | 83 | 7 | 23 | 30 | -5 | 24 | 0 | 61 | 119 | 103 | 31 | 66 | 6.80% | 88 | 1790 | 21.57 | 4 | 5 | 9 | 44 | 216 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sabres | 2023 | 67 | 4 | 40 | 44 | -8 | 6 | 0 | 9 | 91 | 104 | 31 | 70 | 3.85% | 81 | 1356 | 20.25 | 2 | 15 | 17 | 63 | 208 | 0 | 0 | 0 | 0 | 135 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabres | 2024 | 74 | 14 | 40 | 54 | -23 | 35 | 5 | 42 | 119 | 129 | 50 | 96 | 10.85% | 119 | 1852 | 25.04 | 8 | 10 | 18 | 67 | 246 | 0 | 1 | 1 | 2 | 281 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Senators | 2025 | 82 | 13 | 44 | 57 | 1 | 28 | 0 | 51 | 153 | 112 | 28 | 77 | 11.61% | 108 | 1934 | 23.59 | 10 | 8 | 18 | 68 | 238 | 0 | 0 | 0 | 2 | 245 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Total Regular Season | 710 | 115 | 364 | 479 | -43 | 225 | 15 | 421 | 1061 | 1292 | 305 | 672 | 8.90% | 959 | 16374 | 23.06 | 64 | 107 | 171 | 688 | 2123 | 0 | 4 | 4 | 10 | 1879 | 19 | 4 | 0% | 0 | 0 | 0 | 0 | 0 | 0.59 | 1 | 2 | 1 | 1 | 0 | 0 | 13 | 18 |
| Playoff |
| Detroit Red Wings | 2 | 7 | 1 | 3 | 4 | -2 | 4 | 0 | 10 | 11 | 15 | 0 | 0 | 6.67% | 9 | 169 | 24.23 | 0 | 1 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 4 | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 8 | 10 | 4 | 10 | 20.00% | 18 | 206 | 20.63 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Red Wings | 2020 | 19 | 2 | 7 | 9 | 8 | 4 | 0 | 14 | 30 | 26 | 12 | 11 | 7.69% | 26 | 418 | 22.01 | 1 | 0 | 1 | 13 | 55 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avalanche | 2022 | 5 | 0 | 4 | 4 | -5 | 0 | 0 | 5 | 6 | 13 | 0 | 5 | 0.00% | 7 | 113 | 22.62 | 0 | 2 | 2 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senators | 2025 | 11 | 2 | 8 | 10 | 2 | 4 | 0 | 9 | 10 | 18 | 5 | 10 | 11.11% | 10 | 228 | 20.79 | 2 | 0 | 2 | 8 | 35 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 52 | 7 | 25 | 32 | 3 | 12 | 0 | 43 | 65 | 82 | 21 | 36 | 8.54% | 70 | 1136 | 21.85 | 3 | 3 | 6 | 37 | 154 | 0 | 0 | 0 | 0 | 82 | 1 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top