Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1996-05-15 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2023 | 82 | 8 | 6 | 14 | -13 | 45 | 5 | 130 | 38 | 69 | 19 | 52 | 11.59% | 7 | 795 | 9.71 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 5 | 59 | 2 | 0 | 48.55% | 138 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sabres | 2024 | 80 | 23 | 37 | 60 | 2 | 141 | 25 | 245 | 139 | 174 | 31 | 140 | 13.22% | 22 | 1288 | 16.10 | 5 | 12 | 17 | 34 | 215 | 0 | 0 | 0 | 0 | 27 | 5 | 2 | 42.69% | 930 | 0 | 0 | 0 | 1 | 0.93 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 |
| Sabres | 2025 | 66 | 10 | 14 | 24 | 2 | 79 | 5 | 230 | 77 | 126 | 30 | 98 | 7.94% | 9 | 1133 | 17.18 | 4 | 2 | 6 | 30 | 156 | 0 | 0 | 0 | 1 | 24 | 0 | 2 | 46.21% | 541 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Total Regular Season | 228 | 41 | 57 | 98 | -9 | 265 | 35 | 605 | 254 | 369 | 80 | 290 | 11.11% | 38 | 3217 | 14.11 | 9 | 14 | 23 | 65 | 383 | 0 | 0 | 0 | 6 | 111 | 7 | 4 | 44.38% | 1609 | 0 | 0 | 0 | 1 | 0.61 | 0 | 0 | 3 | 0 | 4 | 0 | 8 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2021 | 66 | 9 | 10 | 19 | 0 | 31 | 5 | 107 | 41 | 73 | 16 | 62 | 12.33% | 8 | 668 | 10.13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 52.69% | 372 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stars | 2022 | 82 | 17 | 17 | 34 | -16 | 57 | 5 | 280 | 158 | 172 | 58 | 131 | 9.88% | 15 | 1541 | 18.79 | 3 | 4 | 7 | 35 | 201 | 0 | 0 | 0 | 1 | 113 | 3 | 2 | 53.65% | 1588 | 0 | 0 | 0 | 0 | 0.44 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
| Total Regular Season | 148 | 26 | 27 | 53 | -16 | 88 | 10 | 387 | 199 | 245 | 74 | 193 | 10.61% | 23 | 2209 | 14.93 | 3 | 4 | 7 | 35 | 204 | 0 | 0 | 0 | 1 | 117 | 3 | 2 | 53.47% | 1960 | 0 | 0 | 0 | 0 | 0.48 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2022 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 16 | 4 | 4 | 5 | 4 | 25.00% | 1 | 52 | 10.54 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 56.52% | 46 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 16 | 4 | 4 | 5 | 4 | 25.00% | 1 | 52 | 10.54 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 56.52% | 46 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

Sabres