Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 2000-04-11 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Wild | 2023 | 11 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 8 | 0 | 4 | 12.50% | 0 | 42 | 3.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.64% | 11 | 0 | 0 | 0 | 0 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2024 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0.00% | 0 | 32 | 10.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00% | 40 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 14 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 5 | 9 | 0 | 5 | 11.11% | 0 | 74 | 5.35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.18% | 51 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Wild | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.00% | 0 | 7 | 7.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 61.54% | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0% | 0 | 7 | 7.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 61.54% | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Wild | 2020 | 68 | 8 | 11 | 19 | -4 | 28 | 0 | 72 | 65 | 69 | 15 | 30 | 11.59% | 52 | 926 | 13.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 1 | 58.90% | 236 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wild | 2021 | 82 | 22 | 22 | 44 | -8 | 2 | 0 | 7 | 92 | 199 | 51 | 136 | 11.06% | 26 | 1323 | 16.15 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 70 | 5 | 2 | 59.54% | 173 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Wild | 2022 | 82 | 14 | 34 | 48 | 3 | 14 | 0 | 71 | 205 | 169 | 68 | 127 | 8.28% | 22 | 1265 | 15.43 | 1 | 5 | 6 | 11 | 64 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 52.52% | 1546 | 0 | 0 | 1 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wild | 2025 | 79 | 29 | 34 | 63 | 1 | 24 | 0 | 77 | 150 | 252 | 69 | 156 | 11.51% | 24 | 1571 | 19.89 | 5 | 14 | 19 | 60 | 262 | 0 | 0 | 0 | 0 | 81 | 4 | 4 | 57.27% | 571 | 0 | 0 | 0 | 0 | 0.80 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| Total Regular Season | 311 | 73 | 101 | 174 | -8 | 68 | 0 | 227 | 512 | 689 | 203 | 449 | 10.60% | 124 | 5087 | 16.36 | 7 | 20 | 27 | 73 | 337 | 0 | 0 | 0 | 3 | 192 | 11 | 9 | 54.67% | 2526 | 0 | 0 | 1 | 0 | 0.68 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Wild | 2025 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 17 | 18 | 3 | 7 | 5.56% | 2 | 100 | 16.78 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 52.82% | 142 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 17 | 18 | 3 | 7 | 5.56% | 2 | 100 | 16.78 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 52.82% | 142 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

Wild (MIN)