Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1998-09-02 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2022 | 59 | 3 | 7 | 10 | 7 | 10 | 0 | 40 | 55 | 38 | 11 | 28 | 7.89% | 10 | 663 | 11.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 145 | 2 | 0 | 50.32% | 469 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2023 | 81 | 12 | 17 | 29 | -5 | 16 | 0 | 49 | 121 | 121 | 30 | 95 | 9.92% | 19 | 1009 | 12.46 | 0 | 0 | 0 | 3 | 18 | 1 | 2 | 3 | 4 | 172 | 2 | 0 | 46.67% | 675 | 0 | 0 | 1 | 0 | 0.57 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Senators | 2024 | 82 | 9 | 17 | 26 | -8 | 14 | 0 | 63 | 129 | 128 | 30 | 90 | 7.03% | 14 | 1024 | 12.49 | 2 | 1 | 3 | 9 | 40 | 1 | 3 | 4 | 6 | 218 | 1 | 0 | 50.04% | 1253 | 0 | 0 | 0 | 0 | 0.51 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kraken | 2025 | 70 | 5 | 12 | 17 | -13 | 26 | 0 | 84 | 122 | 113 | 31 | 85 | 4.42% | 16 | 1062 | 15.17 | 2 | 2 | 4 | 14 | 137 | 0 | 0 | 0 | 1 | 97 | 0 | 0 | 53.27% | 627 | 0 | 0 | 0 | 0 | 0.32 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 292 | 29 | 53 | 82 | -19 | 66 | 0 | 236 | 427 | 400 | 102 | 298 | 7.25% | 59 | 3759 | 12.87 | 4 | 3 | 7 | 26 | 197 | 2 | 5 | 7 | 15 | 633 | 5 | 0 | 50.00% | 3024 | 0 | 0 | 1 | 0 | 0.44 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2022 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 10 | 8 | 5 | 4 | 0.00% | 0 | 81 | 7.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 48.98% | 98 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2023 | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 6 | 10 | 3 | 4 | 5 | 33.33% | 2 | 54 | 13.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 36.84% | 38 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senators | 2024 | 22 | 4 | 4 | 8 | -4 | 23 | 5 | 29 | 26 | 27 | 5 | 19 | 14.81% | 1 | 241 | 10.96 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 44.80% | 279 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 37 | 5 | 4 | 9 | -4 | 25 | 5 | 39 | 46 | 38 | 14 | 28 | 13.16% | 3 | 376 | 10.17 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 45.06% | 415 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Ducks | 2020 | 82 | 11 | 21 | 32 | -5 | 16 | 0 | 62 | 140 | 169 | 41 | 117 | 6.51% | 13 | 1110 | 13.55 | 2 | 5 | 7 | 20 | 112 | 0 | 0 | 0 | 3 | 75 | 2 | 2 | 48.00% | 1177 | 0 | 0 | 0 | 0 | 0.58 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2021 | 82 | 42 | 53 | 95 | -8 | 32 | 0 | 178 | 307 | 337 | 90 | 226 | 12.46% | 30 | 1889 | 23.04 | 6 | 18 | 24 | 55 | 199 | 1 | 2 | 3 | 4 | 192 | 4 | 1 | 51.64% | 2769 | 0 | 0 | 0 | 0 | 1.01 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 7 |
| Total Regular Season | 164 | 53 | 74 | 127 | -13 | 48 | 0 | 240 | 447 | 506 | 131 | 343 | 10.47% | 43 | 3000 | 18.30 | 8 | 23 | 31 | 75 | 312 | 1 | 2 | 3 | 7 | 268 | 6 | 3 | 50.56% | 3946 | 0 | 0 | 0 | 0 | 0.85 | 3 | 11 | 0 | 0 | 0 | 0 | 11 | 7 | |

Kraken