| Position |
Salary Cap |
Country |
Link |
|
Defense |
0$ (0) |
RUS |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 74 |
35 |
86 |
73 |
76 |
91 |
90 |
72 |
30 |
78 |
60 |
68 |
54 |
86 |
76 |
36 |
75 |
71 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1991-07-23 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Maple Leafs | 2 | 82 | 14 | 32 | 46 | 19 | 58 | 0 | 96 | 44 | 110 | 0 | 0 | 12.73% | 74 | 1450 | 17.69 | 9 | 9 | 18 | 56 | 218 | 0 | 0 | 0 | 0 | 53 | 3 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Toronto Maple Leafs | 3 | 82 | 9 | 32 | 41 | 5 | 24 | 0 | 85 | 85 | 107 | 25 | 33 | 8.41% | 80 | 1371 | 16.73 | 2 | 7 | 9 | 34 | 95 | 0 | 1 | 1 | 0 | 117 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tampa Bay Lightning | 4 | 85 | 6 | 43 | 49 | 16 | 46 | 0 | 121 | 106 | 114 | 36 | 74 | 5.26% | 87 | 1637 | 19.26 | 5 | 4 | 9 | 67 | 207 | 0 | 0 | 0 | 0 | 45 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Devils | 2020 | 83 | 2 | 41 | 43 | 11 | 58 | 0 | 186 | 77 | 74 | 17 | 44 | 2.70% | 89 | 1741 | 20.99 | 1 | 10 | 11 | 49 | 231 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devils | 2021 | 82 | 13 | 44 | 57 | 16 | 64 | 0 | 131 | 95 | 104 | 38 | 72 | 12.50% | 100 | 1776 | 21.66 | 6 | 9 | 15 | 47 | 225 | 0 | 2 | 2 | 0 | 258 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Wild | 2022 | 69 | 11 | 34 | 45 | -18 | 50 | 0 | 172 | 100 | 95 | 32 | 75 | 11.58% | 82 | 1641 | 23.79 | 4 | 9 | 13 | 40 | 162 | 0 | 1 | 1 | 0 | 142 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wild | 2023 | 82 | 12 | 52 | 64 | 21 | 107 | 5 | 176 | 91 | 132 | 50 | 112 | 9.09% | 72 | 1687 | 20.58 | 5 | 20 | 25 | 81 | 326 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wild | 2024 | 82 | 14 | 37 | 51 | -14 | 74 | 0 | 205 | 80 | 120 | 52 | 79 | 11.67% | 83 | 1921 | 23.44 | 11 | 14 | 25 | 73 | 315 | 0 | 0 | 0 | 2 | 156 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jets | 2025 | 84 | 2 | 32 | 34 | -7 | 40 | 0 | 103 | 72 | 68 | 16 | 46 | 2.94% | 89 | 1657 | 19.73 | 2 | 3 | 5 | 31 | 187 | 0 | 0 | 0 | 1 | 89 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Regular Season | 731 | 83 | 347 | 430 | 49 | 521 | 5 | 1275 | 750 | 924 | 266 | 535 | 8.98% | 756 | 14885 | 20.36 | 45 | 85 | 130 | 478 | 1971 | 0 | 4 | 4 | 3 | 1046 | 13 | 8 | 0% | 0 | 0 | 0 | 1 | 0 | 0.58 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 26 |
| Playoff |
| Toronto Maple Leafs | 2 | 24 | 2 | 8 | 10 | 1 | 10 | 0 | 39 | 23 | 37 | 0 | 0 | 5.41% | 21 | 448 | 18.67 | 2 | 2 | 4 | 19 | 62 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 3 | 18 | 3 | 6 | 9 | 0 | 14 | 0 | 23 | 19 | 37 | 7 | 27 | 8.11% | 11 | 377 | 20.97 | 3 | 2 | 5 | 21 | 66 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tampa Bay Lightning | 4 | 15 | 1 | 7 | 8 | 5 | 21 | 5 | 29 | 23 | 24 | 5 | 12 | 4.17% | 17 | 358 | 23.92 | 0 | 2 | 2 | 15 | 63 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devils | 2020 | 6 | 0 | 2 | 2 | -3 | 4 | 0 | 23 | 4 | 5 | 0 | 2 | 0.00% | 10 | 137 | 22.90 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devils | 2021 | 6 | 1 | 1 | 2 | -6 | 6 | 0 | 19 | 11 | 10 | 3 | 2 | 10.00% | 10 | 138 | 23.05 | 1 | 1 | 2 | 7 | 21 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2023 | 6 | 1 | 4 | 5 | -3 | 6 | 0 | 15 | 11 | 11 | 3 | 8 | 9.09% | 8 | 124 | 20.73 | 1 | 2 | 3 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 75 | 8 | 28 | 36 | -6 | 61 | 5 | 148 | 91 | 124 | 18 | 51 | 6.45% | 77 | 1584 | 21.12 | 7 | 9 | 16 | 76 | 263 | 0 | 1 | 1 | 0 | 119 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top