| Position |
Salary Cap |
Country |
Link |
|
Center - Left Wing |
1,999,999$ (3) |
FIN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 73 |
37 |
78 |
75 |
71 |
86 |
88 |
68 |
81 |
69 |
66 |
79 |
71 |
84 |
76 |
25 |
75 |
72 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1991-03-23 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Red Wings | 2 | 82 | 11 | 9 | 20 | 5 | 12 | 0 | 51 | 100 | 110 | 0 | 0 | 10.00% | 13 | 1052 | 12.83 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 1 | 2 | 238 | 2 | 1 | 49.35% | 1074 | 0 | 0 | 0 | 0 | 0.38 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arizona Coyotes | 3 | 82 | 15 | 16 | 31 | -10 | 27 | 5 | 74 | 106 | 133 | 18 | 59 | 11.28% | 7 | 1144 | 13.96 | 2 | 3 | 5 | 18 | 116 | 0 | 0 | 0 | 0 | 84 | 1 | 3 | 50.81% | 921 | 0 | 0 | 0 | 0 | 0.54 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Edmonton Oilers | 4 | 70 | 22 | 20 | 42 | 5 | 48 | 0 | 121 | 138 | 201 | 57 | 133 | 10.95% | 6 | 1239 | 17.71 | 3 | 3 | 6 | 29 | 137 | 1 | 0 | 1 | 2 | 110 | 2 | 2 | 49.03% | 1540 | 0 | 0 | 0 | 0 | 0.68 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3 |
| Blues | 2020 | 82 | 11 | 17 | 28 | 11 | 6 | 0 | 19 | 58 | 95 | 22 | 68 | 11.58% | 4 | 1334 | 16.27 | 3 | 2 | 5 | 19 | 133 | 0 | 0 | 0 | 1 | 53 | 4 | 1 | 50.43% | 115 | 0 | 0 | 0 | 0 | 0.42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Golden Knights | 2021 | 80 | 12 | 21 | 33 | -4 | 17 | 5 | 70 | 110 | 159 | 44 | 104 | 7.55% | 11 | 1088 | 13.60 | 1 | 3 | 4 | 9 | 59 | 0 | 1 | 1 | 1 | 36 | 2 | 0 | 44.51% | 519 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sabres | 2022 | 70 | 12 | 19 | 31 | -7 | 33 | 5 | 103 | 161 | 166 | 43 | 86 | 7.23% | 11 | 996 | 14.23 | 3 | 3 | 6 | 12 | 100 | 0 | 0 | 0 | 4 | 132 | 0 | 3 | 50.16% | 913 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Senators | 2023 | 87 | 16 | 18 | 34 | 3 | 42 | 0 | 133 | 134 | 184 | 47 | 126 | 8.70% | 19 | 1220 | 14.03 | 1 | 2 | 3 | 5 | 46 | 0 | 1 | 1 | 4 | 123 | 2 | 0 | 53.95% | 658 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blues | 2024 | 82 | 8 | 9 | 17 | -5 | 18 | 0 | 52 | 126 | 110 | 26 | 78 | 7.27% | 7 | 794 | 9.69 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 51 | 3 | 0 | 54.07% | 799 | 0 | 0 | 0 | 0 | 0.43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Islanders | 2025 | 82 | 7 | 11 | 18 | 11 | 20 | 0 | 100 | 87 | 101 | 32 | 73 | 6.93% | 20 | 1045 | 12.75 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 203 | 0 | 1 | 55.17% | 203 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 717 | 114 | 140 | 254 | 9 | 223 | 15 | 723 | 1020 | 1259 | 289 | 727 | 9.05% | 98 | 9916 | 13.83 | 13 | 16 | 29 | 95 | 615 | 3 | 3 | 6 | 28 | 1035 | 16 | 11 | 50.42% | 6742 | 0 | 0 | 0 | 0 | 0.51 | 4 | 8 | 1 | 2 | 0 | 0 | 12 | 11 |
| Playoff |
| Detroit Red Wings | 2 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | 10 | 0 | 0 | 10.00% | 2 | 85 | 12.20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 54.02% | 87 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Coyotes | 3 | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 11 | 16 | 4 | 8 | 12.50% | 2 | 181 | 20.16 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 47.81% | 228 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blues | 2020 | 21 | 3 | 6 | 9 | 4 | 4 | 0 | 6 | 16 | 19 | 10 | 28 | 15.79% | 0 | 316 | 15.05 | 1 | 1 | 2 | 3 | 52 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 50.00% | 20 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Senators | 2023 | 4 | 1 | 0 | 1 | -2 | 4 | 0 | 5 | 8 | 6 | 2 | 4 | 16.67% | 0 | 65 | 16.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.43% | 7 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 2024 | 7 | 0 | 1 | 1 | -2 | 4 | 0 | 7 | 8 | 12 | 0 | 5 | 0.00% | 1 | 83 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 44.12% | 34 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 2025 | 11 | 0 | 3 | 3 | 1 | 2 | 0 | 20 | 9 | 23 | 4 | 14 | 0.00% | 5 | 177 | 16.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 46.67% | 15 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 59 | 7 | 14 | 21 | 3 | 14 | 0 | 48 | 57 | 86 | 20 | 59 | 8.14% | 10 | 909 | 15.42 | 1 | 1 | 2 | 8 | 81 | 1 | 0 | 1 | 3 | 94 | 0 | 0 | 49.36% | 391 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top