Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1997-05-23 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sharks | 2025 | 12 | 1 | 0 | 1 | -2 | 6 | 0 | 8 | 6 | 4 | 0 | 5 | 25.00% | 1 | 77 | 6.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 35 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 12 | 1 | 0 | 1 | -2 | 6 | 0 | 8 | 6 | 4 | 0 | 5 | 25.00% | 1 | 77 | 6.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 35 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Flyers | 3 | 31 | 2 | 2 | 4 | 3 | 2 | 0 | 8 | 9 | 11 | 4 | 10 | 18.18% | 2 | 168 | 5.45 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 45.59% | 68 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 4 | 31 | 4 | 3 | 7 | -5 | 0 | 0 | 18 | 21 | 53 | 13 | 31 | 7.55% | 5 | 284 | 9.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 1 | 55.56% | 36 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2020 | 75 | 6 | 20 | 26 | -7 | 22 | 0 | 65 | 103 | 72 | 25 | 49 | 8.33% | 67 | 1360 | 18.14 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 157 | 2 | 0 | 46.94% | 360 | 0 | 0 | 0 | 0 | 0.38 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ducks | 2021 | 82 | 27 | 34 | 61 | -24 | 4 | 0 | 30 | 218 | 211 | 57 | 181 | 12.80% | 18 | 1715 | 20.92 | 4 | 14 | 18 | 35 | 228 | 0 | 1 | 1 | 3 | 163 | 3 | 0 | 53.02% | 1990 | 0 | 0 | 0 | 0 | 0.71 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Ducks | 2022 | 61 | 0 | 1 | 1 | 0 | 5 | 5 | 1 | 5 | 3 | 0 | 4 | 0.00% | 2 | 45 | 0.75 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 54.55% | 11 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ducks | 2023 | 76 | 50 | 62 | 112 | 32 | 32 | 10 | 113 | 262 | 421 | 116 | 294 | 11.88% | 26 | 1741 | 22.91 | 7 | 16 | 23 | 71 | 220 | 1 | 1 | 2 | 11 | 255 | 8 | 2 | 54.84% | 1933 | 0 | 0 | 1 | 5 | 1.29 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 9 |
| Ducks | 2024 | 82 | 32 | 49 | 81 | 33 | 63 | 15 | 225 | 234 | 264 | 84 | 202 | 12.12% | 26 | 1841 | 22.45 | 4 | 16 | 20 | 51 | 266 | 1 | 0 | 1 | 6 | 257 | 7 | 3 | 55.03% | 2286 | 0 | 0 | 0 | 0 | 0.88 | 1 | 7 | 0 | 0 | 3 | 0 | 7 | 5 |
| Sharks | 2025 | 7 | 4 | 3 | 7 | -2 | 6 | 0 | 6 | 10 | 24 | 3 | 15 | 16.67% | 3 | 117 | 16.81 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 50.00% | 50 | 0 | 0 | 0 | 0 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 445 | 125 | 174 | 299 | 30 | 134 | 30 | 466 | 862 | 1059 | 302 | 786 | 11.80% | 149 | 7274 | 16.35 | 15 | 47 | 62 | 164 | 744 | 2 | 2 | 4 | 22 | 879 | 21 | 6 | 53.82% | 6734 | 0 | 0 | 1 | 5 | 0.82 | 3 | 11 | 1 | 1 | 3 | 0 | 16 | 19 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 2020 | 11 | 1 | 4 | 5 | 0 | 4 | 0 | 7 | 14 | 9 | 3 | 8 | 11.11% | 9 | 201 | 18.31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 27 | 0 | 0 | 51.06% | 47 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 2024 | 4 | 3 | 1 | 4 | -3 | 4 | 0 | 16 | 8 | 15 | 4 | 7 | 20.00% | 1 | 94 | 23.51 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 54.46% | 101 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 15 | 4 | 5 | 9 | -3 | 8 | 0 | 23 | 22 | 24 | 7 | 15 | 16.67% | 10 | 295 | 19.70 | 2 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 2 | 53 | 0 | 0 | 53.38% | 148 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

Sharks