| Position |
Salary Cap |
Country |
Link |
|
Left Wing - Right Wing |
900,000$ (2) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 78 |
72 |
55 |
58 |
87 |
73 |
82 |
57 |
54 |
56 |
55 |
59 |
53 |
75 |
77 |
31 |
75 |
62 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1991-03-16 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Golden Knights | 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 6 | 6.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 6 | 6.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Penguins | 2 | 78 | 34 | 30 | 64 | -1 | 58 | 10 | 208 | 120 | 296 | 0 | 0 | 11.49% | 31 | 1589 | 20.38 | 2 | 5 | 7 | 29 | 112 | 0 | 0 | 0 | 4 | 70 | 3 | 2 | 43.49% | 315 | 0 | 0 | 1 | 0 | 0.81 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 4 |
| Pittsburgh Penguins | 3 | 82 | 12 | 30 | 42 | 7 | 41 | 15 | 173 | 76 | 181 | 34 | 72 | 6.63% | 11 | 1437 | 17.53 | 1 | 9 | 10 | 26 | 151 | 0 | 0 | 0 | 1 | 33 | 1 | 1 | 45.83% | 96 | 0 | 0 | 0 | 0 | 0.58 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| Ottawa Senators | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 2020 | 82 | 39 | 50 | 89 | -26 | 95 | 15 | 324 | 187 | 361 | 125 | 235 | 10.80% | 38 | 1967 | 23.99 | 10 | 8 | 18 | 63 | 221 | 0 | 1 | 1 | 5 | 202 | 1 | 1 | 44.23% | 979 | 0 | 0 | 1 | 1 | 0.90 | 1 | 4 | 2 | 0 | 1 | 0 | 6 | 5 |
| Blackhawks | 2021 | 82 | 15 | 30 | 45 | -21 | 79 | 15 | 239 | 98 | 180 | 41 | 131 | 8.33% | 21 | 1627 | 19.85 | 3 | 11 | 14 | 33 | 203 | 0 | 0 | 0 | 2 | 107 | 1 | 1 | 49.35% | 310 | 0 | 0 | 0 | 0 | 0.55 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 |
| Blackhawks | 2022 | 82 | 9 | 10 | 19 | 2 | 71 | 5 | 174 | 56 | 119 | 24 | 81 | 7.56% | 11 | 1083 | 13.22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 47.30% | 74 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blackhawks | 2023 | 82 | 18 | 32 | 50 | 13 | 98 | 10 | 210 | 106 | 219 | 75 | 160 | 8.22% | 36 | 920 | 11.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 43.53% | 85 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Golden Knights | 2024 | 8 | 1 | 0 | 1 | 3 | 6 | 0 | 13 | 6 | 9 | 4 | 11 | 11.11% | 0 | 89 | 11.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Predators | 2025 | 82 | 17 | 24 | 41 | 8 | 113 | 15 | 257 | 74 | 156 | 43 | 109 | 10.90% | 13 | 1283 | 15.65 | 4 | 6 | 10 | 19 | 113 | 0 | 1 | 1 | 0 | 72 | 3 | 1 | 50.35% | 143 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 |
| Total Regular Season | 588 | 145 | 206 | 351 | -15 | 561 | 85 | 1598 | 723 | 1521 | 346 | 799 | 9.53% | 161 | 9998 | 17.00 | 20 | 39 | 59 | 170 | 811 | 0 | 2 | 2 | 12 | 504 | 15 | 8 | 45.49% | 2007 | 0 | 0 | 2 | 1 | 0.70 | 1 | 8 | 5 | 2 | 9 | 0 | 24 | 16 |
| Playoff |
| Pittsburgh Penguins | 3 | 5 | 1 | 3 | 4 | -1 | 10 | 10 | 7 | 6 | 15 | 1 | 6 | 6.67% | 1 | 79 | 15.87 | 0 | 2 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 8 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blackhawks | 2022 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 3 | 2 | 2 | 3 | 0.00% | 0 | 37 | 9.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 44.44% | 9 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 2023 | 22 | 6 | 5 | 11 | 0 | 34 | 0 | 79 | 29 | 34 | 9 | 20 | 17.65% | 6 | 254 | 11.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 40.00% | 20 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Predators | 2025 | 10 | 3 | 2 | 5 | 1 | 2 | 0 | 32 | 8 | 10 | 11 | 12 | 30.00% | 1 | 136 | 13.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 46.67% | 15 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 41 | 10 | 11 | 21 | 2 | 48 | 10 | 125 | 46 | 61 | 23 | 41 | 16.39% | 8 | 508 | 12.39 | 0 | 2 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 44.23% | 52 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Back to the Top