| Position |
Salary Cap |
Country |
Link |
|
Left Wing - Right Wing |
10,500,000$ (1) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 65 |
38 |
82 |
73 |
77 |
89 |
85 |
78 |
57 |
76 |
75 |
71 |
78 |
86 |
79 |
53 |
75 |
74 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1993-06-04 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Panthers | 2 | 79 | 19 | 36 | 55 | 6 | 12 | 0 | 78 | 103 | 224 | 0 | 0 | 8.48% | 7 | 1450 | 18.37 | 3 | 9 | 12 | 29 | 185 | 1 | 0 | 1 | 4 | 67 | 3 | 3 | 46.39% | 263 | 0 | 0 | 0 | 0 | 0.76 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| Florida Panthers | 3 | 63 | 23 | 23 | 46 | 19 | 16 | 0 | 53 | 77 | 192 | 14 | 30 | 11.98% | 3 | 1147 | 18.22 | 3 | 7 | 10 | 29 | 113 | 0 | 0 | 0 | 1 | 81 | 4 | 1 | 37.40% | 262 | 0 | 0 | 0 | 0 | 0.80 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Florida Panthers | 4 | 82 | 31 | 38 | 69 | 14 | 20 | 0 | 58 | 119 | 271 | 70 | 220 | 11.44% | 13 | 1751 | 21.35 | 8 | 10 | 18 | 50 | 267 | 1 | 0 | 1 | 4 | 123 | 5 | 2 | 40.28% | 283 | 0 | 0 | 0 | 1 | 0.79 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 3 |
| Senators | 2020 | 83 | 33 | 34 | 67 | 9 | 40 | 0 | 79 | 150 | 276 | 69 | 155 | 11.96% | 8 | 1725 | 20.79 | 6 | 9 | 15 | 57 | 280 | 1 | 0 | 1 | 2 | 90 | 4 | 1 | 36.14% | 166 | 0 | 0 | 0 | 0 | 0.78 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 7 |
| Senators | 2021 | 82 | 26 | 27 | 53 | -2 | 14 | 0 | 63 | 129 | 201 | 50 | 158 | 12.94% | 9 | 1674 | 20.42 | 2 | 7 | 9 | 16 | 194 | 0 | 1 | 1 | 0 | 88 | 5 | 0 | 39.74% | 302 | 0 | 0 | 0 | 0 | 0.63 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
| Hurricanes | 2022 | 78 | 33 | 49 | 82 | 24 | 44 | 0 | 203 | 165 | 313 | 90 | 205 | 10.54% | 14 | 1828 | 23.44 | 11 | 12 | 23 | 40 | 218 | 0 | 2 | 2 | 2 | 165 | 4 | 0 | 40.16% | 244 | 0 | 0 | 0 | 2 | 0.90 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 4 |
| Jets | 2023 | 82 | 26 | 40 | 66 | -24 | 28 | 0 | 115 | 176 | 256 | 81 | 168 | 10.16% | 11 | 1605 | 19.58 | 9 | 7 | 16 | 43 | 208 | 0 | 0 | 0 | 6 | 135 | 3 | 0 | 44.52% | 155 | 0 | 0 | 0 | 0 | 0.82 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Sabres | 2024 | 79 | 16 | 29 | 45 | -26 | 38 | 0 | 117 | 149 | 181 | 53 | 114 | 8.84% | 6 | 1520 | 19.25 | 2 | 9 | 11 | 23 | 185 | 0 | 0 | 0 | 1 | 139 | 6 | 0 | 46.20% | 487 | 0 | 0 | 0 | 0 | 0.59 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Sabres | 2025 | 80 | 14 | 13 | 27 | -10 | 24 | 0 | 69 | 103 | 140 | 45 | 92 | 10.00% | 13 | 1196 | 14.96 | 1 | 0 | 1 | 22 | 120 | 0 | 0 | 0 | 2 | 76 | 2 | 3 | 37.19% | 121 | 0 | 0 | 0 | 0 | 0.45 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Total Regular Season | 708 | 221 | 289 | 510 | 10 | 236 | 0 | 835 | 1171 | 2054 | 472 | 1142 | 10.76% | 84 | 13900 | 19.63 | 45 | 70 | 115 | 309 | 1774 | 3 | 3 | 6 | 22 | 968 | 36 | 10 | 41.66% | 2283 | 0 | 0 | 0 | 3 | 0.73 | 9 | 31 | 0 | 0 | 0 | 0 | 29 | 39 |
| Playoff |
| Florida Panthers | 1 | 12 | 2 | 8 | 10 | -2 | 4 | 0 | 21 | 15 | 41 | 0 | 0 | 4.88% | 4 | 240 | 20.07 | 1 | 3 | 4 | 14 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.78% | 23 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Florida Panthers | 4 | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 7 | 11 | 13 | 3 | 12 | 0.00% | 1 | 89 | 17.92 | 0 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.29% | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2022 | 4 | 0 | 2 | 2 | -1 | 2 | 0 | 12 | 13 | 16 | 1 | 14 | 0.00% | 1 | 94 | 23.75 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 71.43% | 7 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 21 | 2 | 10 | 12 | -5 | 10 | 0 | 40 | 39 | 70 | 4 | 26 | 2.86% | 6 | 425 | 20.26 | 1 | 3 | 4 | 21 | 94 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 37.84% | 37 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top