| Position |
Salary Cap |
Country |
Link |
|
Right Wing |
1,100,000$ (3) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 73 |
39 |
94 |
58 |
86 |
78 |
81 |
57 |
53 |
55 |
56 |
59 |
54 |
71 |
73 |
46 |
75 |
61 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-07-28 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Sabres | 2 | 78 | 15 | 20 | 35 | 11 | 14 | 0 | 46 | 78 | 160 | 0 | 0 | 9.38% | 6 | 1025 | 13.15 | 1 | 2 | 3 | 10 | 41 | 0 | 0 | 0 | 0 | 21 | 2 | 5 | 43.56% | 101 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Buffalo Sabres | 3 | 82 | 13 | 17 | 30 | 8 | 14 | 0 | 122 | 64 | 129 | 7 | 35 | 10.08% | 7 | 1202 | 14.67 | 0 | 2 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 106 | 2 | 0 | 55.86% | 111 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Buffalo Sabres | 4 | 73 | 9 | 11 | 20 | -5 | 14 | 0 | 100 | 51 | 128 | 32 | 107 | 7.03% | 15 | 1159 | 15.89 | 1 | 2 | 3 | 10 | 55 | 0 | 0 | 0 | 2 | 83 | 2 | 1 | 62.16% | 74 | 0 | 0 | 0 | 0 | 0.34 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sabres | 2020 | 82 | 12 | 15 | 27 | 0 | 35 | 5 | 54 | 68 | 114 | 35 | 118 | 10.53% | 5 | 968 | 11.81 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 51.43% | 105 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Blues | 2021 | 82 | 11 | 22 | 33 | 10 | 6 | 0 | 22 | 72 | 157 | 39 | 103 | 7.01% | 13 | 1233 | 15.04 | 1 | 2 | 3 | 20 | 79 | 0 | 0 | 0 | 3 | 196 | 5 | 1 | 52.63% | 95 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Coyotes | 2022 | 66 | 20 | 24 | 44 | -3 | 24 | 0 | 75 | 91 | 199 | 50 | 148 | 10.05% | 10 | 1245 | 18.88 | 4 | 3 | 7 | 33 | 160 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 47.50% | 80 | 0 | 0 | 0 | 1 | 0.71 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coyotes | 2023 | 82 | 37 | 59 | 96 | 24 | 32 | 0 | 121 | 130 | 315 | 91 | 261 | 11.75% | 25 | 1524 | 18.59 | 13 | 15 | 28 | 53 | 227 | 1 | 0 | 1 | 2 | 45 | 8 | 1 | 52.14% | 117 | 0 | 0 | 0 | 1 | 1.26 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| Hockey Club | 2024 | 63 | 32 | 37 | 69 | 21 | 14 | 0 | 42 | 143 | 277 | 95 | 197 | 11.55% | 30 | 1408 | 22.36 | 8 | 10 | 18 | 53 | 213 | 1 | 0 | 1 | 12 | 192 | 6 | 2 | 43.27% | 416 | 0 | 0 | 0 | 0 | 0.98 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 4 |
| Mammoth | 2025 | 71 | 28 | 30 | 58 | 11 | 22 | 0 | 51 | 113 | 238 | 64 | 159 | 11.76% | 14 | 1266 | 17.84 | 2 | 6 | 8 | 34 | 138 | 1 | 0 | 1 | 5 | 114 | 6 | 0 | 45.60% | 250 | 0 | 0 | 0 | 0 | 0.92 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| Total Regular Season | 679 | 177 | 235 | 412 | 77 | 175 | 5 | 633 | 810 | 1717 | 413 | 1128 | 10.31% | 125 | 11034 | 16.25 | 30 | 42 | 72 | 218 | 942 | 3 | 0 | 3 | 24 | 811 | 36 | 10 | 48.11% | 1349 | 0 | 0 | 0 | 2 | 0.75 | 4 | 18 | 0 | 0 | 1 | 0 | 19 | 25 |
| Playoff |
| Buffalo Sabres | 2 | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 5 | 5 | 17 | 0 | 0 | 0.00% | 2 | 75 | 12.51 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.33% | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Sabres | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 6 | 20.00% | 0 | 65 | 13.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 100.00% | 4 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Sabres | 4 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 7 | 4 | 9 | 5 | 10 | 22.22% | 3 | 118 | 16.86 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blues | 2021 | 7 | 3 | 0 | 3 | -4 | 0 | 0 | 3 | 5 | 13 | 4 | 11 | 23.08% | 4 | 129 | 18.54 | 3 | 0 | 3 | 6 | 20 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 12.50% | 8 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hockey Club | 2024 | 16 | 4 | 7 | 11 | 3 | 6 | 0 | 9 | 21 | 47 | 15 | 39 | 8.51% | 4 | 200 | 12.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 10 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 41 | 10 | 8 | 18 | -5 | 6 | 0 | 25 | 40 | 91 | 26 | 66 | 10.99% | 13 | 589 | 14.38 | 3 | 0 | 3 | 7 | 32 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 43.75% | 32 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Back to the Top