| Position |
Salary Cap |
Country |
Link |
|
Center |
1,200,000$ (2) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 66 |
35 |
95 |
69 |
76 |
78 |
80 |
65 |
79 |
64 |
66 |
64 |
63 |
74 |
76 |
32 |
75 |
67 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1993-06-19 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Vancouver Canucks | 3 | 73 | 4 | 11 | 15 | -1 | 4 | 0 | 10 | 47 | 50 | 6 | 26 | 8.00% | 4 | 796 | 10.91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 47.42% | 97 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canucks | 2020 | 70 | 2 | 4 | 6 | -1 | 8 | 0 | 13 | 35 | 33 | 8 | 33 | 6.06% | 3 | 402 | 5.74 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 40.00% | 305 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00% | 0 | 2 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2025 | 80 | 7 | 15 | 22 | -14 | 16 | 0 | 31 | 120 | 101 | 36 | 67 | 6.93% | 7 | 1011 | 12.65 | 0 | 1 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50.20% | 1245 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total Regular Season | 224 | 13 | 30 | 43 | -16 | 28 | 0 | 56 | 202 | 185 | 50 | 126 | 7.03% | 14 | 2213 | 9.88 | 0 | 1 | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 48.15% | 1649 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Golden Knights | 2 | 58 | 8 | 11 | 19 | 19 | 2 | 0 | 24 | 23 | 62 | 0 | 0 | 12.90% | 3 | 454 | 7.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61.54% | 26 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Vancouver Canucks | 4 | 26 | 7 | 0 | 7 | -2 | 2 | 0 | 9 | 14 | 36 | 10 | 28 | 19.44% | 1 | 199 | 7.66 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 42.86% | 14 | 0 | 0 | 0 | 1 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Canucks | 2020 | 12 | 5 | 5 | 10 | -4 | 4 | 0 | 14 | 37 | 68 | 10 | 42 | 7.35% | 8 | 267 | 22.28 | 1 | 3 | 4 | 9 | 29 | 0 | 0 | 0 | 1 | 39 | 1 | 0 | 42.57% | 350 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jets | 2021 | 82 | 13 | 14 | 27 | 6 | 2 | 0 | 18 | 80 | 106 | 39 | 74 | 12.26% | 12 | 581 | 7.09 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 47.53% | 587 | 0 | 0 | 0 | 0 | 0.93 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jets | 2022 | 82 | 32 | 57 | 89 | 33 | 18 | 0 | 105 | 236 | 266 | 78 | 207 | 12.03% | 35 | 1647 | 20.09 | 6 | 12 | 18 | 48 | 195 | 1 | 1 | 2 | 4 | 187 | 6 | 1 | 55.46% | 1895 | 0 | 0 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Jets | 2023 | 76 | 36 | 46 | 82 | -5 | 29 | 5 | 73 | 237 | 324 | 79 | 279 | 11.11% | 26 | 1597 | 21.02 | 12 | 18 | 30 | 70 | 215 | 0 | 0 | 0 | 4 | 197 | 4 | 0 | 57.40% | 1568 | 0 | 0 | 1 | 1 | 1.03 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| Panthers | 2024 | 82 | 47 | 67 | 114 | 6 | 16 | 0 | 44 | 357 | 413 | 115 | 309 | 11.38% | 32 | 1949 | 23.77 | 16 | 16 | 32 | 92 | 262 | 2 | 0 | 2 | 13 | 319 | 4 | 3 | 56.09% | 3070 | 0 | 0 | 2 | 2 | 1.17 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 5 |
| Panthers | 2025 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 5 | 11 | 5 | 7 | 0.00% | 0 | 40 | 20.10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.62% | 61 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 420 | 148 | 200 | 348 | 55 | 77 | 5 | 291 | 989 | 1286 | 336 | 946 | 11.51% | 117 | 6737 | 16.04 | 36 | 49 | 85 | 223 | 714 | 3 | 1 | 4 | 22 | 750 | 21 | 5 | 54.80% | 7571 | 0 | 0 | 3 | 4 | 1.03 | 0 | 3 | 0 | 1 | 0 | 0 | 27 | 16 |
| Playoff |
| Los Angeles Kings | 1 | 7 | 2 | 0 | 2 | -1 | 2 | 0 | 6 | 8 | 10 | 0 | 0 | 20.00% | 0 | 76 | 10.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 33.33% | 48 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jets | 2021 | 18 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 10 | 25 | 5 | 18 | 16.00% | 3 | 116 | 6.49 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.92% | 13 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jets | 2022 | 11 | 4 | 7 | 11 | 1 | 6 | 0 | 28 | 34 | 48 | 12 | 23 | 8.33% | 2 | 262 | 23.87 | 1 | 1 | 2 | 12 | 31 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 54.04% | 359 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 36 | 10 | 9 | 19 | 1 | 8 | 0 | 35 | 52 | 83 | 17 | 41 | 12.05% | 5 | 455 | 12.66 | 1 | 1 | 2 | 13 | 39 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 52.38% | 420 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Back to the Top