Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1990-10-01 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
LSMH Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7.60 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 63.64% | 11 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2 | 55 | 6 | 21 | 27 | -5 | 12 | 0 | 34 | 84 | 86 | 0 | 0 | 6.98% | 7 | 804 | 14.63 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 49.78% | 910 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dallas Stars | 3 | 70 | 10 | 19 | 29 | 6 | 6 | 0 | 31 | 89 | 81 | 18 | 53 | 12.35% | 5 | 614 | 8.77 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 17 | 2 | 0 | 54.88% | 676 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Vegas Golden Knights | 4 | 45 | 4 | 10 | 14 | 6 | 2 | 0 | 17 | 42 | 28 | 13 | 39 | 14.29% | 0 | 447 | 9.94 | 0 | 1 | 1 | 1 | 26 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 55.90% | 322 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Golden Knights | 2020 | 82 | 5 | 13 | 18 | -9 | 4 | 0 | 36 | 123 | 83 | 26 | 83 | 6.02% | 8 | 751 | 9.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 51.54% | 939 | 0 | 0 | 0 | 0 | 0.48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruins | 2021 | 65 | 16 | 7 | 23 | -5 | 20 | 0 | 49 | 57 | 97 | 32 | 68 | 16.49% | 10 | 890 | 13.69 | 3 | 2 | 5 | 9 | 45 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 50.54% | 186 | 0 | 0 | 0 | 1 | 0.52 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flyers | 2022 | 82 | 20 | 32 | 52 | 23 | 16 | 0 | 54 | 172 | 231 | 54 | 151 | 8.66% | 20 | 1532 | 18.69 | 1 | 5 | 6 | 29 | 146 | 0 | 0 | 0 | 7 | 266 | 3 | 0 | 48.93% | 656 | 0 | 0 | 1 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Flyers | 2023 | 82 | 27 | 54 | 81 | 16 | 8 | 0 | 77 | 141 | 285 | 96 | 191 | 9.47% | 14 | 1666 | 20.32 | 10 | 14 | 24 | 61 | 262 | 0 | 1 | 1 | 4 | 64 | 5 | 1 | 62.69% | 193 | 0 | 0 | 0 | 1 | 0.97 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Flyers | 2024 | 82 | 27 | 39 | 66 | -11 | 32 | 10 | 82 | 146 | 302 | 80 | 203 | 8.94% | 23 | 1431 | 17.46 | 4 | 15 | 19 | 76 | 256 | 0 | 0 | 0 | 1 | 11 | 3 | 0 | 51.71% | 321 | 0 | 0 | 0 | 1 | 0.92 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Total Regular Season | 563 | 115 | 195 | 310 | 21 | 100 | 10 | 380 | 854 | 1193 | 319 | 788 | 9.64% | 87 | 8138 | 14.46 | 18 | 37 | 55 | 178 | 750 | 1 | 1 | 2 | 14 | 391 | 15 | 2 | 52.11% | 4203 | 0 | 0 | 1 | 3 | 0.76 | 1 | 4 | 0 | 0 | 1 | 0 | 10 | 15 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Dallas Stars | 1 | 7 | 0 | 3 | 3 | 2 | 2 | 0 | 7 | 5 | 3 | 0 | 0 | 0.00% | 1 | 79 | 11.37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 3 | 17 | 1 | 2 | 3 | -1 | 4 | 0 | 9 | 18 | 18 | 1 | 13 | 5.56% | 1 | 138 | 8.13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.94% | 147 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vegas Golden Knights | 4 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 0.00% | 0 | 46 | 6.62 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.14% | 43 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2020 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 10 | 14 | 2 | 6 | 0.00% | 1 | 87 | 17.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.15% | 108 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2021 | 13 | 3 | 0 | 3 | -3 | 0 | 0 | 3 | 6 | 17 | 4 | 14 | 17.65% | 1 | 109 | 8.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2023 | 13 | 7 | 4 | 11 | -9 | 4 | 0 | 13 | 34 | 60 | 18 | 29 | 11.67% | 5 | 295 | 22.75 | 2 | 2 | 4 | 11 | 47 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 54.55% | 55 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2024 | 6 | 6 | 1 | 7 | 7 | 4 | 0 | 10 | 10 | 28 | 5 | 13 | 21.43% | 2 | 123 | 20.57 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 38.10% | 21 | 0 | 0 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total Playoff | 68 | 17 | 10 | 27 | -8 | 14 | 0 | 46 | 86 | 142 | 31 | 78 | 11.97% | 11 | 880 | 12.95 | 2 | 4 | 6 | 17 | 78 | 0 | 0 | 0 | 0 | 30 | 1 | 1 | 49.22% | 384 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |

Thunderbirds (STL)