| Position |
Salary Cap |
Country |
Link |
|
Center - Left Wing |
0$ (0) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 88 |
79 |
62 |
64 |
80 |
74 |
72 |
63 |
59 |
60 |
61 |
65 |
57 |
73 |
72 |
27 |
75 |
66 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1994-07-29 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Capitals | 2 | 78 | 21 | 46 | 67 | 22 | 47 | 5 | 220 | 188 | 213 | 0 | 0 | 9.86% | 25 | 1416 | 18.15 | 1 | 8 | 9 | 23 | 120 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 51.77% | 1812 | 0 | 0 | 0 | 1 | 0.95 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| Washington Capitals | 3 | 82 | 12 | 15 | 27 | -10 | 50 | 10 | 127 | 82 | 102 | 7 | 20 | 11.76% | 30 | 1218 | 14.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 55.78% | 631 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Washington Capitals | 4 | 12 | 0 | 9 | 9 | 8 | 2 | 0 | 25 | 3 | 20 | 2 | 30 | 0.00% | 2 | 272 | 22.70 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.46% | 26 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panthers | 2020 | 84 | 7 | 12 | 19 | -7 | 16 | 0 | 81 | 45 | 91 | 18 | 60 | 7.69% | 5 | 656 | 7.82 | 0 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 1 | 21 | 1 | 0 | 68.42% | 38 | 0 | 0 | 1 | 0 | 0.58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panthers | 2021 | 82 | 12 | 11 | 23 | 0 | 59 | 15 | 183 | 78 | 116 | 31 | 81 | 10.34% | 12 | 1011 | 12.34 | 3 | 1 | 4 | 12 | 90 | 0 | 1 | 1 | 3 | 141 | 2 | 3 | 48.68% | 265 | 0 | 0 | 0 | 0 | 0.45 | 2 | 5 | 0 | 2 | 1 | 0 | 3 | 2 |
| Coyotes | 2022 | 82 | 17 | 15 | 32 | 12 | 133 | 25 | 334 | 61 | 138 | 40 | 93 | 12.32% | 9 | 1404 | 17.13 | 2 | 3 | 5 | 18 | 158 | 0 | 0 | 0 | 0 | 103 | 1 | 1 | 53.47% | 101 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 |
| Coyotes | 2023 | 82 | 15 | 26 | 41 | 10 | 118 | 10 | 249 | 94 | 195 | 49 | 135 | 7.69% | 20 | 973 | 11.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 58.33% | 60 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hockey Club | 2024 | 82 | 21 | 48 | 69 | 4 | 109 | 15 | 351 | 145 | 279 | 93 | 187 | 7.53% | 31 | 1640 | 20.01 | 8 | 15 | 23 | 58 | 278 | 1 | 0 | 1 | 8 | 210 | 5 | 0 | 50.22% | 225 | 0 | 0 | 0 | 0 | 0.84 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 7 |
| Mammoth | 2025 | 81 | 26 | 35 | 61 | -9 | 163 | 25 | 338 | 157 | 244 | 54 | 167 | 10.66% | 18 | 1680 | 20.75 | 5 | 10 | 15 | 50 | 222 | 0 | 0 | 0 | 2 | 152 | 2 | 0 | 44.44% | 765 | 0 | 0 | 0 | 0 | 0.73 | 2 | 7 | 2 | 3 | 0 | 0 | 3 | 3 |
| Total Regular Season | 665 | 131 | 217 | 348 | 30 | 697 | 105 | 1908 | 853 | 1398 | 294 | 773 | 9.37% | 152 | 10274 | 15.45 | 19 | 40 | 59 | 167 | 914 | 1 | 1 | 2 | 15 | 652 | 17 | 7 | 50.90% | 3923 | 0 | 0 | 1 | 1 | 0.68 | 6 | 17 | 7 | 6 | 8 | 0 | 15 | 24 |
| Playoff |
| Washington Capitals | 1 | 4 | 1 | 0 | 1 | -2 | 6 | 0 | 5 | 3 | 4 | 0 | 0 | 25.00% | 0 | 61 | 15.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00% | 50 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 3 | 2 | 0.00% | 1 | 43 | 7.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 46.94% | 49 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hockey Club | 2024 | 20 | 4 | 8 | 12 | -13 | 24 | 0 | 81 | 49 | 52 | 15 | 43 | 7.69% | 4 | 374 | 18.74 | 2 | 3 | 5 | 19 | 64 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 54.17% | 24 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 30 | 5 | 8 | 13 | -15 | 30 | 0 | 92 | 55 | 60 | 18 | 45 | 8.33% | 5 | 479 | 16.00 | 2 | 3 | 5 | 19 | 64 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 46.34% | 123 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Back to the Top