| Position |
Salary Cap |
Country |
Link |
|
Defense |
5,000,000$ (1) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 91 |
81 |
78 |
63 |
85 |
86 |
84 |
62 |
30 |
66 |
53 |
73 |
48 |
90 |
77 |
40 |
75 |
68 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1989-11-02 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Predators | 2 | 82 | 4 | 21 | 25 | 2 | 110 | 10 | 221 | 61 | 51 | 0 | 0 | 7.84% | 55 | 1063 | 12.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Ottawa Senators | 3 | 81 | 6 | 17 | 23 | -15 | 107 | 15 | 198 | 63 | 51 | 5 | 11 | 11.76% | 83 | 1249 | 15.43 | 0 | 2 | 2 | 13 | 64 | 0 | 0 | 0 | 0 | 45 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Boston Bruins | 4 | 62 | 0 | 13 | 13 | 6 | 104 | 0 | 141 | 33 | 32 | 8 | 15 | 0.00% | 54 | 851 | 13.73 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruins | 2020 | 27 | 0 | 0 | 0 | -3 | 2 | 0 | 4 | 4 | 3 | 1 | 2 | 0.00% | 2 | 54 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 2021 | 78 | 2 | 13 | 15 | 10 | 129 | 5 | 237 | 54 | 30 | 9 | 25 | 6.67% | 80 | 1149 | 14.74 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | 172 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sharks | 2022 | 65 | 7 | 14 | 21 | -7 | 68 | 0 | 177 | 36 | 58 | 12 | 36 | 12.07% | 67 | 1171 | 18.03 | 3 | 4 | 7 | 24 | 133 | 0 | 0 | 0 | 1 | 99 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sharks | 2023 | 82 | 11 | 27 | 38 | 27 | 179 | 15 | 337 | 79 | 117 | 34 | 60 | 9.40% | 118 | 1891 | 23.07 | 5 | 5 | 10 | 60 | 268 | 0 | 1 | 1 | 0 | 271 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Panthers | 2024 | 82 | 4 | 21 | 25 | -12 | 181 | 25 | 243 | 71 | 65 | 18 | 46 | 6.15% | 105 | 1431 | 17.46 | 0 | 4 | 4 | 23 | 119 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 |
| Panthers | 2025 | 74 | 1 | 10 | 11 | -23 | 101 | 5 | 168 | 42 | 40 | 2 | 22 | 2.50% | 66 | 1071 | 14.49 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 633 | 35 | 136 | 171 | -15 | 981 | 75 | 1726 | 443 | 447 | 89 | 217 | 7.83% | 630 | 9935 | 15.70 | 8 | 15 | 23 | 127 | 647 | 0 | 1 | 1 | 2 | 840 | 9 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0.34 | 0 | 0 | 4 | 1 | 9 | 0 | 4 | 7 |
| Playoff |
| Nashville Predators | 1 | 27 | 1 | 9 | 10 | 9 | 52 | 0 | 72 | 15 | 11 | 0 | 0 | 9.09% | 17 | 357 | 13.23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nashville Predators | 2 | 13 | 0 | 1 | 1 | 1 | 10 | 0 | 36 | 9 | 3 | 0 | 0 | 0.00% | 12 | 173 | 13.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharks | 2022 | 4 | 0 | 2 | 2 | -5 | 23 | 5 | 16 | 3 | 2 | 1 | 1 | 0.00% | 5 | 91 | 22.76 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sharks | 2023 | 13 | 1 | 5 | 6 | -4 | 24 | 0 | 55 | 15 | 16 | 7 | 12 | 6.25% | 14 | 266 | 20.53 | 0 | 2 | 2 | 11 | 49 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 57 | 2 | 17 | 19 | 1 | 109 | 5 | 179 | 42 | 32 | 8 | 13 | 6.25% | 48 | 888 | 15.58 | 0 | 2 | 2 | 12 | 63 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Bruins | 2020 | 15 | 1 | 1 | 2 | -5 | 4 | 0 | 10 | 12 | 13 | 5 | 5 | 7.69% | 10 | 132 | 8.80 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 15 | 1 | 1 | 2 | -5 | 4 | 0 | 10 | 12 | 13 | 5 | 5 | 7.69% | 10 | 132 | 8.80 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top