| Position |
Salary Cap |
Country |
Link |
|
Center |
7,742,000$ (2) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 65 |
57 |
80 |
81 |
85 |
91 |
90 |
82 |
78 |
86 |
84 |
69 |
83 |
86 |
84 |
52 |
75 |
80 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1993-03-15 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Jets | 2 | 82 | 37 | 61 | 98 | 24 | 10 | 0 | 42 | 190 | 329 | 0 | 0 | 11.25% | 14 | 1622 | 19.78 | 5 | 29 | 34 | 58 | 249 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 55.26% | 2186 | 0 | 0 | 0 | 0 | 1.21 | 2 | 10 | 0 | 0 | 0 | 0 | 10 | 6 |
| Winnipeg Jets | 3 | 82 | 28 | 55 | 83 | 27 | 28 | 10 | 111 | 174 | 312 | 40 | 120 | 8.97% | 15 | 1745 | 21.29 | 5 | 12 | 17 | 51 | 272 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 53.91% | 2274 | 0 | 0 | 0 | 0 | 0.95 | 2 | 3 | 1 | 1 | 0 | 0 | 10 | 6 |
| Winnipeg Jets | 4 | 82 | 32 | 42 | 74 | 40 | 32 | 0 | 66 | 151 | 280 | 71 | 216 | 11.43% | 4 | 1436 | 17.52 | 2 | 9 | 11 | 29 | 119 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 55.38% | 1739 | 0 | 0 | 0 | 0 | 1.03 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| Jets | 2020 | 82 | 41 | 48 | 89 | 30 | 20 | 0 | 44 | 233 | 306 | 84 | 186 | 13.40% | 10 | 1566 | 19.11 | 9 | 14 | 23 | 69 | 269 | 0 | 0 | 0 | 1 | 36 | 6 | 5 | 54.22% | 1907 | 0 | 0 | 0 | 1 | 1.14 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
| Bruins | 2021 | 82 | 42 | 49 | 91 | 36 | 17 | 5 | 56 | 224 | 280 | 78 | 213 | 15.00% | 8 | 1548 | 18.89 | 9 | 13 | 22 | 52 | 249 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 52.49% | 1947 | 0 | 0 | 0 | 1 | 1.18 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
| Ducks | 2022 | 83 | 24 | 47 | 71 | 8 | 14 | 0 | 88 | 204 | 273 | 74 | 200 | 8.79% | 13 | 1674 | 20.18 | 8 | 13 | 21 | 57 | 195 | 0 | 0 | 0 | 6 | 141 | 6 | 4 | 52.46% | 2194 | 0 | 0 | 0 | 0 | 0.85 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Hurricanes | 2023 | 80 | 44 | 49 | 93 | 29 | 26 | 0 | 101 | 219 | 309 | 86 | 203 | 14.24% | 14 | 1704 | 21.31 | 9 | 13 | 22 | 69 | 276 | 0 | 0 | 0 | 4 | 223 | 9 | 1 | 53.61% | 2326 | 0 | 0 | 0 | 1 | 1.09 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | 8 |
| Ducks | 2024 | 81 | 32 | 46 | 78 | 18 | 24 | 0 | 116 | 180 | 258 | 83 | 215 | 12.40% | 5 | 1567 | 19.35 | 10 | 16 | 26 | 62 | 249 | 0 | 0 | 0 | 1 | 81 | 5 | 3 | 51.87% | 2007 | 0 | 0 | 0 | 1 | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 |
| Devils | 2025 | 80 | 21 | 54 | 75 | 17 | 63 | 5 | 198 | 222 | 259 | 73 | 190 | 8.11% | 12 | 1619 | 20.24 | 2 | 19 | 21 | 45 | 231 | 0 | 2 | 2 | 5 | 160 | 1 | 2 | 52.06% | 2113 | 0 | 0 | 0 | 0 | 0.93 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 2 |
| Total Regular Season | 734 | 301 | 451 | 752 | 229 | 234 | 20 | 822 | 1797 | 2606 | 589 | 1543 | 11.55% | 95 | 14486 | 19.74 | 59 | 138 | 197 | 492 | 2111 | 0 | 2 | 2 | 17 | 649 | 55 | 25 | 53.45% | 18693 | 0 | 0 | 0 | 4 | 1.04 | 16 | 35 | 2 | 1 | 1 | 0 | 57 | 47 |
| Playoff |
| Winnipeg Jets | 2 | 26 | 13 | 15 | 28 | 10 | 8 | 0 | 22 | 74 | 98 | 0 | 0 | 13.27% | 6 | 595 | 22.89 | 4 | 3 | 7 | 14 | 76 | 0 | 0 | 0 | 2 | 28 | 2 | 1 | 52.81% | 801 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Winnipeg Jets | 3 | 21 | 5 | 16 | 21 | 8 | 8 | 0 | 27 | 48 | 72 | 25 | 69 | 6.94% | 3 | 454 | 21.67 | 2 | 3 | 5 | 10 | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.38% | 605 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Winnipeg Jets | 4 | 20 | 7 | 7 | 14 | 7 | 10 | 0 | 24 | 56 | 55 | 18 | 50 | 12.73% | 4 | 425 | 21.25 | 1 | 3 | 4 | 14 | 85 | 0 | 0 | 0 | 0 | 36 | 2 | 1 | 53.02% | 562 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jets | 2020 | 7 | 0 | 5 | 5 | 4 | 2 | 0 | 4 | 20 | 28 | 9 | 28 | 0.00% | 1 | 141 | 20.22 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50.30% | 165 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2021 | 23 | 12 | 13 | 25 | 7 | 2 | 0 | 28 | 69 | 90 | 28 | 84 | 13.33% | 2 | 452 | 19.69 | 1 | 6 | 7 | 18 | 96 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 54.93% | 568 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ducks | 2022 | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 6 | 11 | 15 | 5 | 7 | 6.67% | 0 | 95 | 23.77 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 54.33% | 127 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricanes | 2023 | 6 | 2 | 0 | 2 | 1 | 7 | 5 | 5 | 11 | 20 | 10 | 19 | 10.00% | 2 | 128 | 21.39 | 1 | 0 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 57.24% | 145 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ducks | 2024 | 5 | 2 | 1 | 3 | 0 | 4 | 0 | 9 | 16 | 11 | 7 | 13 | 18.18% | 1 | 105 | 21.15 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 51.43% | 140 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devils | 2025 | 16 | 7 | 16 | 23 | 5 | 12 | 0 | 41 | 55 | 47 | 22 | 47 | 14.89% | 5 | 323 | 20.23 | 3 | 6 | 9 | 12 | 55 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 55.07% | 414 | 0 | 0 | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total Playoff | 128 | 49 | 74 | 123 | 41 | 53 | 5 | 166 | 360 | 436 | 124 | 317 | 11.24% | 24 | 2722 | 21.27 | 12 | 21 | 33 | 83 | 441 | 0 | 0 | 0 | 4 | 109 | 13 | 2 | 53.79% | 3527 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top