| Position |
Salary Cap |
Country |
Link |
|
Center |
7,250,000$ (4) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 62 |
35 |
95 |
79 |
75 |
87 |
86 |
80 |
82 |
83 |
77 |
67 |
79 |
89 |
80 |
46 |
75 |
76 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1991-01-16 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
Yes |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Kings | 2 | 80 | 19 | 25 | 44 | 22 | 18 | 0 | 32 | 130 | 193 | 0 | 0 | 9.84% | 10 | 1507 | 18.84 | 2 | 8 | 10 | 40 | 224 | 0 | 0 | 0 | 3 | 77 | 0 | 1 | 52.31% | 736 | 0 | 0 | 0 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| Los Angeles Kings | 3 | 82 | 24 | 30 | 54 | 6 | 41 | 5 | 125 | 122 | 227 | 25 | 87 | 10.57% | 16 | 1680 | 20.49 | 4 | 6 | 10 | 41 | 223 | 0 | 0 | 0 | 2 | 114 | 5 | 1 | 50.48% | 210 | 0 | 0 | 0 | 0 | 0.64 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
| Los Angeles Kings | 4 | 82 | 26 | 21 | 47 | -22 | 12 | 0 | 34 | 265 | 231 | 71 | 170 | 11.26% | 15 | 1951 | 23.80 | 6 | 9 | 15 | 47 | 250 | 0 | 0 | 0 | 3 | 174 | 6 | 0 | 51.42% | 2011 | 0 | 0 | 0 | 0 | 0.48 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Rangers | 2020 | 82 | 28 | 38 | 66 | -9 | 8 | 0 | 12 | 281 | 282 | 66 | 191 | 9.93% | 26 | 1831 | 22.34 | 5 | 14 | 19 | 45 | 255 | 2 | 0 | 2 | 12 | 367 | 5 | 5 | 52.57% | 2608 | 0 | 0 | 0 | 0 | 0.72 | 1 | 7 | 0 | 0 | 0 | 0 | 5 | 4 |
| Rangers | 2021 | 82 | 16 | 34 | 50 | -12 | 6 | 0 | 28 | 246 | 248 | 54 | 164 | 6.45% | 23 | 1773 | 21.63 | 2 | 11 | 13 | 53 | 224 | 1 | 3 | 4 | 17 | 402 | 3 | 0 | 50.14% | 2459 | 0 | 0 | 0 | 0 | 0.56 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 2 |
| Penguins | 2022 | 82 | 27 | 41 | 68 | 0 | 12 | 0 | 47 | 189 | 251 | 63 | 223 | 10.76% | 14 | 1490 | 18.18 | 10 | 12 | 22 | 61 | 220 | 0 | 0 | 0 | 1 | 25 | 1 | 2 | 53.70% | 1890 | 0 | 0 | 0 | 0 | 0.91 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Penguins | 2023 | 59 | 13 | 29 | 42 | -13 | 14 | 0 | 27 | 101 | 225 | 62 | 167 | 5.78% | 5 | 1142 | 19.36 | 5 | 12 | 17 | 64 | 198 | 0 | 0 | 0 | 1 | 25 | 3 | 0 | 53.73% | 1020 | 0 | 0 | 0 | 0 | 0.74 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 |
| Penguins | 2024 | 82 | 23 | 39 | 62 | -17 | 20 | 0 | 59 | 178 | 253 | 84 | 219 | 9.09% | 6 | 1501 | 18.31 | 8 | 19 | 27 | 43 | 264 | 0 | 0 | 0 | 0 | 44 | 3 | 1 | 52.36% | 1591 | 0 | 0 | 0 | 0 | 0.83 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
| Penguins | 2025 | 82 | 23 | 39 | 62 | 19 | 12 | 0 | 50 | 132 | 186 | 51 | 161 | 12.37% | 6 | 1540 | 18.78 | 2 | 12 | 14 | 39 | 200 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 52.54% | 413 | 0 | 0 | 1 | 1 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Total Regular Season | 713 | 199 | 296 | 495 | -26 | 143 | 5 | 414 | 1644 | 2096 | 476 | 1382 | 9.49% | 121 | 14418 | 20.22 | 44 | 103 | 147 | 433 | 2063 | 3 | 3 | 6 | 39 | 1234 | 29 | 12 | 52.11% | 12938 | 0 | 0 | 1 | 1 | 0.69 | 10 | 41 | 0 | 0 | 1 | 0 | 28 | 28 |
| Playoff |
| Colorado Avalanche | 1 | 11 | 8 | 11 | 19 | 5 | 6 | 0 | 8 | 38 | 55 | 0 | 0 | 14.55% | 0 | 234 | 21.36 | 3 | 3 | 6 | 14 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53.66% | 246 | 0 | 0 | 0 | 0 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Los Angeles Kings | 2 | 7 | 1 | 0 | 1 | -2 | 4 | 0 | 5 | 6 | 26 | 0 | 0 | 3.85% | 1 | 138 | 19.82 | 1 | 0 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Kings | 3 | 4 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 11 | 4 | 0 | 3 | 25.00% | 0 | 56 | 14.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.50% | 48 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penguins | 2023 | 17 | 8 | 10 | 18 | -3 | 8 | 0 | 6 | 35 | 53 | 19 | 41 | 15.09% | 1 | 347 | 20.46 | 6 | 2 | 8 | 15 | 61 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 53.36% | 238 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Penguins | 2024 | 13 | 7 | 4 | 11 | 8 | 4 | 0 | 7 | 34 | 38 | 10 | 20 | 18.42% | 1 | 238 | 18.33 | 0 | 1 | 1 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 55.38% | 195 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Penguins | 2025 | 7 | 3 | 7 | 10 | 5 | 0 | 0 | 9 | 15 | 20 | 4 | 14 | 15.00% | 4 | 150 | 21.55 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.45% | 106 | 0 | 0 | 1 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Playoff | 59 | 28 | 32 | 60 | 8 | 22 | 0 | 35 | 139 | 196 | 33 | 78 | 14.29% | 7 | 1166 | 19.77 | 10 | 6 | 16 | 42 | 182 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 52.98% | 838 | 0 | 0 | 1 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top