Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||
| 1 A - Y | Detroit Red Wings | 82 | 47 | 27 | 8 | 102 | 43 | 240 | 219 | 21 | 0,622 | 25-14-2 | 22-13-6 | 6-4-0 | 8-2-0 | 4-5-1 | W1 |
| 2 A - X | Tampa Bay Lightning | 82 | 48 | 29 | 5 | 101 | 44 | 233 | 205 | 28 | 0,616 | 21-16-4 | 27-13-1 | 4-4-2 | 2-6-2 | 8-2-0 | L1 |
| 3 A - X | Florida Panthers | 82 | 46 | 27 | 9 | 101 | 41 | 231 | 206 | 25 | 0,616 | 23-13-5 | 23-14-4 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
| Métropolitaine | |||||||||||||||||
| 1 M - Z | Columbus Blue Jackets | 82 | 48 | 25 | 9 | 105 | 42 | 230 | 213 | 17 | 0,640 | 27-10-4 | 21-15-5 | 6-2-2 | 6-3-1 | 5-3-2 | W1 |
| 2 M - X | New Jersey Devils | 82 | 43 | 31 | 8 | 94 | 39 | 216 | 205 | 11 | 0,573 | 20-16-5 | 23-15-3 | 6-2-2 | 4-3-3 | 7-3-0 | W1 |
| 3 M - X | Washington Capitals | 82 | 41 | 31 | 10 | 92 | 34 | 184 | 182 | 2 | 0,561 | 24-13-4 | 17-18-6 | 7-3-0 | 8-1-1 | 5-5-0 | W3 |
| Wildcard | |||||||||||||||||
| 1 A - X | Buffalo Sabres | 82 | 47 | 29 | 6 | 100 | 42 | 227 | 207 | 20 | 0,610 | 22-17-2 | 25-12-4 | 6-3-1 | 5-5-0 | 7-2-1 | L1 |
| 2 A - X | Toronto Maple Leafs | 82 | 44 | 27 | 11 | 99 | 40 | 220 | 187 | 33 | 0,604 | 20-15-6 | 24-12-5 | 7-2-1 | 6-2-2 | 8-2-0 | W2 |
| 3 A - E | Ottawa Senators | 82 | 42 | 31 | 9 | 93 | 39 | 229 | 217 | 12 | 0,567 | 19-15-7 | 23-16-2 | 4-4-2 | 4-3-3 | 6-3-1 | L2 |
| 4 M - E | Carolina Hurricanes | 82 | 40 | 32 | 10 | 90 | 38 | 215 | 215 | 0 | 0,549 | 15-20-6 | 25-12-4 | 5-4-1 | 2-6-2 | 7-3-0 | SOW1 |
| 5 M - E | New York Rangers | 82 | 35 | 34 | 13 | 83 | 34 | 199 | 218 | -19 | 0,506 | 21-15-5 | 14-19-8 | 7-1-2 | 6-3-1 | 4-4-2 | OTL1 |
| 6 M - E | Pittsburgh Penguins | 82 | 38 | 39 | 5 | 81 | 36 | 219 | 233 | -14 | 0,494 | 16-21-4 | 22-18-1 | 4-6-0 | 2-8-0 | 7-3-0 | W1 |
| 7 M - E | Philadelphia Flyers | 82 | 36 | 38 | 8 | 80 | 32 | 178 | 228 | -50 | 0,488 | 17-20-4 | 19-18-4 | 4-3-3 | 6-3-1 | 5-3-2 | W2 |
| 8 A - E | Boston Bruins | 82 | 35 | 40 | 7 | 77 | 32 | 193 | 225 | -32 | 0,470 | 18-18-5 | 17-22-2 | 1-8-1 | 3-5-2 | 3-7-0 | SOL1 |
| 9 A - E | Montreal Canadiens | 82 | 29 | 43 | 10 | 68 | 27 | 209 | 251 | -42 | 0,415 | 13-23-5 | 16-20-5 | 4-3-3 | 3-4-3 | 4-3-3 | L2 |
| 10 M - E | New York Islanders | 82 | 28 | 44 | 10 | 66 | 23 | 199 | 273 | -74 | 0,402 | 17-19-5 | 11-25-5 | 3-4-3 | 5-4-1 | 3-4-3 | L1 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | |||||||||||||||||
| 1 C - Z | Winnipeg Jets | 82 | 63 | 16 | 3 | 129 | 59 | 273 | 167 | 106 | 0,787 | 33-7-1 | 30-9-2 | 7-3-0 | 7-3-0 | 9-1-0 | W4 |
| 2 C - X | Dallas Stars | 82 | 50 | 23 | 9 | 109 | 47 | 238 | 194 | 44 | 0,665 | 25-11-5 | 25-12-4 | 9-1-0 | 7-2-1 | 7-3-0 | L1 |
| 3 C - X | Nashville Predators | 82 | 46 | 24 | 12 | 104 | 39 | 257 | 212 | 45 | 0,634 | 25-12-4 | 21-12-8 | 5-3-2 | 6-3-1 | 4-2-4 | SOL1 |
| Pacifique | |||||||||||||||||
| 1 P - Y | Vegas Golden Knights | 82 | 49 | 24 | 9 | 107 | 45 | 252 | 213 | 39 | 0,652 | 29-10-2 | 20-14-7 | 5-2-3 | 7-3-0 | 4-2-4 | OTL2 |
| 2 P - X | Arizona Coyotes | 82 | 46 | 27 | 9 | 101 | 43 | 239 | 199 | 40 | 0,616 | 23-13-5 | 23-14-4 | 3-5-2 | 2-6-2 | 6-3-1 | L1 |
| 3 P - X | Anaheim Ducks | 82 | 46 | 28 | 8 | 100 | 43 | 238 | 220 | 18 | 0,610 | 29-9-3 | 17-19-5 | 6-3-1 | 6-3-1 | 4-5-1 | L1 |
| Wildcard | |||||||||||||||||
| 1 C - X | St.Louis Blues | 82 | 42 | 30 | 10 | 94 | 39 | 212 | 216 | -4 | 0,573 | 22-16-3 | 20-14-7 | 5-4-1 | 6-4-0 | 5-3-2 | L1 |
| 2 P - X | Calgary Flames | 82 | 41 | 31 | 10 | 92 | 39 | 202 | 195 | 7 | 0,561 | 25-10-6 | 16-21-4 | 3-6-1 | 3-4-3 | 3-7-0 | W1 |
| 3 C - E | Colorado Avalanche | 82 | 42 | 33 | 7 | 91 | 35 | 212 | 214 | -2 | 0,555 | 25-16-0 | 17-17-7 | 6-4-0 | 7-3-0 | 5-4-1 | W1 |
| 4 C - E | Chicago Blackhawks | 82 | 41 | 35 | 6 | 88 | 39 | 231 | 212 | 19 | 0,537 | 24-16-1 | 17-19-5 | 7-3-0 | 6-4-0 | 4-3-3 | OTW1 |
| 5 P - E | San Jose Sharks | 82 | 38 | 36 | 8 | 84 | 37 | 194 | 212 | -18 | 0,512 | 20-17-4 | 18-19-4 | 5-3-2 | 5-5-0 | 2-6-2 | W1 |
| 6 C - E | Minnesota Wild | 82 | 36 | 36 | 10 | 82 | 29 | 204 | 221 | -17 | 0,500 | 19-16-6 | 17-20-4 | 3-5-2 | 3-5-2 | 3-6-1 | SOW1 |
| 7 P - E | Edmonton Oilers | 82 | 35 | 39 | 8 | 78 | 31 | 193 | 224 | -31 | 0,476 | 21-17-3 | 14-22-5 | 1-7-2 | 4-4-2 | 4-5-1 | L3 |
| 8 P - E | Los Angeles Kings | 82 | 27 | 48 | 7 | 61 | 24 | 136 | 233 | -97 | 0,372 | 19-20-2 | 8-28-5 | 4-6-0 | 5-3-2 | 1-8-1 | W1 |
| 9 P - E | Vancouver Canucks | 82 | 22 | 50 | 10 | 54 | 21 | 176 | 263 | -87 | 0,329 | 13-19-9 | 9-31-1 | 3-6-1 | 5-3-2 | 2-7-1 | OTW1 |
Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Columbus Blue Jackets | 82 | 48 | 25 | 9 | 105 | 42 | 230 | 213 | 17 | 0,640 | 27-10-4 | 21-15-5 | 6-2-2 | 6-3-1 | 5-3-2 | W1 |
| 2 - Y | Detroit Red Wings | 82 | 47 | 27 | 8 | 102 | 43 | 240 | 219 | 21 | 0,622 | 25-14-2 | 22-13-6 | 6-4-0 | 8-2-0 | 4-5-1 | W1 |
| 3 - X | Tampa Bay Lightning | 82 | 48 | 29 | 5 | 101 | 44 | 233 | 205 | 28 | 0,616 | 21-16-4 | 27-13-1 | 4-4-2 | 2-6-2 | 8-2-0 | L1 |
| 4 - X | Florida Panthers | 82 | 46 | 27 | 9 | 101 | 41 | 231 | 206 | 25 | 0,616 | 23-13-5 | 23-14-4 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
| 5 - X | New Jersey Devils | 82 | 43 | 31 | 8 | 94 | 39 | 216 | 205 | 11 | 0,573 | 20-16-5 | 23-15-3 | 6-2-2 | 4-3-3 | 7-3-0 | W1 |
| 6 - X | Washington Capitals | 82 | 41 | 31 | 10 | 92 | 34 | 184 | 182 | 2 | 0,561 | 24-13-4 | 17-18-6 | 7-3-0 | 8-1-1 | 5-5-0 | W3 |
| 7 - X | Buffalo Sabres | 82 | 47 | 29 | 6 | 100 | 42 | 227 | 207 | 20 | 0,610 | 22-17-2 | 25-12-4 | 6-3-1 | 5-5-0 | 7-2-1 | L1 |
| 8 - X | Toronto Maple Leafs | 82 | 44 | 27 | 11 | 99 | 40 | 220 | 187 | 33 | 0,604 | 20-15-6 | 24-12-5 | 7-2-1 | 6-2-2 | 8-2-0 | W2 |
| 9 - E | Ottawa Senators | 82 | 42 | 31 | 9 | 93 | 39 | 229 | 217 | 12 | 0,567 | 19-15-7 | 23-16-2 | 4-4-2 | 4-3-3 | 6-3-1 | L2 |
| 10 - E | Carolina Hurricanes | 82 | 40 | 32 | 10 | 90 | 38 | 215 | 215 | 0 | 0,549 | 15-20-6 | 25-12-4 | 5-4-1 | 2-6-2 | 7-3-0 | SOW1 |
| 11 - E | New York Rangers | 82 | 35 | 34 | 13 | 83 | 34 | 199 | 218 | -19 | 0,506 | 21-15-5 | 14-19-8 | 7-1-2 | 6-3-1 | 4-4-2 | OTL1 |
| 12 - E | Pittsburgh Penguins | 82 | 38 | 39 | 5 | 81 | 36 | 219 | 233 | -14 | 0,494 | 16-21-4 | 22-18-1 | 4-6-0 | 2-8-0 | 7-3-0 | W1 |
| 13 - E | Philadelphia Flyers | 82 | 36 | 38 | 8 | 80 | 32 | 178 | 228 | -50 | 0,488 | 17-20-4 | 19-18-4 | 4-3-3 | 6-3-1 | 5-3-2 | W2 |
| 14 - E | Boston Bruins | 82 | 35 | 40 | 7 | 77 | 32 | 193 | 225 | -32 | 0,470 | 18-18-5 | 17-22-2 | 1-8-1 | 3-5-2 | 3-7-0 | SOL1 |
| 15 - E | Montreal Canadiens | 82 | 29 | 43 | 10 | 68 | 27 | 209 | 251 | -42 | 0,415 | 13-23-5 | 16-20-5 | 4-3-3 | 3-4-3 | 4-3-3 | L2 |
| 16 - E | New York Islanders | 82 | 28 | 44 | 10 | 66 | 23 | 199 | 273 | -74 | 0,402 | 17-19-5 | 11-25-5 | 3-4-3 | 5-4-1 | 3-4-3 | L1 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Winnipeg Jets | 82 | 63 | 16 | 3 | 129 | 59 | 273 | 167 | 106 | 0,787 | 33-7-1 | 30-9-2 | 7-3-0 | 7-3-0 | 9-1-0 | W4 |
| 2 - X | Dallas Stars | 82 | 50 | 23 | 9 | 109 | 47 | 238 | 194 | 44 | 0,665 | 25-11-5 | 25-12-4 | 9-1-0 | 7-2-1 | 7-3-0 | L1 |
| 3 - Y | Vegas Golden Knights | 82 | 49 | 24 | 9 | 107 | 45 | 252 | 213 | 39 | 0,652 | 29-10-2 | 20-14-7 | 5-2-3 | 7-3-0 | 4-2-4 | OTL2 |
| 4 - X | Nashville Predators | 82 | 46 | 24 | 12 | 104 | 39 | 257 | 212 | 45 | 0,634 | 25-12-4 | 21-12-8 | 5-3-2 | 6-3-1 | 4-2-4 | SOL1 |
| 5 - X | Arizona Coyotes | 82 | 46 | 27 | 9 | 101 | 43 | 239 | 199 | 40 | 0,616 | 23-13-5 | 23-14-4 | 3-5-2 | 2-6-2 | 6-3-1 | L1 |
| 6 - X | Anaheim Ducks | 82 | 46 | 28 | 8 | 100 | 43 | 238 | 220 | 18 | 0,610 | 29-9-3 | 17-19-5 | 6-3-1 | 6-3-1 | 4-5-1 | L1 |
| 7 - X | St.Louis Blues | 82 | 42 | 30 | 10 | 94 | 39 | 212 | 216 | -4 | 0,573 | 22-16-3 | 20-14-7 | 5-4-1 | 6-4-0 | 5-3-2 | L1 |
| 8 - X | Calgary Flames | 82 | 41 | 31 | 10 | 92 | 39 | 202 | 195 | 7 | 0,561 | 25-10-6 | 16-21-4 | 3-6-1 | 3-4-3 | 3-7-0 | W1 |
| 9 - E | Colorado Avalanche | 82 | 42 | 33 | 7 | 91 | 35 | 212 | 214 | -2 | 0,555 | 25-16-0 | 17-17-7 | 6-4-0 | 7-3-0 | 5-4-1 | W1 |
| 10 - E | Chicago Blackhawks | 82 | 41 | 35 | 6 | 88 | 39 | 231 | 212 | 19 | 0,537 | 24-16-1 | 17-19-5 | 7-3-0 | 6-4-0 | 4-3-3 | OTW1 |
| 11 - E | San Jose Sharks | 82 | 38 | 36 | 8 | 84 | 37 | 194 | 212 | -18 | 0,512 | 20-17-4 | 18-19-4 | 5-3-2 | 5-5-0 | 2-6-2 | W1 |
| 12 - E | Minnesota Wild | 82 | 36 | 36 | 10 | 82 | 29 | 204 | 221 | -17 | 0,500 | 19-16-6 | 17-20-4 | 3-5-2 | 3-5-2 | 3-6-1 | SOW1 |
| 13 - E | Edmonton Oilers | 82 | 35 | 39 | 8 | 78 | 31 | 193 | 224 | -31 | 0,476 | 21-17-3 | 14-22-5 | 1-7-2 | 4-4-2 | 4-5-1 | L3 |
| 14 - E | Los Angeles Kings | 82 | 27 | 48 | 7 | 61 | 24 | 136 | 233 | -97 | 0,372 | 19-20-2 | 8-28-5 | 4-6-0 | 5-3-2 | 1-8-1 | W1 |
| 15 - E | Vancouver Canucks | 82 | 22 | 50 | 10 | 54 | 21 | 176 | 263 | -87 | 0,329 | 13-19-9 | 9-31-1 | 3-6-1 | 5-3-2 | 2-7-1 | OTW1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Detroit Red Wings | 82 | 47 | 27 | 8 | 102 | 43 | 240 | 219 | 21 | 0,622 | 25-14-2 | 22-13-6 | 6-4-0 | 8-2-0 | 4-5-1 | W1 |
| 2 - X | Tampa Bay Lightning | 82 | 48 | 29 | 5 | 101 | 44 | 233 | 205 | 28 | 0,616 | 21-16-4 | 27-13-1 | 4-4-2 | 2-6-2 | 8-2-0 | L1 |
| 3 - X | Florida Panthers | 82 | 46 | 27 | 9 | 101 | 41 | 231 | 206 | 25 | 0,616 | 23-13-5 | 23-14-4 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
| 4 - X | Buffalo Sabres | 82 | 47 | 29 | 6 | 100 | 42 | 227 | 207 | 20 | 0,610 | 22-17-2 | 25-12-4 | 6-3-1 | 5-5-0 | 7-2-1 | L1 |
| 5 - X | Toronto Maple Leafs | 82 | 44 | 27 | 11 | 99 | 40 | 220 | 187 | 33 | 0,604 | 20-15-6 | 24-12-5 | 7-2-1 | 6-2-2 | 8-2-0 | W2 |
| 6 - E | Ottawa Senators | 82 | 42 | 31 | 9 | 93 | 39 | 229 | 217 | 12 | 0,567 | 19-15-7 | 23-16-2 | 4-4-2 | 4-3-3 | 6-3-1 | L2 |
| 7 - E | Boston Bruins | 82 | 35 | 40 | 7 | 77 | 32 | 193 | 225 | -32 | 0,470 | 18-18-5 | 17-22-2 | 1-8-1 | 3-5-2 | 3-7-0 | SOL1 |
| 8 - E | Montreal Canadiens | 82 | 29 | 43 | 10 | 68 | 27 | 209 | 251 | -42 | 0,415 | 13-23-5 | 16-20-5 | 4-3-3 | 3-4-3 | 4-3-3 | L2 |
Métropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Columbus Blue Jackets | 82 | 48 | 25 | 9 | 105 | 42 | 230 | 213 | 17 | 0,640 | 27-10-4 | 21-15-5 | 6-2-2 | 6-3-1 | 5-3-2 | W1 |
| 2 - X | New Jersey Devils | 82 | 43 | 31 | 8 | 94 | 39 | 216 | 205 | 11 | 0,573 | 20-16-5 | 23-15-3 | 6-2-2 | 4-3-3 | 7-3-0 | W1 |
| 3 - X | Washington Capitals | 82 | 41 | 31 | 10 | 92 | 34 | 184 | 182 | 2 | 0,561 | 24-13-4 | 17-18-6 | 7-3-0 | 8-1-1 | 5-5-0 | W3 |
| 4 - E | Carolina Hurricanes | 82 | 40 | 32 | 10 | 90 | 38 | 215 | 215 | 0 | 0,549 | 15-20-6 | 25-12-4 | 5-4-1 | 2-6-2 | 7-3-0 | SOW1 |
| 5 - E | New York Rangers | 82 | 35 | 34 | 13 | 83 | 34 | 199 | 218 | -19 | 0,506 | 21-15-5 | 14-19-8 | 7-1-2 | 6-3-1 | 4-4-2 | OTL1 |
| 6 - E | Pittsburgh Penguins | 82 | 38 | 39 | 5 | 81 | 36 | 219 | 233 | -14 | 0,494 | 16-21-4 | 22-18-1 | 4-6-0 | 2-8-0 | 7-3-0 | W1 |
| 7 - E | Philadelphia Flyers | 82 | 36 | 38 | 8 | 80 | 32 | 178 | 228 | -50 | 0,488 | 17-20-4 | 19-18-4 | 4-3-3 | 6-3-1 | 5-3-2 | W2 |
| 8 - E | New York Islanders | 82 | 28 | 44 | 10 | 66 | 23 | 199 | 273 | -74 | 0,402 | 17-19-5 | 11-25-5 | 3-4-3 | 5-4-1 | 3-4-3 | L1 |
Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Winnipeg Jets | 82 | 63 | 16 | 3 | 129 | 59 | 273 | 167 | 106 | 0,787 | 33-7-1 | 30-9-2 | 7-3-0 | 7-3-0 | 9-1-0 | W4 |
| 2 - X | Dallas Stars | 82 | 50 | 23 | 9 | 109 | 47 | 238 | 194 | 44 | 0,665 | 25-11-5 | 25-12-4 | 9-1-0 | 7-2-1 | 7-3-0 | L1 |
| 3 - X | Nashville Predators | 82 | 46 | 24 | 12 | 104 | 39 | 257 | 212 | 45 | 0,634 | 25-12-4 | 21-12-8 | 5-3-2 | 6-3-1 | 4-2-4 | SOL1 |
| 4 - X | St.Louis Blues | 82 | 42 | 30 | 10 | 94 | 39 | 212 | 216 | -4 | 0,573 | 22-16-3 | 20-14-7 | 5-4-1 | 6-4-0 | 5-3-2 | L1 |
| 5 - E | Colorado Avalanche | 82 | 42 | 33 | 7 | 91 | 35 | 212 | 214 | -2 | 0,555 | 25-16-0 | 17-17-7 | 6-4-0 | 7-3-0 | 5-4-1 | W1 |
| 6 - E | Chicago Blackhawks | 82 | 41 | 35 | 6 | 88 | 39 | 231 | 212 | 19 | 0,537 | 24-16-1 | 17-19-5 | 7-3-0 | 6-4-0 | 4-3-3 | OTW1 |
| 7 - E | Minnesota Wild | 82 | 36 | 36 | 10 | 82 | 29 | 204 | 221 | -17 | 0,500 | 19-16-6 | 17-20-4 | 3-5-2 | 3-5-2 | 3-6-1 | SOW1 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Vegas Golden Knights | 82 | 49 | 24 | 9 | 107 | 45 | 252 | 213 | 39 | 0,652 | 29-10-2 | 20-14-7 | 5-2-3 | 7-3-0 | 4-2-4 | OTL2 |
| 2 - X | Arizona Coyotes | 82 | 46 | 27 | 9 | 101 | 43 | 239 | 199 | 40 | 0,616 | 23-13-5 | 23-14-4 | 3-5-2 | 2-6-2 | 6-3-1 | L1 |
| 3 - X | Anaheim Ducks | 82 | 46 | 28 | 8 | 100 | 43 | 238 | 220 | 18 | 0,610 | 29-9-3 | 17-19-5 | 6-3-1 | 6-3-1 | 4-5-1 | L1 |
| 4 - X | Calgary Flames | 82 | 41 | 31 | 10 | 92 | 39 | 202 | 195 | 7 | 0,561 | 25-10-6 | 16-21-4 | 3-6-1 | 3-4-3 | 3-7-0 | W1 |
| 5 - E | San Jose Sharks | 82 | 38 | 36 | 8 | 84 | 37 | 194 | 212 | -18 | 0,512 | 20-17-4 | 18-19-4 | 5-3-2 | 5-5-0 | 2-6-2 | W1 |
| 6 - E | Edmonton Oilers | 82 | 35 | 39 | 8 | 78 | 31 | 193 | 224 | -31 | 0,476 | 21-17-3 | 14-22-5 | 1-7-2 | 4-4-2 | 4-5-1 | L3 |
| 7 - E | Los Angeles Kings | 82 | 27 | 48 | 7 | 61 | 24 | 136 | 233 | -97 | 0,372 | 19-20-2 | 8-28-5 | 4-6-0 | 5-3-2 | 1-8-1 | W1 |
| 8 - E | Vancouver Canucks | 82 | 22 | 50 | 10 | 54 | 21 | 176 | 263 | -87 | 0,329 | 13-19-9 | 9-31-1 | 3-6-1 | 5-3-2 | 2-7-1 | OTW1 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Winnipeg Jets | 82 | 63 | 16 | 3 | 129 | 59 | 273 | 167 | 106 | 0,787 | 33-7-1 | 30-9-2 | 7-3-0 | 7-3-0 | 9-1-0 | W4 |
| 2 - X | Dallas Stars | 82 | 50 | 23 | 9 | 109 | 47 | 238 | 194 | 44 | 0,665 | 25-11-5 | 25-12-4 | 9-1-0 | 7-2-1 | 7-3-0 | L1 |
| 3 - Y | Vegas Golden Knights | 82 | 49 | 24 | 9 | 107 | 45 | 252 | 213 | 39 | 0,652 | 29-10-2 | 20-14-7 | 5-2-3 | 7-3-0 | 4-2-4 | OTL2 |
| 4 - Z | Columbus Blue Jackets | 82 | 48 | 25 | 9 | 105 | 42 | 230 | 213 | 17 | 0,640 | 27-10-4 | 21-15-5 | 6-2-2 | 6-3-1 | 5-3-2 | W1 |
| 5 - X | Nashville Predators | 82 | 46 | 24 | 12 | 104 | 39 | 257 | 212 | 45 | 0,634 | 25-12-4 | 21-12-8 | 5-3-2 | 6-3-1 | 4-2-4 | SOL1 |
| 6 - Y | Detroit Red Wings | 82 | 47 | 27 | 8 | 102 | 43 | 240 | 219 | 21 | 0,622 | 25-14-2 | 22-13-6 | 6-4-0 | 8-2-0 | 4-5-1 | W1 |
| 7 - X | Tampa Bay Lightning | 82 | 48 | 29 | 5 | 101 | 44 | 233 | 205 | 28 | 0,616 | 21-16-4 | 27-13-1 | 4-4-2 | 2-6-2 | 8-2-0 | L1 |
| 8 - X | Arizona Coyotes | 82 | 46 | 27 | 9 | 101 | 43 | 239 | 199 | 40 | 0,616 | 23-13-5 | 23-14-4 | 3-5-2 | 2-6-2 | 6-3-1 | L1 |
| 9 - X | Florida Panthers | 82 | 46 | 27 | 9 | 101 | 41 | 231 | 206 | 25 | 0,616 | 23-13-5 | 23-14-4 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
| 10 - X | Anaheim Ducks | 82 | 46 | 28 | 8 | 100 | 43 | 238 | 220 | 18 | 0,610 | 29-9-3 | 17-19-5 | 6-3-1 | 6-3-1 | 4-5-1 | L1 |
| 11 - X | Buffalo Sabres | 82 | 47 | 29 | 6 | 100 | 42 | 227 | 207 | 20 | 0,610 | 22-17-2 | 25-12-4 | 6-3-1 | 5-5-0 | 7-2-1 | L1 |
| 12 - X | Toronto Maple Leafs | 82 | 44 | 27 | 11 | 99 | 40 | 220 | 187 | 33 | 0,604 | 20-15-6 | 24-12-5 | 7-2-1 | 6-2-2 | 8-2-0 | W2 |
| 13 - X | St.Louis Blues | 82 | 42 | 30 | 10 | 94 | 39 | 212 | 216 | -4 | 0,573 | 22-16-3 | 20-14-7 | 5-4-1 | 6-4-0 | 5-3-2 | L1 |
| 14 - X | New Jersey Devils | 82 | 43 | 31 | 8 | 94 | 39 | 216 | 205 | 11 | 0,573 | 20-16-5 | 23-15-3 | 6-2-2 | 4-3-3 | 7-3-0 | W1 |
| 15 - E | Ottawa Senators | 82 | 42 | 31 | 9 | 93 | 39 | 229 | 217 | 12 | 0,567 | 19-15-7 | 23-16-2 | 4-4-2 | 4-3-3 | 6-3-1 | L2 |
| 16 - X | Calgary Flames | 82 | 41 | 31 | 10 | 92 | 39 | 202 | 195 | 7 | 0,561 | 25-10-6 | 16-21-4 | 3-6-1 | 3-4-3 | 3-7-0 | W1 |
| 17 - X | Washington Capitals | 82 | 41 | 31 | 10 | 92 | 34 | 184 | 182 | 2 | 0,561 | 24-13-4 | 17-18-6 | 7-3-0 | 8-1-1 | 5-5-0 | W3 |
| 18 - E | Colorado Avalanche | 82 | 42 | 33 | 7 | 91 | 35 | 212 | 214 | -2 | 0,555 | 25-16-0 | 17-17-7 | 6-4-0 | 7-3-0 | 5-4-1 | W1 |
| 19 - E | Carolina Hurricanes | 82 | 40 | 32 | 10 | 90 | 38 | 215 | 215 | 0 | 0,549 | 15-20-6 | 25-12-4 | 5-4-1 | 2-6-2 | 7-3-0 | SOW1 |
| 20 - E | Chicago Blackhawks | 82 | 41 | 35 | 6 | 88 | 39 | 231 | 212 | 19 | 0,537 | 24-16-1 | 17-19-5 | 7-3-0 | 6-4-0 | 4-3-3 | OTW1 |
| 21 - E | San Jose Sharks | 82 | 38 | 36 | 8 | 84 | 37 | 194 | 212 | -18 | 0,512 | 20-17-4 | 18-19-4 | 5-3-2 | 5-5-0 | 2-6-2 | W1 |
| 22 - E | New York Rangers | 82 | 35 | 34 | 13 | 83 | 34 | 199 | 218 | -19 | 0,506 | 21-15-5 | 14-19-8 | 7-1-2 | 6-3-1 | 4-4-2 | OTL1 |
| 23 - E | Minnesota Wild | 82 | 36 | 36 | 10 | 82 | 29 | 204 | 221 | -17 | 0,500 | 19-16-6 | 17-20-4 | 3-5-2 | 3-5-2 | 3-6-1 | SOW1 |
| 24 - E | Pittsburgh Penguins | 82 | 38 | 39 | 5 | 81 | 36 | 219 | 233 | -14 | 0,494 | 16-21-4 | 22-18-1 | 4-6-0 | 2-8-0 | 7-3-0 | W1 |
| 25 - E | Philadelphia Flyers | 82 | 36 | 38 | 8 | 80 | 32 | 178 | 228 | -50 | 0,488 | 17-20-4 | 19-18-4 | 4-3-3 | 6-3-1 | 5-3-2 | W2 |
| 26 - E | Edmonton Oilers | 82 | 35 | 39 | 8 | 78 | 31 | 193 | 224 | -31 | 0,476 | 21-17-3 | 14-22-5 | 1-7-2 | 4-4-2 | 4-5-1 | L3 |
| 27 - E | Boston Bruins | 82 | 35 | 40 | 7 | 77 | 32 | 193 | 225 | -32 | 0,470 | 18-18-5 | 17-22-2 | 1-8-1 | 3-5-2 | 3-7-0 | SOL1 |
| 28 - E | Montreal Canadiens | 82 | 29 | 43 | 10 | 68 | 27 | 209 | 251 | -42 | 0,415 | 13-23-5 | 16-20-5 | 4-3-3 | 3-4-3 | 4-3-3 | L2 |
