| General Manager : Beny Ben | Coach : Travis Green | Morale : 40 | Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Bonino | X | 100,00 | 54 | 37 | 87 | 68 | 77 | 81 | 94 | 66 | 82 | 67 | 68 | 85 | 65 | 80 | 72 | 37 | 40 | 70 | 0 | 32 | 2 | 6,000,000$ | Link | |||||
| 2 | Jared McCann | X | 100,00 | 66 | 44 | 82 | 73 | 74 | 77 | 92 | 72 | 83 | 71 | 68 | 73 | 70 | 66 | 69 | 78 | 40 | 70 | 0 | 24 | 3 | 1,250,000$ | Link | |||||
| 3 | Chris Tierney | X | 99,00 | 54 | 38 | 89 | 67 | 76 | 82 | 94 | 65 | 80 | 76 | 66 | 74 | 63 | 69 | 66 | 68 | 40 | 68 | 0 | 25 | 4 | 2,937,500$ | Link | |||||
| 4 | Ryan Nugent-Hopkins | X | X | 100,00 | 64 | 38 | 83 | 79 | 71 | 86 | 95 | 77 | 82 | 80 | 78 | 80 | 79 | 72 | 70 | 86 | 40 | 75 | 0 | 27 | 2 | 6,000,000$ | Link | ||||
| 5 | Patrick Marleau | X | X | 100,00 | 71 | 38 | 87 | 75 | 84 | 81 | 95 | 74 | 76 | 71 | 73 | 63 | 72 | 91 | 84 | 31 | 40 | 72 | 0 | 40 | 3 | 4,375,000$ | Link | ||||
| 6 | Artem Anisimov | X | X | 100,00 | 54 | 36 | 88 | 70 | 86 | 81 | 91 | 68 | 76 | 69 | 72 | 72 | 67 | 80 | 73 | 54 | 40 | 70 | 0 | 32 | 2 | 4,500,000$ | Link | ||||
| 7 | Anthony Beauvillier | X | X | 100,00 | 72 | 36 | 90 | 76 | 69 | 77 | 94 | 74 | 61 | 66 | 73 | 62 | 71 | 63 | 66 | 80 | 40 | 69 | 0 | 23 | 1 | 1,107,000$ | Link | ||||
| 8 | Robert Thomas(R) | X | X | 100,00 | 53 | 37 | 89 | 69 | 72 | 73 | 83 | 68 | 72 | 75 | 63 | 57 | 66 | 60 | 62 | 84 | 40 | 65 | 0 | 20 | 3 | 894,166$ | Link | ||||
| 9 | Paul Byron | X | 94,56 | DD | 83 | 43 | 86 | 76 | 62 | 77 | 69 | 74 | 58 | 71 | 72 | 79 | 72 | 79 | 74 | 38 | 40 | 71 | 0 | 31 | 4 | 3,400,000$ | Link | ||||
| 10 | Jakub Vrana | X | 100,00 | 58 | 43 | 86 | 77 | 74 | 76 | 95 | 72 | 52 | 70 | 72 | 60 | 73 | 66 | 68 | 83 | 40 | 69 | 0 | 24 | 4 | 3,350,000$ | Link | |||||
| 11 | Josh Bailey | X | 100,00 | 53 | 42 | 88 | 77 | 80 | 82 | 95 | 76 | 64 | 82 | 69 | 57 | 74 | 79 | 75 | 68 | 40 | 71 | 0 | 30 | 3 | 5,000,000$ | Link | |||||
| 12 | Pavel Buchnevich | X | 100,00 | 66 | 42 | 88 | 74 | 83 | 78 | 77 | 73 | 54 | 74 | 73 | 55 | 75 | 68 | 66 | 63 | 40 | 68 | 0 | 25 | 1 | 925,000$ | Link | |||||
| 13 | Corey Perry | X | 100,00 | 64 | 49 | 68 | 73 | 85 | 77 | 54 | 72 | 53 | 75 | 71 | 56 | 73 | 84 | 75 | 43 | 40 | 67 | 0 | 35 | 2 | 8,625,000$ | Link | |||||
| 14 | Brady Skjei | X | 100,00 | 84 | 41 | 78 | 76 | 86 | 87 | 91 | 71 | 30 | 73 | 65 | 72 | 55 | 70 | 67 | 76 | 40 | 73 | 0 | 26 | 3 | 5,250,000$ | Link | |||||
| 15 | Jonas Brodin | X | 100,00 | 62 | 38 | 83 | 72 | 77 | 87 | 95 | 68 | 30 | 74 | 63 | 84 | 58 | 72 | 69 | 81 | 40 | 73 | 0 | 26 | 2 | 4,166,667$ | Link | |||||
| 16 | Joel Edmundson | X | 100,00 | 83 | 55 | 67 | 70 | 89 | 85 | 77 | 67 | 30 | 70 | 64 | 81 | 54 | 72 | 68 | 69 | 40 | 73 | 0 | 27 | 1 | 3,000,000$ | Link | |||||
| 17 | Zach Bogosian | X | 100,00 | 79 | 64 | 68 | 70 | 89 | 87 | 78 | 66 | 30 | 72 | 56 | 80 | 49 | 78 | 70 | 71 | 40 | 72 | 0 | 29 | 1 | 5,142,857$ | Link | |||||
| 18 | Anton Stralman | X | 100,00 | 76 | 36 | 89 | 73 | 70 | 87 | 60 | 68 | 30 | 74 | 58 | 86 | 51 | 83 | 73 | 28 | 40 | 72 | 0 | 33 | 4 | 5,500,000$ | Link | |||||
| 19 | Trevor Daley | X | 100,00 | 55 | 37 | 82 | 73 | 71 | 84 | 57 | 67 | 30 | 67 | 65 | 80 | 53 | 87 | 78 | 35 | 40 | 69 | 0 | 36 | 1 | 3,166,667$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Ward | G | 99,00 | 85 | 82 | 80 | 76 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 85 | 89 | 42 | 40 | 81 | 0 | 36 | 3 | 3,000,000$ | Link | ||
| Juuse Saros | G | 100,00 | 88 | 81 | 79 | 68 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 68 | 71 | 61 | 40 | 80 | 0 | 25 | 2 | 1,500,000$ | Link | ||
| Sam Montembeault | G | 100,00 | 79 | 90 | 88 | 85 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 65 | 69 | 68 | 40 | 77 | 0 | 23 | 1 | 725,833$ | Link |
| General Manager : Beny Ben | Coach : Pascal Vincent | Morale : 40 | Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Carpenter | X | 100,00 | 82 | 36 | 90 | 65 | 74 | 73 | 81 | 64 | 76 | 63 | 62 | 72 | 62 | 75 | 68 | 36 | 40 | 66 | 0 | 29 | 2 | 875,000$ | Link | |||||
| 2 | Logan Shaw | X | 100,00 | 76 | 38 | 91 | 59 | 85 | 93 | 91 | 58 | 69 | 60 | 57 | 73 | 56 | 73 | 67 | 56 | 40 | 65 | 0 | 27 | 2 | 700,000$ | Link | |||||
| 3 | Peter Holland | X | 100,00 | 63 | 38 | 84 | 65 | 79 | 94 | 93 | 63 | 70 | 62 | 61 | 64 | 62 | 75 | 68 | 70 | 40 | 65 | 0 | 29 | 2 | 675,000$ | Link | |||||
| 4 | Kalle Kossila | X | 100,00 | 52 | 36 | 91 | 60 | 67 | 78 | 65 | 59 | 69 | 58 | 60 | 66 | 57 | 71 | 67 | 51 | 40 | 60 | 0 | 27 | 2 | 650,000$ | Link | |||||
| 5 | Micheal Haley(A) | X | 100,00 | 82 | 73 | 45 | 56 | 73 | 64 | 65 | 54 | 58 | 57 | 55 | 59 | 56 | 82 | 73 | 39 | 40 | 59 | 0 | 34 | 2 | 1,300,000$ | Link | |||||
| 6 | Aleksi Saarela | X | 100,00 | 52 | 35 | 93 | 63 | 61 | 93 | 91 | 62 | 63 | 58 | 63 | 55 | 63 | 65 | 62 | 63 | 40 | 62 | 0 | 23 | 2 | 753,333$ | Link | |||||
| 7 | Kevin Roy | X | 100,00 | 58 | 36 | 91 | 57 | 63 | 73 | 60 | 56 | 63 | 58 | 54 | 59 | 53 | 71 | 66 | 63 | 40 | 58 | 0 | 27 | 2 | 874,125$ | Link | |||||
| 8 | Mikey Eyssimont(R) | X | 100,00 | 55 | 38 | 84 | 55 | 70 | 92 | 89 | 54 | 56 | 53 | 53 | 55 | 54 | 65 | 63 | 62 | 40 | 58 | 0 | 23 | 3 | 833,750$ | Link | |||||
| 9 | Matheson Iacopelli | X | 100,00 | 68 | 38 | 85 | 55 | 82 | 78 | 72 | 54 | 53 | 51 | 51 | 55 | 52 | 69 | 65 | 60 | 40 | 57 | 0 | 26 | 2 | 925,000$ | Link | |||||
| 10 | Tobias Lindberg | X | X | 100,00 | 72 | 37 | 89 | 55 | 86 | 92 | 88 | 54 | 52 | 54 | 51 | 57 | 53 | 67 | 64 | 60 | 40 | 60 | 0 | 24 | 1 | 650,000$ | Link | ||||
| 11 | Alex Dostie | X | X | 100,00 | 56 | 35 | 93 | 53 | 56 | 82 | 76 | 52 | 54 | 51 | 51 | 53 | 52 | 63 | 62 | 63 | 40 | 55 | 0 | 23 | 2 | 759,167$ | Link | ||||
| 12 | Ville Meskanen(R) | X | 100,00 | 60 | 36 | 92 | 58 | 75 | 93 | 91 | 57 | 62 | 57 | 54 | 56 | 52 | 67 | 64 | 61 | 40 | 60 | 0 | 24 | 3 | 1,137,500$ | Link | |||||
| 13 | Manuel Wiederer | X | 100,00 | 56 | 37 | 89 | 57 | 72 | 83 | 77 | 56 | 57 | 54 | 55 | 54 | 56 | 65 | 63 | 62 | 40 | 58 | 0 | 23 | 2 | 736,667$ | Link | |||||
| 14 | Nic Hague(R) | X | 100,00 | 78 | 37 | 88 | 63 | 95 | 94 | 95 | 59 | 30 | 56 | 54 | 61 | 47 | 62 | 63 | 63 | 40 | 67 | 0 | 21 | 3 | 791,667$ | Link | |||||
| 15 | Andy Welinski | X | 100,00 | 74 | 38 | 86 | 72 | 78 | 82 | 62 | 67 | 30 | 68 | 61 | 59 | 49 | 71 | 66 | 61 | 40 | 66 | 0 | 27 | 2 | 690,000$ | Link | |||||
| 16 | Anton Lindholm | X | 100,00 | 78 | 35 | 90 | 65 | 71 | 76 | 69 | 62 | 30 | 61 | 52 | 72 | 46 | 69 | 65 | 54 | 40 | 66 | 0 | 25 | 1 | 925,000$ | Link | |||||
| 17 | Dennis Cholowski(R) | X | 100,00 | 59 | 37 | 87 | 75 | 76 | 82 | 69 | 70 | 30 | 71 | 65 | 56 | 52 | 61 | 63 | 82 | 40 | 65 | 0 | 22 | 3 | 894,166$ | Link | |||||
| 18 | Jake Chelios | X | 100,00 | 59 | 36 | 92 | 64 | 77 | 89 | 70 | 60 | 30 | 55 | 54 | 60 | 45 | 75 | 68 | 47 | 40 | 63 | 0 | 29 | 3 | 650,000$ | Link | |||||
| 19 | Hubert Labrie | X | 100,00 | 53 | 40 | 80 | 61 | 68 | 93 | 91 | 57 | 30 | 53 | 51 | 52 | 45 | 75 | 68 | 57 | 40 | 61 | 0 | 28 | 1 | 700,000$ | Link | |||||
| 20 | Jakub Jerabek | X | 100,00 | 59 | 37 | 87 | 64 | 72 | 76 | 68 | 60 | 30 | 56 | 54 | 58 | 45 | 75 | 68 | 47 | 40 | 61 | 0 | 29 | 1 | 700,000$ | Link | |||||
| 21 | Keaton Thompson | X | 100,00 | 56 | 39 | 82 | 61 | 71 | 90 | 85 | 57 | 30 | 53 | 52 | 52 | 45 | 67 | 64 | 56 | 40 | 60 | 0 | 24 | 1 | 925,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Milner | G | 99,00 | 77 | 64 | 62 | 77 | 76 | 76 | 78 | 78 | 76 | 77 | 76 | 77 | 83 | 44 | 40 | 74 | 0 | 29 | 1 | 850,000$ | Link | ||
| Matthew O'Connor(R) | G | 100,00 | 71 | 64 | 62 | 93 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 73 | 77 | 46 | 40 | 71 | 0 | 28 | 1 | 800,000$ | Link |
| General Manager : Anthony Giguère | Coach : Dave Tippett | Morale : 40 | Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mika Zibanejad | X | 100,00 | 81 | 41 | 84 | 81 | 83 | 87 | 95 | 80 | 84 | 77 | 79 | 75 | 78 | 72 | 74 | 83 | 40 | 76 | 0 | 27 | 4 | 5,350,000$ | Link | |||||
| 2 | Eric Staal(C) | X | 100,00 | 58 | 39 | 81 | 75 | 88 | 83 | 94 | 74 | 82 | 76 | 81 | 72 | 80 | 86 | 82 | 47 | 40 | 74 | 0 | 35 | 4 | 3,250,000$ | Link | |||||
| 3 | Casey Cizikas | X | 100,00 | 83 | 40 | 79 | 69 | 71 | 76 | 86 | 68 | 81 | 65 | 74 | 89 | 72 | 76 | 72 | 51 | 40 | 71 | 0 | 29 | 2 | 3,350,000$ | Link | |||||
| 4 | Mark Letestu | X | 100,00 | 66 | 35 | 92 | 63 | 69 | 79 | 70 | 62 | 80 | 64 | 61 | 73 | 62 | 84 | 74 | 37 | 40 | 65 | 0 | 35 | 3 | 1,550,000$ | Link | |||||
| 5 | Alex Galchenyuk | X | X | 100,00 | 63 | 40 | 84 | 78 | 79 | 80 | 85 | 77 | 71 | 77 | 73 | 51 | 76 | 69 | 71 | 85 | 40 | 70 | 0 | 26 | 1 | 4,900,000$ | Link | ||||
| 6 | Jujhar Khaira | X | X | 100,00 | 84 | 53 | 73 | 63 | 89 | 73 | 74 | 61 | 73 | 66 | 60 | 73 | 58 | 68 | 66 | 62 | 40 | 66 | 0 | 25 | 2 | 1,200,000$ | Link | ||||
| 7 | Vincent Trocheck | X | X | 100,00 | 84 | 45 | 71 | 75 | 68 | 85 | 68 | 74 | 86 | 80 | 76 | 76 | 73 | 72 | 68 | 62 | 40 | 72 | 0 | 26 | 3 | 4,750,000$ | Link | ||||
| 8 | Leon Draisaitl | X | X | X | 100,00 | 58 | 42 | 80 | 84 | 83 | 89 | 95 | 81 | 83 | 86 | 87 | 71 | 82 | 68 | 70 | 85 | 40 | 77 | 0 | 24 | 3 | 8,500,000$ | Link | |||
| 9 | Nick Cousins | X | X | X | 100,00 | 81 | 44 | 81 | 64 | 69 | 74 | 94 | 62 | 73 | 64 | 63 | 60 | 64 | 72 | 69 | 62 | 40 | 64 | 0 | 26 | 4 | 1,000,000$ | Link | |||
| 10 | David Pastrnak | X | X | 100,00 | 64 | 39 | 82 | 85 | 74 | 84 | 79 | 82 | 55 | 83 | 86 | 58 | 84 | 66 | 68 | 80 | 40 | 74 | 0 | 24 | 3 | 6,666,666$ | Link | ||||
| 11 | David Perron | X | X | 100,00 | 77 | 43 | 71 | 76 | 74 | 82 | 71 | 74 | 66 | 82 | 76 | 61 | 77 | 80 | 73 | 61 | 40 | 71 | 0 | 32 | 1 | 3,750,000$ | Link | ||||
| 12 | Garnet Hathaway | X | X | 100,00 | 90 | 53 | 65 | 63 | 82 | 78 | 89 | 60 | 53 | 61 | 64 | 76 | 61 | 76 | 74 | 45 | 40 | 67 | 0 | 28 | 3 | 850,000$ | Link | ||||
| 13 | Josh Anderson | X | 100,00 | 91 | 53 | 72 | 73 | 88 | 82 | 95 | 73 | 54 | 70 | 77 | 83 | 75 | 70 | 71 | 59 | 40 | 74 | 0 | 26 | 1 | 1,850,000$ | Link | |||||
| 14 | Mark Giordano | X | 100,00 | 71 | 49 | 72 | 84 | 77 | 91 | 92 | 79 | 30 | 84 | 78 | 94 | 63 | 87 | 94 | 24 | 40 | 81 | 0 | 36 | 3 | 6,750,000$ | Link | |||||
| 15 | John Carlson | X | 100,00 | 60 | 39 | 82 | 87 | 87 | 92 | 93 | 83 | 30 | 90 | 76 | 86 | 61 | 78 | 71 | 64 | 40 | 79 | 0 | 30 | 3 | 8,000,000$ | Link | |||||
| 16 | Brent Burns(A) | X | 100,00 | 71 | 39 | 80 | 86 | 95 | 92 | 94 | 82 | 30 | 91 | 74 | 76 | 64 | 85 | 81 | 51 | 40 | 79 | 0 | 35 | 2 | 8,000,000$ | Link | |||||
| 17 | Ben Chiarot | X | 100,00 | 85 | 44 | 73 | 70 | 87 | 84 | 91 | 65 | 30 | 73 | 60 | 78 | 52 | 75 | 69 | 48 | 40 | 73 | 0 | 29 | 2 | 1,400,000$ | Link | |||||
| 18 | Brooks Orpik(A) | X | 100,00 | 90 | 51 | 72 | 66 | 86 | 80 | 66 | 62 | 30 | 68 | 54 | 82 | 50 | 90 | 80 | 31 | 40 | 72 | 0 | 39 | 4 | 1,200,000$ | Link | |||||
| 19 | Braydon Coburn | X | 100,00 | 77 | 40 | 79 | 69 | 94 | 81 | 87 | 65 | 30 | 74 | 56 | 74 | 49 | 85 | 75 | 45 | 40 | 72 | 0 | 35 | 4 | 1,500,000$ | Link | |||||
| 20 | Travis Sanheim | X | 100,00 | 59 | 37 | 85 | 76 | 82 | 85 | 95 | 70 | 30 | 75 | 67 | 71 | 56 | 66 | 68 | 81 | 40 | 71 | 0 | 24 | 3 | 3,250,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | G | 100,00 | 96 | 95 | 93 | 88 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 72 | 76 | 54 | 40 | 89 | 0 | 27 | 4 | 6,166,666$ | Link | ||
| Anders Nilsson | G | 100,00 | 84 | 84 | 82 | 98 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 77 | 83 | 55 | 40 | 82 | 0 | 30 | 2 | 3,000,000$ | Link |
| General Manager : Anthony Giguère | Coach : Joe Sacco | Morale : 40 | Team Overall : 63 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corban Knight | X | 100,00 | 59 | 35 | 94 | 65 | 79 | 67 | 59 | 65 | 76 | 66 | 63 | 69 | 61 | 77 | 69 | 51 | 40 | 64 | 0 | 29 | 4 | 800,000$ | Link | |||||
| 2 | Alex Belzile | X | 100,00 | 56 | 40 | 79 | 61 | 70 | 94 | 95 | 60 | 68 | 61 | 57 | 58 | 54 | 75 | 68 | 57 | 40 | 62 | 0 | 28 | 1 | 500,000$ | Link | |||||
| 3 | Carter Camper | X | 100,00 | 50 | 36 | 90 | 61 | 65 | 93 | 91 | 60 | 70 | 62 | 56 | 55 | 58 | 80 | 71 | 53 | 40 | 62 | 0 | 31 | 2 | 750,000$ | Link | |||||
| 4 | Travis Morin | X | 100,00 | 63 | 37 | 88 | 61 | 77 | 93 | 91 | 59 | 63 | 58 | 52 | 56 | 54 | 85 | 75 | 49 | 40 | 62 | 0 | 36 | 1 | 650,000$ | Link | |||||
| 5 | Rocco Grimaldi | X | 100,00 | 54 | 38 | 92 | 65 | 62 | 69 | 68 | 63 | 52 | 64 | 62 | 61 | 65 | 71 | 66 | 73 | 40 | 61 | 0 | 27 | 3 | 700,000$ | Link | |||||
| 6 | Stephen Gionta | X | 100,00 | 59 | 35 | 93 | 60 | 63 | 72 | 62 | 58 | 67 | 59 | 56 | 64 | 51 | 86 | 76 | 35 | 40 | 60 | 0 | 36 | 1 | 1,000,000$ | Link | |||||
| 7 | Ryan MacInnis(R) | X | 100,00 | 75 | 71 | 83 | 60 | 71 | 74 | 80 | 53 | 66 | 55 | 46 | 62 | 44 | 44 | 44 | 65 | 40 | 57 | 0 | 26 | 1 | 500,000$ | ||||||
| 8 | Curtis McKenzie | X | 100,00 | 67 | 43 | 72 | 61 | 81 | 94 | 92 | 60 | 68 | 62 | 57 | 60 | 59 | 76 | 68 | 56 | 40 | 64 | 0 | 29 | 1 | 700,000$ | Link | |||||
| 9 | William Carrier(A) | X | 100,00 | 98 | 45 | 78 | 63 | 83 | 65 | 67 | 62 | 54 | 61 | 65 | 59 | 62 | 70 | 66 | 66 | 40 | 63 | 0 | 25 | 3 | 725,000$ | Link | |||||
| 10 | Michael Bunting | X | 100,00 | 54 | 39 | 83 | 60 | 72 | 78 | 68 | 59 | 58 | 59 | 60 | 56 | 58 | 67 | 64 | 58 | 40 | 60 | 0 | 24 | 3 | 715,000$ | Link | |||||
| 11 | Henrik Samuelsson | X | 100,00 | 73 | 39 | 83 | 54 | 87 | 83 | 77 | 53 | 59 | 53 | 51 | 58 | 53 | 69 | 65 | 77 | 40 | 59 | 0 | 26 | 3 | 600,000$ | Link | |||||
| 12 | Devante Smith-Pelly | X | 100,00 | 83 | 41 | 82 | 63 | 79 | 74 | 70 | 62 | 56 | 62 | 65 | 73 | 65 | 74 | 67 | 62 | 40 | 65 | 0 | 28 | 3 | 1,000,000$ | Link | |||||
| 13 | Ty Rattie | X | 100,00 | 64 | 35 | 93 | 67 | 71 | 69 | 63 | 66 | 51 | 65 | 64 | 63 | 62 | 72 | 67 | 72 | 40 | 63 | 0 | 27 | 3 | 900,000$ | Link | |||||
| 14 | Jimmy Hayes | X | 100,00 | 76 | 36 | 90 | 57 | 92 | 94 | 93 | 56 | 58 | 55 | 56 | 61 | 56 | 79 | 70 | 53 | 40 | 63 | 0 | 30 | 2 | 750,000$ | Link | |||||
| 15 | Bobby Butler | X | 100,00 | 58 | 36 | 91 | 56 | 72 | 93 | 91 | 55 | 57 | 54 | 52 | 53 | 49 | 80 | 72 | 53 | 40 | 59 | 0 | 33 | 2 | 750,000$ | Link | |||||
| 16 | Cameron Gaunce | X | 100,00 | 61 | 45 | 79 | 68 | 81 | 87 | 69 | 65 | 30 | 61 | 56 | 67 | 47 | 78 | 69 | 57 | 40 | 66 | 0 | 30 | 2 | 700,000$ | Link | |||||
| 17 | Bogdan Kiselevich(R) | X | 100,00 | 81 | 39 | 83 | 70 | 75 | 77 | 53 | 66 | 30 | 76 | 51 | 63 | 46 | 77 | 69 | 36 | 40 | 66 | 0 | 30 | 4 | 800,000$ | Link | |||||
| 18 | Xavier Ouellet | X | 100,00 | 66 | 43 | 88 | 67 | 74 | 86 | 74 | 63 | 30 | 69 | 56 | 67 | 48 | 72 | 69 | 62 | 40 | 66 | 0 | 26 | 1 | 1,200,000$ | Link | |||||
| 19 | Chris Butler(A) | X | 100,00 | 62 | 37 | 89 | 67 | 77 | 84 | 68 | 63 | 30 | 62 | 58 | 65 | 47 | 83 | 76 | 44 | 40 | 66 | 0 | 33 | 2 | 650,000$ | Link | |||||
| 20 | Matt Irwin | X | 100,00 | 82 | 54 | 79 | 69 | 79 | 69 | 57 | 65 | 30 | 68 | 56 | 64 | 51 | 80 | 72 | 27 | 40 | 66 | 0 | 32 | 4 | 800,000$ | Link | |||||
| 21 | Josiah Didier | X | 100,00 | 66 | 41 | 76 | 61 | 81 | 84 | 78 | 57 | 30 | 54 | 51 | 56 | 45 | 71 | 66 | 60 | 40 | 62 | 0 | 27 | 3 | 750,000$ | Link | |||||
| 22 | Ludwig Bystrom | X | 100,00 | 54 | 35 | 93 | 63 | 71 | 94 | 92 | 59 | 30 | 59 | 51 | 54 | 46 | 69 | 65 | 71 | 40 | 62 | 0 | 25 | 3 | 750,000$ | Link | |||||
| 23 | Jimmy Oligny | X | 100,00 | 62 | 41 | 76 | 59 | 75 | 88 | 82 | 56 | 30 | 54 | 52 | 55 | 47 | 71 | 66 | 59 | 40 | 61 | 0 | 27 | 3 | 750,000$ | Link | |||||
| 24 | Dysin Mayo | X | 100,00 | 62 | 38 | 85 | 59 | 76 | 93 | 90 | 56 | 30 | 52 | 51 | 54 | 48 | 65 | 63 | 62 | 40 | 61 | 0 | 23 | 1 | 798,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antti Niemi | G | 100,00 | 77 | 72 | 70 | 82 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 86 | 90 | 24 | 40 | 76 | 0 | 36 | 3 | 1,600,000$ | Link | ||
| Logan Thompson | G | 100,00 | 61 | 64 | 62 | 83 | 60 | 59 | 61 | 60 | 59 | 61 | 60 | 59 | 61 | 58 | 40 | 62 | 0 | 23 | 4 | 900,000$ | Link |
| General Manager : Francis Paquette | Coach : Bruce Cassidy | Morale : 40 | Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Monahan | X | 100,00 | 56 | 36 | 88 | 80 | 80 | 85 | 91 | 78 | 84 | 83 | 85 | 64 | 78 | 70 | 70 | 84 | 40 | 75 | 0 | 25 | 4 | 6,375,000$ | Link | |||||
| 2 | Adam Gaudette(R) | X | 100,00 | 61 | 38 | 84 | 64 | 71 | 72 | 70 | 64 | 70 | 64 | 63 | 58 | 61 | 65 | 64 | 54 | 40 | 62 | 0 | 23 | 3 | 950,000$ | Link | |||||
| 3 | Sam Carrick | X | 100,00 | 64 | 39 | 83 | 63 | 75 | 80 | 71 | 62 | 69 | 61 | 62 | 58 | 63 | 72 | 67 | 53 | 40 | 62 | 0 | 28 | 1 | 650,000$ | Link | |||||
| 4 | Ryan Spooner | X | X | X | 100,00 | 71 | 37 | 94 | 68 | 71 | 69 | 70 | 67 | 72 | 73 | 64 | 61 | 66 | 74 | 68 | 61 | 40 | 65 | 0 | 28 | 3 | 4,000,000$ | Link | |||
| 5 | Ondrej Palat | X | 100,00 | 81 | 38 | 88 | 74 | 72 | 77 | 78 | 73 | 52 | 77 | 67 | 71 | 72 | 76 | 69 | 40 | 40 | 70 | 0 | 29 | 2 | 5,300,000$ | Link | |||||
| 6 | Brendan Lemieux | X | 100,00 | 80 | 78 | 62 | 66 | 80 | 65 | 76 | 64 | 52 | 61 | 63 | 59 | 62 | 67 | 64 | 78 | 40 | 63 | 0 | 24 | 1 | 894,000$ | Link | |||||
| 7 | Joel Lowry | X | 100,00 | 57 | 41 | 76 | 59 | 73 | 90 | 85 | 58 | 64 | 59 | 54 | 56 | 52 | 75 | 68 | 57 | 40 | 61 | 0 | 28 | 1 | 700,000$ | Link | |||||
| 8 | William Nylander | X | 100,00 | 54 | 38 | 89 | 82 | 73 | 80 | 67 | 81 | 76 | 78 | 71 | 58 | 79 | 66 | 63 | 85 | 40 | 70 | 0 | 24 | 1 | 5,750,000$ | Link | |||||
| 9 | Patric Hornqvist | X | 100,00 | 86 | 39 | 76 | 73 | 70 | 79 | 82 | 72 | 55 | 71 | 77 | 62 | 77 | 81 | 74 | 29 | 40 | 70 | 0 | 33 | 3 | 8,860,000$ | Link | |||||
