Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1993-07-14 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | Yes | Yes | Yes | No | No |
LSMH Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 45 | 20 | 19 | 1 | 0.910 | 2.69 | 2475 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 2 | 2 | 111 | 1239 | 0 | 2 | 1 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.667 | 3 | 1 | 40 | 37 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 1 | 1 |
AHL Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number Start - As 1st Goalie | Number Start - As Backup |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Gibson | Devils | 15 | 6 | 4 | 1 | 0.911 | 2.63 | 776 | 2 | 1 | 34 | 384 | 0 | 1 | 0 | 0.667 | 3 | 11 | 34 | 0 | 0 | 0 |
| 2 | John Gibson | Panthers | 30 | 14 | 15 | 0 | 0.910 | 2.72 | 1698 | 0 | 1 | 77 | 855 | 0 | 1 | 1 | 0.000 | 0 | 29 | 3 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Devils | 2 | 72 | 40 | 27 | 3 | 0.917 | 2.59 | 4210 | 8 | 5 | 182 | 2191 | 0 | 2 | 4 | 0.733 | 15 | 71 | 11 | 0 | 8 | 7 |
| New Jersey Devils | 3 | 71 | 46 | 15 | 9 | 0.910 | 2.62 | 4077 | 2 | 3 | 178 | 1984 | 0 | 2 | 1 | 0.714 | 42 | 67 | 15 | 0 | 7 | 3 |
| New Jersey Devils | 4 | 72 | 37 | 27 | 7 | 0.915 | 2.37 | 4228 | 6 | 8 | 167 | 1956 | 0 | 5 | 2 | 0.778 | 18 | 72 | 1 | 0 | 8 | 4 |
| Devils | 2020 | 69 | 35 | 25 | 4 | 0.909 | 2.59 | 3940 | 8 | 4 | 170 | 1862 | 0 | 1 | 1 | 0.286 | 7 | 64 | 18 | 0 | 5 | 5 |
| Devils | 2021 | 54 | 30 | 14 | 9 | 0.912 | 2.64 | 3204 | 2 | 4 | 141 | 1600 | 0 | 0 | 0 | 0.774 | 31 | 52 | 30 | 0 | 7 | 3 |
| Devils | 2022 | 73 | 39 | 22 | 8 | 0.906 | 2.95 | 4113 | 0 | 4 | 202 | 2144 | 0 | 1 | 0 | 0.500 | 18 | 70 | 12 | 0 | 8 | 3 |
| Devils | 2023 | 29 | 8 | 13 | 3 | 0.900 | 3.21 | 1497 | 6 | 1 | 80 | 797 | 0 | 1 | 1 | 0.667 | 3 | 23 | 59 | 0 | 2 | 0 |
| Devils | 2024 | 23 | 3 | 12 | 3 | 0.896 | 3.72 | 1129 | 2 | 0 | 70 | 676 | 0 | 0 | 0 | 0.000 | 0 | 16 | 66 | 0 | 1 | 2 |
| Panthers | 2025 | 45 | 20 | 19 | 1 | 0.910 | 2.69 | 2475 | 2 | 2 | 111 | 1239 | 0 | 2 | 1 | 0.667 | 3 | 40 | 37 | 2 | 1 | 1 |
| Total Regular Season | 508 | 258 | 174 | 47 | 0.910 | 2.70 | 28877 | 36 | 31 | 1301 | 14449 | 0 | 14 | 10 | 0.686 | 137 | 475 | 249 | 2 | 47 | 28 | |
| Playoff | ||||||||||||||||||||||
| New Jersey Devils | 2 | 10 | 4 | 6 | 0 | 0.923 | 2.38 | 606 | 2 | 1 | 24 | 311 | 0 | 1 | 0 | 0.000 | 0 | 10 | 0 | 0 | 1 | 2 |
| New Jersey Devils | 3 | 7 | 3 | 3 | 1 | 0.897 | 3.10 | 426 | 0 | 0 | 22 | 213 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 1 |
| New Jersey Devils | 4 | 18 | 12 | 6 | 0 | 0.915 | 2.49 | 1013 | 2 | 0 | 42 | 495 | 0 | 1 | 1 | 0.000 | 0 | 18 | 0 | 0 | 0 | 4 |
| Devils | 2020 | 6 | 2 | 2 | 2 | 0.897 | 2.94 | 368 | 0 | 0 | 18 | 174 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Devils | 2021 | 6 | 2 | 4 | 0 | 0.887 | 4.33 | 305 | 0 | 0 | 22 | 194 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
| Devils | 2022 | 12 | 6 | 6 | 0 | 0.925 | 2.76 | 718 | 0 | 0 | 33 | 439 | 0 | 0 | 0 | 0.000 | 0 | 12 | 1 | 0 | 1 | 1 |
| Total Playoff | 59 | 29 | 27 | 3 | 0.912 | 2.81 | 3438 | 4 | 1 | 161 | 1826 | 0 | 2 | 1 | 0% | 0 | 59 | 1 | 0 | 2 | 8 | |
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|

Panthers
Devils
Panthers